Re mg ca si almax
0.5-0.8 6.0-8.0 1.8-2.1 44-48 1.0
0.7-1.0 5.0-6.0 1.5-2.0 44-48 1.0
0.8-1.2 6.0-6.5 0.8-1.2 44-48 1.0
1.0-1.5 5.5-6.0 1.0-1.5 43-45 1.0
1.2- 1.5 5.0-6.5 1.0-2.0 43-48 1.0
1.5-2.0 5.5-6.0 2.0-3.0 40-44 1.0
1.7-2.1 5.0-6.0 2.0-3.0 40-50 1.0
2.0-2.5 5.0-5.5 2.0-2.5 43-47 1.0
2.2-2.8 5.0-6.0 1.0-2.0 44-46 1.0
2.5-3.0 7.0-9.0 2.5-3.5 44-48 1.0
3.0-3.5 7.0-9.0 3.0-3.5 43-46 1.0
3.5-4.5 3.5-4.5 0.8-1.0 44-48 1.0
Size:2-12mm;5-25mm;10-30mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Ba ca si al fe
1.0-2.0 1.0-2.0 70-72 0.7-2.0 balance
2.0-4.0 1.0-2.0 65-75 0.7-2.0 balance
4.0-6.0 1.0-2.0 65-75 0.7-2.0 balance
6.0-8.0 1.0-2.0 65-75 0.7-2.0 balance
9.0-11.0 1.0-2.0 60-70 0.7-2.0 balance
25min 1.0-2.0 50-60 0.7-2.0 balance
28min 1.0-2.0 50-60 0.7-2.0 balance
Size:0.2-0.6mm;1-3mm;2-6mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Sr camax si almax fe
0.6-1.0 0.1 70-75 0.5 balance
0.8-1.2 0.1 70-75 0.5 balance
Size:0.2-0.6mm;2-6mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Re mg ca si almax
0.5-0.8 6.0-8.0 1.8-2.1 44-48 1.0
0.7-1.0 5.0-6.0 1.5-2.0 44-48 1.0
0.8-1.2 6.0-6.5 0.8-1.2 44-48 1.0
1.0-1.5 5.5-6.0 1.0-1.5 43-45 1.0
1.2- 1.5 5.0-6.5 1.0-2.0 43-48 1.0
1.5-2.0 5.5-6.0 2.0-3.0 40-44 1.0
1.7-2.1 5.0-6.0 2.0-3.0 40-50 1.0
2.0-2.5 5.0-5.5 2.0-2.5 43-47 1.0
2.2-2.8 5.0-6.0 1.0-2.0 44-46 1.0
2.5-3.0 7.0-9.0 2.5-3.5 44-48 1.0
3.0-3.5 7.0-9.0 3.0-3.5 43-46 1.0
3.5-4.5 3.5-4.5 0.8-1.0 44-48 1.0
Size:2-12mm;5-25mm;10-30mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Fesimg(nodulizer)
1: re 0.8-1.2% mg 4.2-4.7% ca 1.5-2.0% si 45-50% al<2.0% 2: re 0.8-1.2% mg 6.0-6.5% ca 0.8-1.2% si 44-48% al<2.0% 3: re 1.0-1.5% mg 5.0-5.5% ca 2.0-2.5% si 45-50% al<2.0% 4: re 1.0-1.5% mg 5.7-6.2% ca 1.7-2.2% si 42-45% al<2.0% 5: re 1.5-2.0% mg 5.5-6.0% ca 2.0-2.5% si 45-50% al<2.0% 6: re 1.5-2.0% mg 4.5-5.0% ca 0.5-1.0% si 44-48% al<2.0% 7: re 1.8-2.2% mg 4.8-5.3% ca 1.8-2.2% si 43-47% al<2.0% 8: re 1.8-2.2% mg 5.0-5.5% ca 1.5-2.0% si 43-47% al<2.0% 9: re 1.9-2.3% mg 5.3-5.8% ca 2.2-2.6% si 44-48% al<2.0% 10: re 2.0-2.5% mg 6.0-6.5% ca 2.0-2.5% si 44-48% al<2.0% 11: re 2.0-2.5% mg 7.0-8.0% ca 2.0-2.5% si 44-48% al<2.0%standard size: 2-12mm; 5-15mm; 5-25mm; 10-30mm standard packing: 25kgs plastic woven bag.
All the composition of each element, other special elements do not be mentioned above, size and packing can be changed upon request.
25kgs or 1mt bags
Fesimg(nodulizer)
1: re 0.8-1.2% mg 4.2-4.7% ca 1.5-2.0% si 45-50% al
Ba ca si al fe
1.0-2.0 1.0-2.0 70-72 0.7-2.0 balance
2.0-4.0 1.0-2.0 65-75 0.7-2.0 balance
4.0-6.0 1.0-2.0 65-75 0.7-2.0 balance
6.0-8.0 1.0-2.0 65-75 0.7-2.0 balance
9.0-11.0 1.0-2.0 60-70 0.7-2.0 balance
25min 1.0-2.0 50-60 0.7-2.0 balance
28min 1.0-2.0 50-60 0.7-2.0 balance
Size:0.2-0.6mm;1-3mm;2-6mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Re mg ca si almax
0.5-0.8 6.0-8.0 1.8-2.1 44-48 1.0
0.7-1.0 5.0-6.0 1.5-2.0 44-48 1.0
0.8-1.2 6.0-6.5 0.8-1.2 44-48 1.0
1.0-1.5 5.5-6.0 1.0-1.5 43-45 1.0
1.2- 1.5 5.0-6.5 1.0-2.0 43-48 1.0
1.5-2.0 5.5-6.0 2.0-3.0 40-44 1.0
1.7-2.1 5.0-6.0 2.0-3.0 40-50 1.0
2.0-2.5 5.0-5.5 2.0-2.5 43-47 1.0
2.2-2.8 5.0-6.0 1.0-2.0 44-46 1.0
2.5-3.0 7.0-9.0 2.5-3.5 44-48 1.0
3.0-3.5 7.0-9.0 3.0-3.5 43-46 1.0
3.5-4.5 3.5-4.5 0.8-1.0 44-48 1.0
Size:2-12mm;5-25mm;10-30mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Re mg ca si almax
0.5-0.8 6.0-8.0 1.8-2.1 44-48 1.0
0.7-1.0 5.0-6.0 1.5-2.0 44-48 1.0
0.8-1.2 6.0-6.5 0.8-1.2 44-48 1.0
1.0-1.5 5.5-6.0 1.0-1.5 43-45 1.0
1.2- 1.5 5.0-6.5 1.0-2.0 43-48 1.0
1.5-2.0 5.5-6.0 2.0-3.0 40-44 1.0
1.7-2.1 5.0-6.0 2.0-3.0 40-50 1.0
2.0-2.5 5.0-5.5 2.0-2.5 43-47 1.0
2.2-2.8 5.0-6.0 1.0-2.0 44-46 1.0
2.5-3.0 7.0-9.0 2.5-3.5 44-48 1.0
3.0-3.5 7.0-9.0 3.0-3.5 43-46 1.0
3.5-4.5 3.5-4.5 0.8-1.0 44-48 1.0
Size:2-12mm;5-25mm;10-30mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Sr camax si almax fe
0.6-1.0 0.1 70-75 0.5 balance
0.8-1.2 0.1 70-75 0.5 balance
Size:0.2-0.6mm;2-6mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.
25kgs or 1mt bags
Sb(%) 99.85min 99.65min
As(%) 0.05max 0.1max
Fe(%) 0.02max 0.03max
S(%) 0.04max 0.06max
Cu(%) 0.01max 0.05max
FESI ALLOYS
SI:65% 68% 70% 72% 75%
Ca: 1-1.5%
Al: 2%max
LUMPS,GRANULARS OR FINE SIZE.