Please click here to check who's online and chat with them.

Sending Inquiry For: Nodulizers For Ductile Iron Castings

Apr-20-13
 
Re mg ca si almax
0.5-0.8 6.0-8.0 1.8-2.1 44-48 1.0
0.7-1.0 5.0-6.0 1.5-2.0 44-48 1.0
0.8-1.2 6.0-6.5 0.8-1.2 44-48 1.0
1.0-1.5 5.5-6.0 1.0-1.5 43-45 1.0
1.2- 1.5 5.0-6.5 1.0-2.0 43-48 1.0
1.5-2.0 5.5-6.0 2.0-3.0 40-44 1.0
1.7-2.1 5.0-6.0 2.0-3.0 40-50 1.0
2.0-2.5 5.0-5.5 2.0-2.5 43-47 1.0
2.2-2.8 5.0-6.0 1.0-2.0 44-46 1.0
2.5-3.0 7.0-9.0 2.5-3.5 44-48 1.0
3.0-3.5 7.0-9.0 3.0-3.5 43-46 1.0
3.5-4.5 3.5-4.5 0.8-1.0 44-48 1.0
Size:2-12mm;5-25mm;10-30mm
Packing: 25kg bag in 1mt big bag or 1mt big bag
Chemical composition/size/packing can be adjusted according to customer's requirement.

25kgs or 1mt bags
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.

Renew