Bright water Equipment offers the products for Water Treatment Plant like ozonator system in Mumbai. The ozonator are high demanded in the market. The crude water is then long gone through a venture throat which makes a vacuum and maneuvers the ozone gas into the water or the air is then risen via the water being treated. For the reason that ozone will respond with metals to make insoluble metal oxides, submit filtration is required.
Textile Moisture Meter MS-C Textile moisture meter MS-C is used for measuring moisture content of textile materials,cheese,garment,wool.It appreicable of garment traders and other relevant industry. Features: * It is portable, compact, easy to use and the moisture measurement readings are instant. * Digital display with back light gives exact and clearly reading although you stay at the somber conditions. * It will save time and expense by monitoring dryness and helps to prevent deterioration & decay caused by moisture whilst in storage, therefore processing will be more convenient and efficient. * The moisture meter operates by electrical resistance and has automatic temperature compensation. * Auto power off after 5 minutes from last operation. * Data hlold function.Low battery alert. Specifications: Display:4 digital LCD Measuring range : 4-90%(CD01) Operating conditions: Temperature:0-60 Humidity:5%-90% Resolusion:0.1 Accuracy: ± 0.5%n Power supply: 4x1.5 AAA size (UM-4) battery Dimensions: 140mmÃ?60mmÃ?22mm Weight: 119g (not including batteries) Guarantee:1 year Material Species:5 kinds optional
DM-F Foam Moisture Meter Foam Moisture Meter MS-F is used for measuring moisture content of foam and sponge.It applicable of bedding article,packing industry and other relevant industry. Features: * It is portable, compact, easy to use and the moisture measurement readings are instant. * Digital display with back light gives exact and clearly reading although you stay at the somber conditions. * This instrument adopted the high frequency principle based on the introduction of the most advanced technology from foreign country. * Low battery alert. Specifications: Display:4 digital LCD Measuring range : 0.00-2.00% (d) 0.0-80.0% (s) Measuring conditionï¼? Temperature:0-60°C Humidity:5%-90%RH Resolusion:0.1 or 0.01 Accuracy: ± 0.5%n Power supply: 9V battery Dimensions: 172Ã?66Ã?28ï¼?mmï¼? Needleï¼? 80mm Weight: 210g (not including batteries) Guarantee: 1 year
Standalone Access Controller without Keypad 1. Waterproof degree: IP65 2. Capacity: 15,000 users 3. Working frequency: 125KHz or 13.56MHz 4. Wiegand Input and Output
FOB Ho Chi Minh, Vietnam 50lbs / vacuum bag / carton
Approvals VDE 40007630, TUV R 50139166, UL E82292, CQC03001007764 Contact Data Contact arrangement : 1 form A, 1 NO Rated voltage : 30VDC, 250VAC Max. switching voltage : 30VDC, 277VAC Rated current : 3 to 10A Contact material : AgNi, AgSnO, AgCdO Min. recommended contact load : 100mA, 5VDC Initial contact resistance : 100mohms at 1A, 5VDC Frequency of operation : 360 ops./h Operate time max. : OJ/OJE-L: 15ms OJ/OJE-D/H: 10ms Release time max. : 4ms Electrical endurance : LM 3A, 250VAC, res., -30°C to +95°C 100x103 ops. DM 5A, 250VAC, res, -30°C to +85°C 60x103 ops. LMH(2) 8A, 250VAC, res., -30°C to +70°C 50x103 ops. LMH2 8A, 250VAC,res., -30°C to +85°C 30x103 ops. HM 10A, 250VAC, res., -30°C to +70°C 10x103 ops. HM2 10A, 250VAC, res., -30°C to +85°C 10x103 ops. HM6 10A, 250VAC, res., -30°C to +85°C 50x103 ops. Contact ratings : LM 3A, 250VAC DM 5A 250VAC LMH(2) 8A 250VAC HM(2), HM6 10A 250VAC Mechanical endurance, DC coil : 10x106 operations Product code /Part Number OJ-SH-105LM,000 / 1461404-1 OJE-SH-112LM,000 / 1461401-5 OJE-SS-112LM,000/ 4-1419128-6 OJ-SH-112LM,000 / 1461404-6 OJ-SS-112LM,000 / 2-1419129-1 OJ-SS-124LM,000 /3-1419129-1 OJ-SH-124LM,000 / 1461404-4 OJE-SH-105DM,000 /1461400-1 OJE-SS-105DM,000/2-1419128-8 OJE-SH-112DM,000 / 1461400-4 OJE-SS-112DM,000 /4-1419128-2 OJ-SH-112DM,000 / 1461406-4 OJ-SS-112DM,000 / 1-1419129-8 OJE-SH-124DM,000 / 1461400-5 OJE-SS-124DM,000 /6-1419128-2 OJ-SS-124DM,000/ 2-1419129-9 OJE-SH-105LMH,000/ 1461403-3 OJE-SH-105LMH-WG /1721875-2 OJE-SS-105LMH,000/1461034-2 OJ-SH-105LMH,000 /8-1419128-1 OJ-SH-106LMH,000/ 1461247-1 OJE-SH-109LMH,000 /1461403-2 OJE-SS-109LMH,000 /5-1419144-3 OJ-SH-109LMH,000 / 1461247-2 OJ-SS-109LMH2-WG/1721874-4 OJ-SS-109LMHF,000 / 1721083-5 OJE-SH-112LMH,000 / 1461403-4 OJE-SH-112LMH-WG/ 1721875-5 OJE-SS-112LMH,000 /5-1419128-0 OJE-SS-112LMH2 / 1721261-5 OJ-SH-112LMH,000 / 9-1419128-8 OJ-SH-112LMH2 /1-1721260-1 OJ-SS-112LMH,000 / 2-1419129-5 OJ-SS-112LMH2 / 1721260-5 OJ-SS-112LMHF,000 /1721083-1 OJE-SH-124LMH,000 /1461403-5 OJE-SH-124LMH-WG / 1721875-6 OJE-SS-124LMH,000 / 7-1419128-1 OJ-SH-124LMH,000 / 1461247-3 OJ-SS-124LMH,000 / 4-1419144-4 OJ-SS-124LMH2 / 1721260-6 OJ-SS-124LMH2-WG / 1721874-6 OJ-SS-124LMHF,000 /1461014-2 OJ-SH-105HM,000/1461405-3 OJE-SH-112HM,000/ 1461402-6 OJE-SS-112HM,000/ 4-1419128-3 OJE-SS-112HM2,000 / 1721539-5 OJ-SH-112HM,000 / 1461405-5 OJ-SS-112HM,000/1419135-3 OJ-SS-112HMF,000 / 1461078-5 OJ-SS-112HM6-WG / 2071398-1 OJE-SS-124HM,000/ 6-1419128-4 OJ-SS-124HM,000/ 1440007-2 OJ-SS-124HM2,000/ 1721538-7
Approvals UL E82292, TUV R50138967 Contact Data Contact arrangement : 1 form A, 1 NO 1 form C, 1 CO Rated voltage : 28VDC, 277VAC Max. switching voltage : 28VDC, 277VAC Rated current : 10A Contact material : AgZnO, AgCdO, AgNi Min. recommended contact load :' 100mA, 5VDC Frequency of operation : 600 ops./h Operate/release time max. : 10ms/5ms Electrical endurance : AgZnO: form A, 10A, 250VAC, res., +85°C, Class B or F only 100x103 ops. AgCdO: form A, 10A, 250VAC, res., +85°C, Class B or F only 50x103 ops. AgNi: form A, 10A, 250VAC, res., +85°C, Class B or F only 50x103 ops. Contact ratings, form A/form B : 10A/6A 250VAC resistive 10A/6A 28VDC resistive Mechanical endurance, DC coil : 10x106 operations Product code/Part number ORWH-SH-105D1F,000 / 1-1721150-0 ORWH-SS-105D1F,000 / 2071448-5 ORWH-SH-105DM1F,000 / 2071448-3 ORWH-SS-109D1F,000 / 2071448-4 ORWH-SH-112D1F,000 / 1-1721150-3 ORWH-SS-112D1F,000 / 1721150-5 ORWH-SH-112DM1F,000 / 2071448-8 ORWH-SS-112DM1F,000/2071448-2 ORWH-SH-124D1F,000 /1-1721150-5 ORWH-SS-124D1F,000 / 2-2071448-0 ORWH-SH-124DM1F,000 / 1-2071448-5 ORWH-SS-124DM1F,000 /1-2071448-8 ORWH-SH-105H3F,000 /2071448-6 ORWH-SS-105H3F,000 /2071448-7 ORWH-SH-112H3F,000 / 2071448-9 ORWH-SS-112H3F,000 /1-2071448-2 ORWH-SH-112HM3F,000 / 1-2071448-0 ORWH-SS-112HM3F,000 / 1-2071448-3 ORWH-SS-118H3FH,000 / 1721948-6 ORWH-SH-124H3F,000 /1-2071448-6 ORWH-SS-124H3F,000 / 1-2071448-9 ORWH-SH-124HM3F,000 /1-2071448-4 ORWH-SS-124HM3F,000 / 1-2071448-7
Batteries
Main Range : TeSys Product name : TeSys D Product or component type : Contactor Device short name : LC1D Contactor application : Motor control Resistive load Utilisation category : AC-3 AC-1 AC-4 Poles description : 3P Pole contact composition : 3 NO [Ue] rated operational voltage :
Pattern Type: none Style: Fashion Use: Credit Card Material: Carbon fiber Brand Name: MHERDER Model Number: WM18-045 Color: Various colors available Logo: Lazer logo, engrave logo Usage: Promotion Gift Size: Standard Size Feature: Durable MOQ: 50pcs Packing: Gift Box Type: Card Protector RFID Blocking
Main Range : TeSys Product name : TeSys D Product or component type : Contactor Device short name : LC1D Contactor application : Motor control Resistive load Utilisation category : AC-3 AC-4 AC-1 Poles description : 3P Pole contact composition : 3 NO [Ue] rated operational voltage :
Solar Batteries
Tool Less LED Street Light Multi Purpose LED Street Light, Smooth Body LED Street Light Series L LED Street Light Modelï¼? ZGSM-LD27LMX Applicationï¼? Street | Road | Highway | Parking lot | Bridge | Path 1. Wide power range: 27W~120W 2. Special circuit design, single LEDs damage won't affect others' normal work 3. Tool-less open for easy installation, replacement and maintenance. 4. Power-off protection makes the power automatically off when fixture is opened 5. Smooth body would greatly diminish dust accumulation and bird droppings heap up. 6. Breather ensures air balance inside and outside of the lamp 7. High Lumen output up to 150lm/w with high quality LED chips 8. Post Top Mounted, Pendant Mounted, Side Entry Mounted, Suspended Mounted for optional. 9. Multiple lighting control options are available, e.g. DALI, 1-10V, photocell 10. Designed to last at least 100,000 hours at L70 11. Multiple lighting distributions are available 12. ENEC/ CB/ CE/ RoHS/ IK08 /IP66 /LM79 13. 7 years limited warranty available. SPECIFICATIONS Specifications Model ZGSM-LD120LMX( X= A,B,C,D) LED Brand LUMILEDS® LUXEON 3030 or 5050 Driver Brand Meanwell HLG series/ Inventronics Norminal Wattage 120W LED Chip Quantity 3030: 168pcs 5050: 84pcs Input Voltage 100-240/277VAC Power Efficiency >90% Power Factor >0.95 Lamp Rated Luminous Efficiency 125-145 lm /w Lamp Rated Lumen output 15000-17400 lm (Lumen tolerance +/- 5%) Color Rendering Index 70(80 optional) Color Temperature 3000K or 4000K or 5000K or 5700K Photometric Type Type I Medium;Type II Medium;Type III Medium; TypeV, Short Optimal Operating Temperature 25 Storage Temperatures -40°C~50°C Working Environment Between-40°C~+50°C, 10%~90%RH Total Harmonic Distortion 100,000 hours -L70, @25 ºC (77 ºF) Wind Index Force 12 Body and Shell Materials Die-cast aluminum; Tempered Glass Pole Fitter Diameter 60mm Rating IP66 IK08 Protection Class I ( Class II optional) SPD 10KV (20KV optional) Certification CE, ENEC,CB ROHS,LM80,LM79,IP66 IK08,ISTMT Dimming Options 1-10V or DALI or PWM or Timer Control Options Photocell or Motion sensor or Smart control Color Options Deep grey Warranty 7 years PACKING DETAILS Packing Details Fixture Dimension A type: 480X480 X521mm ; D type: 480X480 X240mm Fixture Weight 7.5 kg Packing Dimension 495 X 495 X170 mm Packing Weight 8.8 kg
Parking lot LED Light, LED Path Light Series L LED Street Light Model ZGSM-LD70LMX Application Street | Road | Highway | Parking lot | Bridge | Path 1. Wide power range: 27W~120W 2. Special circuit design, single LEDs damage won't affect others' normal work 3. Tool-less open for easy installation, replacement and maintenance. 4. Power-off protection makes the power automatically off when fixture is opened 5. Smooth body would greatly diminish dust accumulation and bird droppings heap up. 6. Breather ensures air balance inside and outside of the lamp 7. High Lumen output up to 150lm/w with high quality LED chips 8. Post Top Mounted, Pendant Mounted, Side Entry Mounted, Suspended Mounted for optional. 9. Multiple lighting control options are available, e.g. DALI, 1-10V, photocell 10. Designed to last at least 100,000 hours at L70 11. Multiple lighting distributions are available 12. ENEC/ CB/ CE/ RoHS/ IK08 /IP66 /LM79 13. 7 years limited warranty available. SPECIFICATIONS Specifications Model ZGSM-LD70LMX( X= A,B,C,D) LED Brand LUMILEDS® LUXEON 3030 or 5050 Driver Brand Meanwell HLG series/ Inventronics Norminal Wattage 70W LED Chip Quantity 3030: 144pcs 5050: 72pcs Input Voltage 100-240/277VAC Power Efficiency >90% Power Factor >0.95 Lamp Rated Luminous Efficiency 130-150 lm /w Lamp Rated Lumen output 9100-10500 lm (Lumen tolerance +/- 5%) Color Rendering Index 70(80 optional) Color Temperature 3000K or 4000K or 5000K or 5700K Photometric Type Type I Medium;Type II Medium;Type III Medium; TypeV, Short Optimal Operating Temperature 25 Storage Temperatures -40°C~50°C Working Environment Between-40°C~+50°C, 10%~90%RH Total Harmonic Distortion 100,000 hours -L70, @25 ºC (77 ºF) Wind Index Force 12 Body and Shell Materials Die-cast aluminum; Tempered Glass Pole Fitter Diameter 60mm Rating IP66 IK08 Protection Class I ( Class II optional) SPD 10KV (20KV optional) Certification CE, ENEC,CB ROHS,LM80,LM79,IP66 IK08,ISTMT
Tool Less LED Street Light, Tool Less LED Path Light Series K LED Street Light Model ZGSM-LD120KM Application Street | Road | Highway | Parking lot | Bridge | Path 1. Wide power range: 25W~200W. 2. Special circuit design, single LEDs damage won't affect others' normal work. 3. Tool-less open for easy installation, replacement and maintenance. 4. Power-off protection makes the power automatically off when fixture is opened. 5. Smooth body would greatly diminish dust accumulation and bird droppings heap up. 6. Level bubble makes it easy for the installer to adjust the position of the lamp. 7. High Lumen output up to 150lm/ w with high quality LED chips. 8. Pass the 1000 hour salt spray test. 9. Vertical and horizontal installation both available, adjustable by ±15° in both directions. 10.Multiple lighting control options are available, e.g. DALI, 1-10V, photocell, motion sensor. 11.Designed to last at least 100, 000 hours at L70. 12.Multiple lighting distributions are available. 13.ENEC/ CB/ CE/ RoHS/ IK08 /IP66 /LM79 14. 7 years limited warranty available. SPECIFICATIONS Specifications Model ZGSM-LD120KM LED Brand LUMILEDS® LUXEON 3030 or 5050 Driver Brand Meanwell HLG series/ Inventronics Norminal Wattage 120W LED Chip Quantity 3030: 192pcs 5050: 96pcs Input Voltage 100-240/277VAC Power Efficiency >90% Power Factor >0.95 Lamp Rated Luminous Efficiency 130-150 lm /w Lamp Rated Lumen output 15600-18000 lm (Lumen tolerance +/- 5%) Color Rendering Index 70(80 optional) Color Temperature 3000K or 4000K or 5000K or 5700K Photometric Type Type I Medium;Type II Medium;Type III Medium Optimal Operating Temperature 25 Storage Temperatures -40°C~50°C Working Environment Between-40°C~+50°C, 10%~90%RH Total Harmonic Distortion 100,000 hours -L70, @25 ºC (77 ºF) Wind Index Force 12 Body and Shell Materials Die-cast aluminum;Tempered Glass Pole Fitter Diameter 60mm ( 50mm optional) Rating IP66 IK08 Protection Class I ( Class II optional) SPD 10KV (20KV optional) Certification CE, ENEC,CB ROHS,LM80,LM79,IP66 IK08,ISTMT Dimming Options 1-10V or DALI or PWM or Timer Control Options Photocell or Motion sensor or Smart control Color Options Deep grey or Light grey Warranty 7 years PACKING DETAILS Packing Details Fixture Dimension 726 x357 x127 mm Fixture Weight 8.2 kg /18.1 lbs Packing Dimension 785 x415 x205 mm Packing Weight 10.2 kg /22.5 lbs
Series L LED Street Light Model ZGSM-LD120LMD Application Street | Road | Highway | Parking lot | Bridge | Path 1. Wide power range: 27W~120W 2. Special circuit design, single LEDs damage won't affect others' normal work 3. Tool-less open for easy installation, replacement and maintenance. 4. Power-off protection makes the power automatically off when fixture is opened 5. Smooth body would greatly diminish dust accumulation and bird droppings heap up. 6. Breather ensures air balance inside and outside of the lamp 7. High Lumen output up to 150lm/w with high quality LED chips 8. Post Top Mounted, Pendant Mounted, Side Entry Mounted, Suspended Mounted for optional. 9. Multiple lighting control options are available, e.g. DALI, 1-10V, photocell 10. Designed to last at least 100,000 hours at L70 11. Multiple lighting distributions are available 12. ENEC/ CB/ CE/ RoHS/ IK08 /IP66 /LM79 13. 7 years limited warranty available. SPECIFICATIONS Specifications Model ZGSM-LD120LMD LED Brand LUMILEDS® LUXEON 3030 or 5050 Driver Brand Meanwell HLG series/ Inventronics Norminal Wattage 120W LED Chip Quantity 3030: 168pcs 5050: 84pcs Input Voltage 100-240/277VAC Power Efficiency >90% Power Factor >0.95 Lamp Rated Luminous Efficiency 125-145 lm /w Lamp Rated Lumen output 15000-17400 lm (Lumen tolerance +/- 5%) Color Rendering Index 70(80 optional) Color Temperature 3000K or 4000K or 5000K or 5700K Photometric Type Type I Medium;Type II Medium;Type III Medium; TypeV, Short Optimal Operating Temperature 25 Storage Temperatures -40°C~50°C Working Environment Between-40°C~+50°C, 10%~90%RH Total Harmonic Distortion 100,000 hours -L70, @25 ºC (77 ºF) Wind Index Force 12 Body and Shell Materials Die-cast aluminum; Tempered Glass Rope Diameter 6-12mm Rating IP66 IK08
Modular Design LED Highway Light, Modular Design LED Road Light Series H LED Street Light Model ZGSM-LD230H Application Street | Road | Highway | Parking lot | Bridge | Path 1. Wide power range: 35W~320W. 2. Special circuit design, single LEDs damage won't affect others' normal work. 3. Modular design and tool-less open for easy replacement and maintenance. 4. Power-off protection makes the power automatically off when fixture is opened (optional). 5. Level bubble makes it easy for the installer to adjust the position of the lamp. 6. Breather ensures air balance inside and outside of driver box of the lamp. 7. High Lumen output up to 165lm/ w with high quality LED chips. 8. 1000 hours salt spray test report. 9. Vertical and horizontal installation both available, adjustable by ±15°in both directions. 10. Multiple lighting control options are available, e.g. DALI, 1-10V, photocell, motion sensor. 11. Designed to last at least 100, 000 hours at L70. 12. Multiple lighting distributions are available. 13. CE,ROHS,GS,CB,LM80,FCC,IP66,IK10 14. 7 years warranty SPECIFICATIONS Specifications Model ZGSM-LD230H LED Brand Lumileds Luxeon TX Driver Brand Meanwell or Inventronics Norminal Wattage 230W LED Module Quantity 7 modules Input Voltage 100-240/277VAC Power Efficiency >90% Power Factor >0.95 Lamp Rated Luminous Efficiency >110lm/w Lamp Rated Lumen output 25300 lm (Lumen tolerance +/- 5%) Color Rendering Index Ra>70 Color Temperature 3000K or 4000K or 5000K or 5700K Photometric Type Type I Medium;Type II Medium;Type III Medium,TypeV,Short Optimal Operating Temperature 25° Storage Temperatures -40°C~50°C Working Environment Between-40°C~+50°C, 10%~90%RH Total Harmonic Distortion 100000 hours -L70, @25 ºC (77 ºF) Wind Index Force 12 Body Die-cast aluminum Housing Cover PC lens Pole Fitter Diameter 60mm ( 50mm optional)
Modular Design LED Path Light, street light fixtures Series H6 LED Street Light Model ZGSM-LD320H6 Application Street | Road | Highway | Parking lot | Bridge | Path 1. Wide power range: 35W~320W. 2. Special circuit design, single LEDs damage won't affect others' normal work. 3. Modular design and tool-less open for easy replacement and maintenance. 4. Power-off protection makes the power automatically off when fixture is opened (optional). 5. Level bubble makes it easy for the installer to adjust the position of the lamp. 6. Breather ensures air balance inside and outside of driver box of the lamp. 7. High Lumen output up to 165lm/ w with high quality LED chips. 8. 1000 hours salt spray test report. 9. Vertical and horizontal installation both available, adjustable by ±15°in both directions. 10. Multiple lighting control options are available, e.g. DALI, 1-10V, photocell, motion sensor. 11. Designed to last at least 100, 000 hours at L70. 12. Multiple lighting distributions are available. 13. CE,ROHS,GS,CB,LM80,FCC,IP66,IK10 14. 7 years warranty SPECIFICATIONS Specifications Model ZGSM-LD320H6 LED Brand Lumileds 3030/5050 Driver Brand Meanwell or Inventronics Norminal Wattage 320W LED Module Quantity 6 modules Input Voltage 100-240/277VAC Power Efficiency >90% Power Factor >0.95 Lamp Rated Luminous Efficiency 128-158 lm/w Lamp Rated Lumen output 40960-50560 lm (Lumen tolerance +/- 5%) Color Rendering Index 70( 80 optionalï¼? Color Temperature 3000K or 4000K or 5000K or 5700K Photometric Type Type I Medium;Type II Medium;Type III Medium,TypeV,Short Optimal Operating Temperature 25° Storage Temperatures -40°C~50°C Working Environment Between-40°C~+50°C, 10%~90%RH Total Harmonic Distortion 100000 hours -L70, @25 ºC (77 ºF) Wind Index Force 12 Body Die-cast aluminum Housing Cover PC lens Pole Fitter Diameter 60mm ( 50mm optional) Rating IP66 IK10 Protection Class I ( Class II optional) SPD 10KV (20KV optional) Certification CE,ROHS,LM80,LM79,FCC,IP66,IK10 Dimming Options 1-10V or DALI or PWM or Timer Control Options Photocell or Motion sensor or Smart control
Standard TORAY polyester coated HEPA filter. Applies to continuous working condition, small size and large amount dust, specially applies to floor grinding and polishing industry. Adjustable height, handling and transporting easily. Main features: Three Ametek motors, for controlling the on/off independently. Continuous drop-down bagging system, easy and fast loading/unloading. PTFE coated HEPA filter, low pressure loss, high filter efficiency.
S3 series industrial vacuums are mainly used for non-continuous cleaning of manufacturing areas or for overhead cleaning. Featured as compact and flexible, they are easy to move. There are no impossible applications for the S3, from the laboratory, workshop, and mechanical engineering to the concrete industry. You can choose this model for dry material only or for both wet and dry applications. Main features: Three Ametek motors, for controlling the on/off independently Detachable barrel, makes the dust dump work so easy Large filter surface with integrated filter cleaning system Multi purposes flexibility, suitable for wet, dry, dust applications. please contact me by martin at maxkpa.com