Nominal Diameter Inner Diameterc Outside Diamete Pressure resistance Min. Bending Radius Weight Length
mm inch mm mm Working pressure Bursting pressure mm kg/m m
kgf/cm2 Mpa kgf/cm2 Mpa
8 1/4 6.3 9.5 210 20.58 980 96.04 77 0.14 45
10 3/8 7.9 11.3 175 17.15 840 82.32 102 0.16 45
15 1/2 12.7 16.4 105 10.29 590 57.82 166 0.22 30
20 3/4 15.8 19.7 80 7.84 420 41.16 196 0.25 22
25 1 22.2 26.1 70 6.86 280 27.44 229 0.40 18
32 1 1/4 28.5 33.4 56 5.48 220 21.56 407 0.80 12
32 1 1/4 33.0 37.6 30 2.94 240 23.52 500 1.90 4
40 1 1/2 39.0 43.6 30 2.94 240 23.52 800 2.20 4
50 2 49.0 54.6 20 1.96 160 15.68 1200 3.40 4
Supplier: Rubber hose, metal hose, telfon hose
Supplier: Hydraulic hose, steam hose, telfon hose, metal hose