Nominal Diameter Inner Diameterc Outside Diamete Pressure resistance Min. Bending Radius Weight Length
mm inch mm mm Working pressure Bursting pressure mm kg/m m
kgf/cm2 Mpa kgf/cm2 Mpa
8 1/4 6.3 9.5 210 20.58 980 96.04 77 0.14 45
10 3/8 7.9 11.3 175 17.15 840 82.32 102 0.16 45
15 1/2 12.7 16.4 105 10.29 590 57.82 166 0.22 30
20 3/4 15.8 19.7 80 7.84 420 41.16 196 0.25 22
25 1 22.2 26.1 70 6.86 280 27.44 229 0.40 18
32 1 1/4 28.5 33.4 56 5.48 220 21.56 407 0.80 12
32 1 1/4 33.0 37.6 30 2.94 240 23.52 500 1.90 4
40 1 1/2 39.0 43.6 30 2.94 240 23.52 800 2.20 4
50 2 49.0 54.6 20 1.96 160 15.68 1200 3.40 4
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 11.1 15.9 22.5 3270 90.0 12840 100 0.31 50/100
8 5/16 7.9 12.7 17.5 21.5 3120 85.0 12280 114 0.38 50/100
10 3/8 9.5 15.1 19.8 18.0 2615 72.0 10280 127 0.45 50/100
13 1/2 12.7 18.3 23.0 16.0 2320 64.0 9180 178 0.55 50/100
16 5/8 15.9 21.4 26.2 13.0 1890 52.0 7420 200 0.63 50/100
19 3/4 19.0 25.4 30.2 10.5 1530 42.0 6000 240 0.77 50/100
25 1 25.4 33.3 38.1 8.8 1280 35.0 5020 300 1.06 50
32 1 1/4 31.8 40.5 46.0 6.3 920 25.0 3600 419 1.45 18 to 40
38 1 1/2 38.1 46.8 52.4 5.0 730 20.0 2860 500 1.80 18 to 40
51 2 50.8 60.2 66.7 4.0 580 16.0 2280 630 2.30 18 to 40
Classfication Nominal ID (DN)(mm) Min.ID Max.OD (mm) Working Pressure Test Pressure Burst Pressure Min.Bend radius
Mpa PSI Static state(mm) Dynamic state(mm)
High
Pressure 4 6 8
10 12 2.5 4.5
6.5 8.5
10 8.5 12
14 16
20 35
23 5071
3332 1.5PN 3PN í¦100N í¦2Rj
14 18 20
25 32 12 16 18
22 30 22 26
28 34
42 21
17
15
10
7 3043
2463
2175
1449
1014
middle
pressure 4 6 8 10 2.5 4.5
6.5 8.5 8.5 12.5
14.5 16.4 10 1449 4PN
12 14 18 12 14 18 20 22 26 8.0 1159
20 25 20 24 28 34 6.4 927
32 40 32 40 42 52 4.0 579
Low
Pressure 4 6 8 10 4 6 8 10 8.5 12
14 16 2.5 362
12 14
18 20 12 14
18 20 20 22
26 28 1.6 231
25 32 24 32 34 42 1.0 144
40 50 40 50 52 64 2.5 362
75 100 75 102 92 122 1.6 231
125 150 125 150
200 250 161 193
252 302 1.0 144
200 250 0.8 116 Note:PNíóPSíóPb are all numerical values at 20 degree.
DN Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm mm mm MPa psi MPa psi mm kg/m metres
6 1/4 6.4 12.7 17.5 40.0 5800 160.0 22840 100 0.42 50/100
8 5/16 7.9 14.3 19.1 36.0 5250 140.0 20000 114 0.51 50/100
10 3/8 9.5 16.7 21.4 33.1 4800 132.0 18840 127 0.60 50/100
13 1/2 12.7 19.8 24.6 27.6 4000 110.0 15720 178 0.74 50/100
16 5/8 15.9 23.0 27.8 25.0 3630 100.0 14280 200 0.86 50/100
19 3/4 19.0 27.0 31.8 21.5 3120 85.0 12280 240 1.04 50/100
25 1 25.4 34.9 39.7 16.5 2400 65.0 9420 300 1.42 50
32 1 1/4 31.8 44.5 50.8 12.5 1820 50.0 7140 419 2.23 18 to 40
38 1 1/2 38.1 50.8 57.2 9.0 1310 36.0 5140 500 2.74 18 to 40
51 2 50.8 63.5 69.8 8.0 1160 32.0 4560 630 3.50 18 to 40
W/B Hose I.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Length
DN inch mm MPa psi MPa psi mm metres
1W 10 3/8 21.5 1.0 150 4.0 570 130 20/ 50
13 1/2 24.5 1.0 150 4.0 570 180 20/ 50
16 5/8 27.5 1.0 150 4.0 570 205 20/ 50
19 3/4 30.5 1.0 150 4.0 570 240 20/ 50
22 7/8 33.5 1.0 150 4.0 570 280 20/ 50
25 1 37.0 1.0 150 4.0 570 300 20/ 50
32 1 1/4 44.0 1.0 150 4.0 570 420 20/ 40
38 1 1/2 50.5 1.0 150 4.0 570 500 20/ 40
45 1 3/4 57.5 1.0 150 4.0 570 500 20/ 40
51 2 63.5 1.0 150 4.0 570 630 20/ 40
64 2 1/2 77.5 1.0 150 4.0 570 700 20/ 40
2W 10 3/8 23.0 2.0 300 6.0 860 130 20/ 50
13 1/2 26.0 2.0 300 6.0 860 180 20/ 50
16 5/8 29.0 2.0 300 6.0 860 205 20/ 50
19 3/4 32.0 2.0 300 6.0 860 240 20/ 50
22 7/8 35.0 2.0 300 6.0 860 280 20/ 50
25 1 38.5 2.0 300 6.0 860 300 20/ 50
32 1 1/4 45.5 2.0 300 6.0 860 420 20/ 40
38 1 1/2 52.0 2.0 300 6.0 860 500 20/ 40
45 1 3/4 59.0 2.0 300 6.0 860 500 20/ 40
51 2 65.0 2.0 300 6.0 860 630 20/ 40
64 2 1/2 79.0 2.0 300 6.0 860 700 20/ 40
nelon