Please click here to check who's online and chat with them.

Hisem New Energy Co., Ltd.

Member From China
Apr-18-11
Apr-18-11

Model Number UOM Hs-M5 72-165 Hs-M5 72-170 Hs-M5 72-175 Hs-M5 72-180 Hs-M5 72-185 Hs-M5 72-190 Hs-M5 72-195 Hs-M5 72-200 Hs-M5 72-205
Rated Maximum Power-Pmax Wp 165 170 175 180 185 190 195 200 205
Power Tolerance % ¡À5 ¡À5 ¡À5 ¡À5 ¡À5 ¡À5 ¡À5 ¡À5 ¡À5
Maximum Power Voltage-Vmp V 35.0 35.5 35.5 36.0 36.0 36.5 36.5 38.0 38.1
Maximum Power Current-Imp A 4.7 4.8 4.9 5.0 5.1 5.2 5.4 5.3 5.4
Open Circuit Voltage-Voc V 42.7 43.3 43.3 43.9 43.9 44.5 44.5 45.3 45.4
Short Circuit Current-Isc A 5.0 5.1 5.2 5.3 5.5 5.5 5.8 5.7 5.7
Maximum System Voltage-VDC V 1000.0
Encapsulated Solar Cell Efficiency-¦Çc % 16.2 16.4 16.6 16.8 17.0 17.3 17.5 17.9 18.4
Module Efficiency-¦Çm % 13.0 13.3 13.7 14.1 14.5 14.9 15.2 15.6 16.0


2 pcs per carton and 20 carton per pallet
644 pcs per 40 ft high cubic container; 276pcs per 20 ft container.


 
 
Contact Member
Renew

Verification Status