stainless steel pipe&tube
ANSI B36.19
O.D. W.T.
Inch mm SCH5 SCH10 SCH40 SCH80
1/2" 21.34 1.65 2.11 2.77 3.73
3/4" 26.67 1.65 2.11 2.87 3.91
1" 33.4 1.65 2.77 3.38 4.55
1-1/4" 42.16 1.65 2.77 3.56 4.85
1-1/2" 48.26 1.65 2.77 3.68 5.08
2" 60.33 1.65 2.77 3.91 5.54
2-1/2" 73.03 2.11 3.05 5.16 7.01
3" 88.9 2.11 3.05 5.49 7.62
3-1/2" 101.6 2.11 3.05 5.74 8.08
4" 114.3 2.11 3.05 6.02 8.56
5" 141.3 2.77 3.4 6.55 9.52
6" 168.3 2.77 3.4 7.11 10.97
8" 219.08 2.77 3.76 8.18 12.7
10" 273.08 3.4 4.19 9.27 12.7
12" 312.85 3.96 4.57 9.52 12.7.
Seaworthy wooden case.