secondary choice SUS430*BA finish
Grade Finish Thickness (mm) Width(mm) Weight(kg)
430BA0.46 1241567
430BA0.47 1247577
430BA0.47 1249878
430BA0.47 12471244
430BA0.56 1249821
430BA0.67 12471029
430BA0.78 1277951
430BA0.79 12551130
430BA0.85 12541295
430BA0.86 12601454
430BA0.86 12531697
430BA0.94 1278879
430BA1.16 12531368
430BA1.17 12491252
430BA1.27 1242686
430BA1.46 1250517
430BA1.47 1276537
430BA1.48 12421079
430BA1.49 12521009
430BA1.95 12411339
20309
Origin: Taiwan
Payment: 30% T/T in advance and 70% Irr L/C at sight
Delivery: Within 21 days after receiving T/T and L/C
GRADE FINISH THICKNESS WIDTH WEIGHT
430 2B 0.33 1230 809
430 2B 0.36 1019 1027
430 2B 0.37 1242 1368
430 2B 0.47 1244 858
430 2B 0.48 1236 641
430 2B 0.58 1025 603
430 2B 0.66 1024 713
430 2B 0.67 1030 500
430 2B 0.67 1030 475
430 2B 0.76 1277 1324
430 2B 0.76 1030 911
430 2B 0.85 1285 1896
430 2B 0.87 1273 1128
430 2B 0.95 1028 585
430 2B 0.95 1247 814
430 2B 0.95 1242 879
430 2B 0.95 1250 715
430 2B 0.96 1238 570
430 2B 0.96 1283 600
430 2B 0.96 1279 630
430 2B 0.96 1242 1539
430 2B 0.96 1242 660
430 2B 0.97 1247 700
430 2B 0.97 1276 720
430 2B 0.97 1026 878
430 2B 0.97 1274 998
430 2B 0.97 1240 1293
430 2B 0.97 1231 1305
430 2B 0.97 1271 799
430 2B 0.97 1250 1002
430 2B 0.97 1252 659
430 2B 0.97 1250 735
430 2B 0.98 1280 630
430 2B 0.98 1240 987
430 2B 0.98 1020 1310
430 2B 0.98 1000 1524
430 2B 0.98 1020 1758
430 2B 0.99 1251 650
430 2B 0.99 1240 670
430 2B 0.99 1025 838
430 2B 0.99 1250 720
430 2B 1 1271 725
430 2B 1 1271 655
430 2B 1.15 1250 656
430 2B 1.15 1245 1590
430 2B 1.16 1278 636
430 2B 1.16 1239 830
430 2B 1.17 1279 938
430 2B 1.17 1283 1023
430 2B 1.17 1280 1177
430 2B 1.17 1219 1097
430 2B 1.17 1249 1401
430 2B 1.17 1243 1521
430 2B 1.18 1249 785
430 2B 1.18 1021 1232
430 2B 1.18 1250 1242
430 2B 1.18 1034 1322
430 2B 1.18 1280 750
430 2B 1.18 1270 1949
430 2B 1.18 1026 1157
430 2B 1.18 1249 1127
430 2B 1.19 1250 676
430 2B 1.19 1030 834
430 2B 1.19 1250 904
430 2B 1.19 1240 1800
430 2B 1.2 1280 1790
430 2B 1.2 1028 1984
430 2B 1.2 1249 631
430 2B 1.44 1249 1776
430 2B 1.44 1242 1557
430 2B 1.45 1236 924
430 2B 1.45 1240 1273
430 2B 1.47 1247 1024
430 2B 1.48 1272 736
430 2B 1.79 1244 602
430 2B 1.81 1243 1294
430 2B 1.84 1238 1977
430 2B 1.86 1274 1174
430 2B 1.94 1243 587
430 2B 2.48 1245 541
430 2B 2.87 1242 1006
430 2B 2.91 1239 1235
430 2B 2.92 1219 498
430 2B 2.93 1274 1914
430 2B 2.94 1219 1135
430 2B 2.96 1247 19447
430 2B 2.96 1245 792
430 2B 2.97 1244 802
430 2B 2.98 1270 1170
430 2B 3.01 1275 1636
430 2B 3.03 1275 882
111835
Origin: Taiwan
Payment: 30% T/T in advance and 70% Irr L/C at sight
Delivery: Within 21 days after receiving T/T and L/C