PART # SERVICE
PRESSURE WATER
CAPACITY DIAMETER LENGTH WEIGHT OXYGEN
ã?? psi bar lbs liters in mm in mm lbs kgs cu ft liters
M6 2216 153 2.3 1 3.19 81 11.81 300 2.18 0.8 6 170
M7 2015 139 3 1.4 4.37 111 9.45 240 3.53 1.6 7 198
M9 2015 139 3.7 1.68 4.37 111 11.03 280 3.86 1.75 9 255
MD 2015 139 6.2 2.8 4.37 111 16.65 423 5.51 2.5 15 425
Jumbo D 2216 153 8.8 4 5.42 133 17.32 440 8.8 4 22.9 647
M22 2216 153 8.5 3.9 5.24 133 16.93 430 8.6 3.9 22 623
ME 2015 139 10.0 4.55 4.37 111 25.63 651 7.72 3.7 24 680
M33 2216 153 12.8 5.8 6.89 175 15.75 400 14.1 6.4 33 935
M42 2216 153 16.5 7.5 6.89 175 19.29 490 16.75 7.6 42 1189
M60 2216 153 23.2 10.5 7.28 185 23.1 587 22.92 10.4 60 1699
M90 2216 153 34.7 15.7 7.28 185 32.7 831 30.86 14 90 2549
Pulse oximeter
Display format: led
--spo2:35-99%
--pulse ratio:30-255 bpm
One button keypad and autopower shutdown after 8 seconds when not in use, patients from pediatric to adult.