Type Model Bore/Stroke PoweráKW/RPM
CUMMINS 4BT 102/120 77/2800
CUMMINS 4BTA 102/120 88/2800
CUMMINS 6BT 102/120 118/2600
CUMMINS 6BTA 102/120 132/2500
CUMMINS 6BTAA 102/120 155/2500
CUMMINS 6CT 114/135 180/2200
CUMMINS 6CTA 114/135 191/2200
CUMMINS 4BTA3.9-G 102/120 50/1500
CUMMINS 6BT5.9-G 102/120 97/1500
CUMMINS 6BTAA5.9-G 102/120 120/1500
CUMMINS 6CT8.3-G 114/135 122/1500
CUMMINS 6CTA8.3-G 114/135 159/1500
ISUZU 4JB1 93/102 57/3600
ISUZU 4JB1T 93/102 68/3600
ISUZU 4BD1 102/118 70.6/3200
ISUZU 4BD1T 102/118 83/2800
ISUZU 6BD1 102/118 103/3000
ISUZU 6BD1T 102/118 120/2800
ISUZU 4HF1 112/110 110/2600
ISUZU 4HE1T 110/125 125/2300
DEUTZ F6L413F 125/130 77-141/1500
DEUTZ F8L413F 125/130 103-180/1500-2650
DEUTZ BF8L413F 125/130 235/2500
DEUTZ F12L413F 125/130 282/1500
DEUTZ F12L413FC 125/130 282/1500
DEUTZ BF6L513 125/130 177/2300
DEUTZ BF8L513 125/130 243/2300
DEUTZ BF8L513FL 125/130 235/2300
DEUTZ BF12L513FLC 125/130 386/2300
DEUTZ BF6L513FLRC 125/130 177/2100
DEUTZ F3L912 100/120 44/2500
DEUTZ F4L912 100/120 51/2500
DEUTZ F6L912 100/120 78/2500
DEUTZ F4L913 102/125 56/2500
DEUTZ F6L913 102/125 85/2500
DEUTZ BF4L913 102/125 78/2500
DEUTZ BF6L913 102/125 118/2500
DEUTZ F3L912 100/120 26.5/1500
DEUTZ F4L912 100/120 35/1500
DEUTZ F6L912 100/120 53/1500
DEUTZ BF4M1013 108/130 117-140/2300
DEUTZ BF6M1013 108/130 177-220/2300
DEUTZ BF4M2012 108/126 90-118/2500
DEUTZ BF6M2012 108/126 118-170/2500
DEUTZ BF6M1015 132/145 195-352/1500-1800
DEUTZ BF8M1015 132/145 333-469/1500-1800
DEUTZ TCD2015V6 132/145
DEUTZ TCD2015V8 132/145
DEUTZ TD226B-3 105/120 45/1500
DEUTZ TD226B-4 105/120 55/1500
DEUTZ TD226B-6 105/120 88/1500
PERKINS 1004-4 100/127 58/2200
PERKINS 1004-4T 100/127 83/2400
PERKINS 1006-6 100/127 96.5/2200
PERKINS 1006-6T 100/127 119/2400
PERKINS PHASERá135Ti 100/127 101/2500
PERKINS PHASERá160Ti 100/127 118/2500
PERKINS PHASERá180Ti 100/127 134/2500
PERKINS PHASERá210Ti 100/127 156/2500
PERKINS 1004Gá 100/127 43.2/1500
PERKINS 1004TG 100/127 67.4/1500
PERKINS 1006TG1A 100/127 86.3/1500
PERKINS 1006TG2A 100/127 94.4/1500
PERKINS 1006TAG 100/127 128.4/1500
IVECO 8140.27Sáá 93/92 76/3800
IVECO 8140.47 93/92 85/3800
IVECO 8140.23 94.4/100 76/3600
IVECO 8140.43 94.4/100 87/3600
IVECO 8140.43Cá 94.4/100 76/3600
IVECO 8140.43Z 94.4/100 90/3600
IVECO 8140.43S 94.4/100 92/3600
IVECO 8140.43N 94.4/100 107/3600.
The price is competitive, and the quality is original.
4BT3.9-C100 75/2400 330/1500 Turbocharged
4BT3.9-C105 77/2800 330/1500 Turbocharged
4BTA3.9-C110 82/2200 460/1400 TurbochargedáAftercooled
4BTA3.9-C125 93/2200 475/1500 TurbochargedáAftercooled
4BTA3.9-C130 97/2500 475/1500 TurbochargedáAftercooled
6BT5.9-C115 85/2000 430/1500 Turbocharged
6BT5.9-C120 87/2200 430/1500 Turbocharged
6BT5.9-C125 92/2400 425/1500 Turbocharged
6BT5.9-C130 97/2200 560/1500 Turbocharged
6BT5.9-C135 100/2000 570/1500 Turbocharged
6BT5.9-C135 100/1900 590/1500 Turbocharged
6BT5.9-C135 100/2200 560/1500 Turbocharged
6BT5.9-C145 106/2100 580/1500 Turbocharged
6BT5.9-C150 110/2300 560/1500 Turbocharged
6BT5.9-C150 112/2500 565/1500 Turbocharged
6BT5.9-C150 110/2200 580/1500 Turbocharged
6BT5.9-C150 112/2400 580/1500 Turbocharged
6BTA5.9-C150 112/1800 630/1400 TurbochargedáAftercooled
6BTA5.9-C155 114/2000 630/1500 TurbochargedáAftercooled
6BTA5.9-C170 125/2300 630/1400 TurbochargedáAftercooled
6BTA5.9-C175 128/2100 680/1500 TurbochargedáAftercooled
6BTA5.9-C180 132/2200 750/1300 TurbochargedáAftercooled
6BTA5.9-C180 132/2500 630/1500 TurbochargedáAftercooled
6CTA8.3-C145 108/1900 674/1400 TurbochargedáAftercooled
6CTA8.3-C175 128/1850 820/1100 TurbochargedáAftercooled
6CTA8.3-C180 134/2000 837/1400 TurbochargedáAftercooled
6CTA8.3-C195 145/1900 820/1500 TurbochargedáAftercooled
6CTA8.3-C215 160/2200 908/1500 TurbochargedáAftercooled
6CTA8.3-C215H 160/2200 908/1500 TurbochargedáAftercooled
6CTA8.3-C230 172/2200 1000/1500 TurbochargedáAftercooled
6CTA8.3-C240 179/2200 1028/1500 TurbochargedáAftercooled
6LTAA8.9-C325 239/2200 1230/1400 TurbochargedáAftercooled .