Please for direct realdirect buyers or mandate /rep only
Sugar icumsa 45, march, 2017 price (cif aswp) list and procedure
Payment terms (only): sblc mt 760
12, 500 mt x 12 months 360.00 - spot 385.00
25, 000 mt x 12 months $ 340.00 - spot 365.00
50, 000 mt x 12 months 310.00 - spot $ 345.00
100, 000 mt x 12 months $ 285 00 - spot $ 320.00
150, 000 mt x 12 months $ 260.00 spot $ 300.00
200, 000 mt x 12 months $ 240.00 spot $ 280.00
300, 000 mt x 12 months $ 220.00 - spot $ 260.00
Pay attention: * sblc must be issued or confirmed by top 50 bank
-