Product Despcription
Dimensions D Flushing hole(mm) Buttons(mm) Angle Class Part no.
mm in Front No Size Gauge No Size Front No Size Gauge No Size
45 1 3/4 1*5.5 2*5.5 2*9 5*11 30�° H 3045R3207
48 1 7/8 2*6 1*5 2*9 5*11 30�° H 3048R3207
51 2 2*6 1*5.5 2*10 5*11 30�° H 3051R3207
43 1 11/16 2*5 2*5 2*8 6*9 30�° S 3043R3208
45 1 3/4 2*5 2*5 2*9 6*10 30�° S 3045R3208
48 1 7/8 2*5.5 2*5 2*9 6*10 30�° S 3045R3208
43 1 11/16 3*4 2*5 3*8 6*10 30�° M 3043R3209
45 1 3/4 3*5 1*5 3*8 6*10 30�° M 3045R3209
48 1 7/8 3*5 1*5 3*9 6*10 30�° M 3048R3209
54 2 1/8 3*6 1*5.5 3*10 6*11 35�° M 3054R3209
45 1 3/4 3*5 1*5 3*8 6*10 30�° M 3045R32F09
48 1 7/8 3*5 1*5 3*9 6*10 30�° M 3048R32F09
51 2 3*5.5 1*5.5 3*9 6*10 35�° M 3051R32F09
54 2 1/8 3*6 1*5.5 3*10 6*11 35�° M 3054R32F09
57 2 1/4 3*6 1*6 3*10 6*11 35�° M 3057R32F09
Remarks:
Hemispherical-66(Usually for very hard rocks)
Ballistic-65(Ususally for medium hard rocks)
Semiballistic-64(Usually for medium hard rocks)
Conical-67(Usually for soft rocks)
Product Despcription
Shank Style Diameter in mm Button angle Approx.weight Part No.
QL30 90mm 38 4.6 MD35-90
100mm 38 4.8 MD35-100
105mm 38 5 MD35-105
QL40 105mm 38 8.5 MD45-105
110mm 38 8.8 MD45-110
115mm 38 9 MD45-115
125mm 38 10.5 MD45-125
130mm 38 11 MD45-130
QL50 135mm 38 15.9 MD55-135
140mm 38�° 16 MD55-140
145mm 38�° 16.5 MD55-145
150mm 38�° 17 MD55-150
152mm 38 17.5 MD55-152
QL60 152mm 38 23 MD65-152
165mm 38 24 MD65-165
171mm 38 25 MD65-171
178mm 38 26 MD65-178
190mm 38 27.5 MD65-190
230mm 38°
MD65-230
240mm 38
MD65-240
254mm 38
MD65-254
QL80 203mm 38 47 MD85-203
216mm 38 53 MD85-216
219mm 38 54 MD85-219
230mm 38 57 MD85-230
240mm 38 58 MD85-240
254mm 38 63 MD85-254
305mm 38 70 MD85-305
356mm 38 94 MD85-356
Diameter Guage Front Flushing holes
Weight
(kg)
Part-No
90 9*11 7*11 3*8 5.8 MROD76-90
95 9*12 7*11 3*8 6.0 MROD76-95
105 9*12 7*12 3*10 6.4 MROD76-105
105 9*13 7*12 3*13 9.1 MROD89-105
115 9*14 6*14 3*13 9.7 MROD89-115
127 9*14 7*14 3*13 10.6 MROD89-127
115 9*14 6*14 3*13 12.6 MROD102-115
127 9*14 7*14 3*13 13.2 MROD102-127
140 9*16 9*16 3*13 14.5 MROD102-140
140 9*16 9*16 3*15 21.3 MROD127-140
152 9*16 9*16 3*15 23.1 MROD127-152
165 10*16 10*16 3*15 23.9 MROD127-165
Product Despcription
Thread Dimensions L Diemensions D Part No.
mm ft in mm in
R25 250 - 10 22 7/8 1022R2502
1500 4 11 22 7/8 1022R2515
2400 7 10 22 7/8 1022R2524
3200 10 6 22 7/8 1022R2532
4000 13 1 22 7/8 1022R2540
250 - 10 25 1 1025R2502
1500 4 11 25 1 1025R2515
2400 7 10 25 1 1025R2524
3200 10 6 25 1 1025R2532
2200 7 2 25 1 2125R2522
2475 8 2 25 1 2125R2524
2600 8 6 25 1 2125R2526
2800 9 2 25 1 2125R2528
3100 10 2 25 1 2125R2531
1525 5 - 25 1 2125R25MF15
1830 6 - 25 1 2125R25MF18
R28 2800 9 2 28 1 1/8 2128R32R2828
3100 10 2 28 1 1/8 2128R32R2831
3700 12 2 28 1 1/8 2128R32R2837
4310 14 2 32 1 1/4 2132R32R2843
R32 1830 6 - 25 1 1025R3218
2435 8 - 25 1 1025R3224
2950 9 7 5/8 25 1 1025R3229
3050 10 - 25 1 1025R3230
3100 10 2 32 1 1/4 2132R38R3231
3700 12 2 32 1 1/4 2132R38R3237
4310 14 2 32 1 1/4 2132R38R3243
4920 16 2 32 1 1/4 2132R38R3249
3100 10 2 35 1 3/8 2135R38R3231
3700 12 2 35 1 3/8 2135R38R3237
4310 14 2 35 1 3/8 2135R38R3243
4920 16 2 35 1 3/8 2135R38R3249
5530 18 2 35 1 3/8 2135R38R3255
3100 10 2 32 1 1/4 2132T38R3231
3700 12 2 32 1 1/4 2132T38R3237
4310 14 2 32 1 1/4 2132T38R3243
4920 16 2 32 1 1/4 2132T38R3249
3100 10 2 35 1 3/8 2135T38R3231
3700 12 2 35 1 3/8 2135T38R3237
4310 14 2 35 1 3/8 2135T38R3243
4920 16 2 35 1 3/8 2135T38R3249
5530 18 2 35 1 3/8 2135T38R3255
3100 10 2 32 1 1/4 2032R32MF31
3700 12 2 32 1 1/4 2032R32MF37
4310 14 2 32 1 1/4 2032R32MF43
4920 16 2 32 1 1/4 2032R32MF49
1830 6 - 32 1 1/4 2032R3218
2435 8 - 32 1 1/4 2032R3224
2950 9 7 5/8 32 1 1/4 2032R3229
3050 10 - 32 1 1/4 2032R3230
R35 4310 14 2 35 1 1/4 2135T38R3543
4920 16 2 35 1 1/4 2135T38R3549
5530 18 2 35 1 1/4 2135T38R3555
T38 3050 10 - 32 1 1/4 2132T3830
3660 12 - 32 1 1/4 2132T3836
3050 10 - 38 1 1/2 2038T3830
3660 12 - 38 1 1/2 2038T3836
4270 14 - 38 1 1/2 2038T3842
4880 16 - 38 1 1/2 2038T3848
5490 18 - 38 1 1/2 2038T3854
900 3 - 38 1 1/2 2038T38MF09
1220 4 - 38 1 1/2 2038T38MF12
1525 5 - 38 1 1/2 2038T38MF15
1830 6 - 38 1 1/2 2038T38MF18
2440 8 - 38 1 1/2 2038T38MF24
3050 10 - 38 1 1/2 2038T38MF30
3660 12 - 38 1 1/2 2038T38MF36
T45 3050 10 - 45 1 3/4 2045T4530
3660 12 - 45 1 3/4 2045T4536
4270 14 - 45 1 3/4 2045T4542
4880 16 - 45 1 3/4 2045T4548
6100 20 - 45 1 3/4 2045T4561
1525 5 - 45 1 3/4 2045T45MF15
1830 6 - 45 1 3/4 2045T45MF18
3050 10 - 45 1 3/4 2045T45MF30
3660 12 - 45 1 3/4 2045T45MF36
4270 14 - 45 1 3/4 2045T45MF42
T51 3660 12 - 51 2 2051T5136
4270 14 - 51 2 2051T5142
6100 20 - 51 2 2051T5161
1525 5 - 51 2 2051T51MF15
1830 6 - 51 2 2051T51MF18
3660 12 - 51 2 2051T51MF36
4270 14 - 51 2 2051T51MF42
GT60 3660 12 - 60 2 3/5 2060T60MF36
4270 14 - 60 2 3/5 2060T60MF42
6100 20 - 60 2 3/5 2060T60MF61
Product Despcription
Drill Rod Dimensions L Dimensions D Part No.
mm ft in mm in
Hex shank 22*108(6�°) 600 2 - 22 7/8 10220606
800 2 7 22 7/8 10220806
1200 3 11 22 7/8 10221206
1600 5 - 22 7/8 10221606
2400 7 - 22 7/8 10222406
3200 10 6 22 7/8 10223206
4000 13 - 22 7/8 10224006
Hex shank 25*108(6�°) 800 - - 25 1 10250806
1600 4 - 25 1 10251606
2400 6 - 25 1 10252406
3200 8 - 25 1 10253206
4000 10 - 25 1 10254006
Hex shank 22*108(7�°) 600 2 - 22 7/8 10220607
800 2 7 22 7/8 10220807
1200 3 11 22 7/8 10221207
1600 5 - 22 7/8 10221607
2400 7 - 22 7/8 10222407
3200 10 6 22 7/8 10223207
4000 13 - 22 7/8 10224007
Hex shank 25*108(7�°) 800 - - 25 1 10250807
1600 4 - 25 1 10251607
2400 6 - 25 1 10252407
3200 8 - 25 1 10253207
4000 10 - 25 1 10254007
Hex shank 22*108(11�°) 610 2 - 22 7/8 10220611
1220 4 - 22 7/8 10221211
1830 6 - 22 7/8 10221811
2000 6 7 22 7/8 10222011
2440 8 - 22 7/8 10222411
3050 10 - 22 7/8 10223011
3200 10 6 22 7/8 10223211
3660 12 - 22 7/8 10223611
Hex shank 22*108(12�°) 610 2 - 22 7/8 10220612
1220 4 - 22 7/8 10221212
1830 6 - 22 7/8 10221812
2000 6 7 22 7/8 10222012
2440 8 - 22 7/8 10222412
3050 10 - 22 7/8 10223012
3200 10 6 22 7/8 10223212
3660 12 - 22 7/8 10223612
Product Despcription
Dimensions D Flushing hole(mm) Buttons(mm) Angle Class Part no.
mm in Front No Size Gauge No Size Front No Size Gauge No Size
45 1 3/4 1*5.5 2*5.5 2*9 5*11 30 H 3045R3207
48 1 7/8 2*6 1*5 2*9 5*11 30 H 3048R3207
51 2 2*6 1*5.5 2*10 5*11 30 H 3051R3207
43 1 11/16 2*5 2*5 2*8 6*9 30 S 3043R3208
45 1 3/4 2*5 2*5 2*9 6*10 30 S 3045R3208
48 1 7/8 2*5.5 2*5 2*9 6*10 30 S 3045R3208
43 1 11/16 3*4 2*5 3*8 6*10 30 M 3043R3209
45 1 3/4 3*5 1*5 3*8 6*10 30 M 3045R3209
48 1 7/8 3*5 1*5 3*9 6*10 30 M 3048R3209
54 2 1/8 3*6 1*5.5 3*10 6*11 35 M 3054R3209
45 1 3/4 3*5 1*5 3*8 6*10 30 M 3045R32F09
48 1 7/8 3*5 1*5 3*9 6*10 30 M 3048R32F09
51 2 3*5.5 1*5.5 3*9 6*10 35 M 3051R32F09
54 2 1/8 3*6 1*5.5 3*10 6*11 35 M 3054R32F09
57 2 1/4 3*6 1*6 3*10 6*11 35 M 3057R32F09
64 2 1/2 3*7 1*6 4*10 6*11 35 M 3064R3210D
Remarks:
Hemispherical-66(Usually for very hard rocks)
Ballistic-65(Ususally for medium hard rocks)
Semiballistic-64(Usually for medium hard rocks)
Conical-67(Usually for soft rocks)