Please ask for an updated price list!
PRODUCT NAME | PACKAGING DETAILS | PRICE IN USD
AZOXISTROBIN | 25 EC 1L/bottle, 10bottles/ctn 2000 | 14.78
CARBENDAZIM 80 WG | 1KG/bag, 10bags/ctn 1000 | 4.67
CAPTAN 800 WP | 1KG/bag, 10bags/ctn 4000 | 0.00
CLORATALONIL 500 SC | 5L/drum, 4drum/ctn 4000 | 6.67
CIPRODINIL 750 WG | 1KG/bag, 10bags/ctn 1280 | 29.17
CIPRODINIL + FLUDIOXANIL 375+250 WG | 1KG/bag, 10bags/ctn 1000 | 75.00
CIMOXANIL 50 WP | 1KG/bag, 10bags/ctn 1000 | 9.42
CIMOXANIL+ FAMAXADON 250+250 WG | 1KG/bag, 10bags/ctn 1130 | 37.50
DIFENCONAZOLE 250 EC | 1L/bottle, 10bottles/ctn 0 | 12.33
DIMETHOMOPRH MANCOZEB (90+600) WG | 5KG/bag, 2bags/ctn 6500 | 12.50
DITIANON 700 WG 5KG/bag, 2bags/ctn 1720 23.17
FENHEXAMID 50 WG 1KG/bag, 10bags/ctn 500 0.00
FLUAZINAM 500 SC 5L/drum, 4drum/ctn 0 24.67
FLUSILAZOL 400 SL 100ML/bottle, 100bottles/ctn 0 0.00
FLUTRIAFOL 250 SC 5L/drum, 4drum/ctn 4000 8.17
KRESOXIM-METXHYL 50% WG, кг 200G/bottle, 50bottles/ctn 1700 34.75
MANCOZEB+METALAXIL 640+80 WP 1KG/bag, 10bags/ctn 6000 5.58
MANCOZEB 800 WP 1KG/bag, 10bags/ctn 10000 3.75
MICLOBUTANIL 400 WP 0,5 KG/alu.bag, 20bags/ctn 1200 10.33
PENCONAZOL 100 EC 1L/bottle, 10bottles/ctn 2000 10.17
PIRIMETANIL SC 400, л 5L/drum, 4drum/ctn 6000 8.00
SPIROXAMINE+TEBUCONAZOL+TRIADIMENOL 250+167+43 EC 1L/bottle, 10bottles/ctn 1500 18.67
PROPICONAZOLE 250 EC 5L/drum, 4drum/ctn 5000 8.23
PROPINEB 70 WP, л 5KG/bag, 2bags/ctn 5000 9.17
TEBUCONAZOL 25 EC, л 5L/drum, 4drum/ctn 1000 7.93
TIOFANAT-METIL 700 WP 1KG/bag, 10bags/ctn 0 5.67
TRIADIMENOL 25 EC 5L/drum, 4drum/ctn 0 8.33
2,4 D + FLORASULAM 410+7,4 SE 5L/drum, 4drum/ctn 2000 4.50
DICAMBA 48 SL 5L/drum, 4drum/ctn 1000 10.17
GLUFOSINAT AMONIU 150 SL 20L/drum 3000 2.45
GLYPHOSATE 480 SL 20L/drum 20000 2.53
DIQUAT 150 SL 10L/drum 800 4.50
METRIBUZIN 700 WG 1KG/alu.bag, 10bags/ctn 0 17.50
IMAZAMOX 120 SL 1L/bottle, 10bottles/ctn 1000 18.33
NICOSULFURON 750 WDG 0,1 kg in 250ML/bottle, 50 bottles/ctn 0 35.00
QUIZALOFOP-P-ETIL 12,5 EC 5L/drum, 4drum/ctn 2000 6.75
QUZALOFOP-P-TEFURIL 4% EC 1L/bottle, 10bottles/ctn 3300 4.17
RIMSULFURON 25% WG 500g/bottle, 10bottles/ctn 100 39.17
TRISULFURON-METIL 50 WP 100g/water soluble bag, 6 bag/ alu.bag 50 0.00
TRIBENURON-METIL 75 WG, ³ 500g/bottle, 10bottles/ctn 500 17.83
ACETAMIPRID 22,5 SL 500ML/bottle, 20bottles/ctn 600 12.50
ALPHA-CYPERMETHRIN 10% EC, л 5L/drum, 4drum/ctn 0 5.83
CIPERMETRIN 250 EC 5L/drum, 4drum/ctn 1000 0.00
LAMBDA-CIHALOTRIN + IMIDACLOPRID 50+150 SC 1L/bottle, 10bottles/ctn 1600 10.30
LAMBDA-CIHALOTRIN 10% 5L/drum, 4drum/ctn 2000 6.47
CLORPIRIFOS+CIPERMETRIN 50%+5% EC , л 5L/drum, 4drum/ctn 10000 7.47
CLORANTRANILIPROL 20 SC 0,2 ml /bottle, 50 bottles/ctn 600 25.00
DIFLUBENZURON 25% WP 1KG/alu.bag, 10bags/ctn 500 0.00
HEXITIAZOX 10 WP 1KG/alu.bag, 10bags/ctn 1000 10.83
INDOXACARB 150 SC 1L/bottle, 10bottles/ctn 500 43.00
IMIDACLOPRID 20 SL 500ML/bottle, 20bottles/ctn 500 11.28
IMIDACLOPRID 70 WG, кг 0,5 KG/alu.bag, 20bags/ctn 0 31.75
IMIDACLOPRID 70 WG, кг 0,1 KG/alu.bag, 100bags/ctn 500 32.17
SPIRIDICLOFEN 240 SC 1L/bottle, 10bottles/ctn 1000 10.17
TEBUFENPIRAD 20 WP 100g/water soluble bag, 10bag/ alu.bag 0 18.00
THIACLOPRID 480 SC 1L/bottle, 10bottles/ctn 700 31.67
THIAMETHOXAM 25 % WG 250G/bottle, 20bottles/ctn 0 11.17
Fumigant 0.00
Aluminium Phosphide 56% Tablet 1L/bottle, 10bottles/ctn 1000 6.00
Other 0.00
ISODECYL ALCOHOL ETHILATE 5L/drum, 4drum/ctn 4000 3.50
Treats 0.00
TEBUCONAZOL + TIABENDAZOL 60+80 SC 5L/drum, 4drum/ctn 1000 7.52
TEBUCONAZOL 12 FS (Red Coler) 5L/drum, 4drum/ctn 2000 4.55
IMIDACLOPRID 70 WS (Red Coler) 1KG/bag, 10bags/ctn 500 31.50
Refined deodorized winterized sunflower oil brand "Ukranian village
Volume : 5L
BOX : 4 Bottles