Material:High Chrome Alloy Casting Iron
Lifetime:4000 hours;
Hardness: HRC60-72;
Rubber O Ring:NBR,VMQ,HNBR,FPM
Application:
1. All series domestic brand crawler bulldozers as:
SHANTUI,XUANGONG,PENGPU,ZOOMLION, LONKING, YISHAN, XGMA, LIUGONG,etc.
2. All series domestic 1.3~180 ton crawler bulldozers and rubber-tyred hydraulic excavators.
3. Komatsu D50, D60, D80, D85, D155, D355,CAT D58, D60, D7G, D8K, D9L, D10H crawler bulldozers.
4. German R902-R992 and CAT, Komatsu series hydraulic excavators.
5. Various models of loaders, pavers, cranes, concrete mixer, Shearer,tunneling machine and scraper conveyor,etc.
P/N D1 D2 H
FS4700 500 470 50
FS5055 533.4 505.5 44
FS5065 534 506.5 43
FS5070 547 507 60
FS5300 560 530 50
FS5390 568 539 39
FS5550 590 555 42
FS5590 590 559 50
FS5600 600 560 42
FS5800 608 580 43.6
FS5910 623 591 50
FS5960 628 596 50
FS6670 700 667 44
FS7180 750 718 50
FS7300 768 730 50
FS7450 785 745 50
FS8340 886 834 80
FS11750 1236 1175 80
FS13720 1425 1372 80
Material:High Chrome Alloy Casting Iron
Lifetime:4000 hours;
Hardness: HRC60-72;
Rubber O Ring:NBR,VMQ,HNBR,FPM
Application:
1. All series domestic brand crawler bulldozers as:
SHANTUI,XUANGONG,PENGPU,ZOOMLION, LONKING, YISHAN, XGMA, LIUGONG,etc.
2. All series domestic 1.3~180 ton crawler bulldozers and rubber-tyred hydraulic excavators.
3. Komatsu D50, D60, D80, D85, D155, D355,CAT D58, D60, D7G, D8K, D9L, D10H crawler bulldozers.
4. German R902-R992 and CAT, Komatsu series hydraulic excavators.
5. Various models of loaders, pavers, cranes, concrete mixer, Shearer,tunneling machine and scraper conveyor,etc.
P/N D1 D2 H
FS1540 168 154 25.4
FS1540B 168 154 27
FS1540C 169 154 22
FS1480 170 148 31
FS1540D 170 154 21
FS1500 171 150 32
FS1530 171.5 153 28
FS1460B 172 146 38
FS1500B 172 150 40
FS1540E 173.5 154 32
FS1550 177 155 39
FS1540F 178 154 34
FS1600 180 160 32
FS1650 181 165 27
FS1622 182.2 162.2 29.4
FS1690 188.5 169 32
FS1640 189 164 30
FS1670 189 167 32
FS1650B 190 165 33
FS1725 190 172.5 25.4
FS1740 190 174 25.4
FS1630 191.5 163 38
FS1600 194 160 38
FS1670B 194 167 38
FS1760 195 176 28
FS1780 197.4 178 21.4
FS1800 197.4 180 21.4
FS1780 199 178 32
FS1740 200 174 36
FS1770 200 177 31
FS1780B 200 178 38
FS1820 203 182 32
FS1860 203 186 25.4
Material:High Chrome Alloy Casting Iron
Lifetime:4000 hours;
Hardness: HRC60-72;
Rubber O Ring:NBR,VMQ,HNBR,FPM
Application:
1. All series domestic brand crawler bulldozers as:
SHANTUI,XUANGONG,PENGPU,ZOOMLION, LONKING, YISHAN, XGMA, LIUGONG,etc.
2. All series domestic 1.3~180 ton crawler bulldozers and rubber-tyred hydraulic excavators.
3. Komatsu D50, D60, D80, D85, D155, D355,CAT D58, D60, D7G, D8K, D9L, D10H crawler bulldozers.
4. German R902-R992 and CAT, Komatsu series hydraulic excavators.
5. Various models of loaders, pavers, cranes, concrete mixer, Shearer,tunneling machine and scraper conveyor,etc.
P/N D1 D2 H
FS1145 129 114.5 21
FS1115 131.5 111.5 29.4
FS1130 131.5 113 29.4
FS1080 132 108 32
FS1090 132 109 31
FS1190 132 119 14
FS1135 132.5 113.5 35.6
FS1140 137 114 31
FS1150 137 115 31
FS1170 138 117 32
FS1200 139 120 32
FS1185 139.5 118.5 28
FS1170B 140 117 29
FS1205 140 120.5 30
FS1240 141 124 22
FS1270 141 127 25.4
FS1270B 141 127 29
FS1200B 142 120 38
FS1250 144 125 32
FS1270C 146 127 31.8
FS1300 150 130 32
FS1300B 151 130 33
FS1300C 152 130 32
FS1300D 152 130 38
FS1320 152 132 29.4
FS1370 153 137 30
FS1355 154.4 135.5 28
FS1400 155 140 25
FS1430 157 143 25.4
FS1430B 157 143 27
FS1430C 160 143 27
FS1430D 160 143 33
FS1460 168 146 34
Material:High Chrome Alloy Casting Iron
Lifetime:4000 hours;
Hardness: HRC60-72;
Rubber O Ring:NBR,VMQ,HNBR,FPM
Application:
1. All series domestic brand crawler bulldozers as:
SHANTUI,XUANGONG,PENGPU,ZOOMLION, LONKING, YISHAN, XGMA, LIUGONG,etc.
2. All series domestic 1.3~180 ton crawler bulldozers and rubber-tyred hydraulic excavators.
3. Komatsu D50, D60, D80, D85, D155, D355,CAT D58, D60, D7G, D8K, D9L, D10H crawler bulldozers.
4. German R902-R992 and CAT, Komatsu series hydraulic excavators.
5. Various models of loaders, pavers, cranes, concrete mixer, Shearer,tunneling machine and scraper conveyor,etc.
P/N D1 D2 H
FS4700 500 470 50
FS5055 533.4 505.5 44
FS5065 534 506.5 43
FS5070 547 507 60
FS5300 560 530 50
FS5390 568 539 39
FS5550 590 555 42
FS5590 590 559 50
FS5600 600 560 42
FS5800 608 580 43.6
FS5910 623 591 50
FS5960 628 596 50
FS6670 700 667 44
FS7180 750 718 50
FS7300 768 730 50
FS7450 785 745 50
FS8340 886 834 80
FS11750 1236 1175 80
FS13720 1425 1372 80
inner box and outer carton
Material:High Chrome Alloy Casting Iron
Lifetime:4000 hours;
Hardness: HRC60-72;
Rubber O Ring:NBR,VMQ,HNBR,FPM
Application:
1. All series domestic brand crawler bulldozers as:
SHANTUI,XUANGONG,PENGPU,ZOOMLION, LONKING, YISHAN, XGMA, LIUGONG,etc.
2. All series domestic 1.3~180 ton crawler bulldozers and rubber-tyred hydraulic excavators.
3. Komatsu D50, D60, D80, D85, D155, D355,CAT D58, D60, D7G, D8K, D9L, D10H crawler bulldozers.
4. German R902-R992 and CAT, Komatsu series hydraulic excavators.
5. Various models of loaders, pavers, cranes, concrete mixer, Shearer,tunneling machine and scraper conveyor,etc.
P/N D1D2 H
FS2540 280 254 36
FS2600 288 260 40
FS2615 288.5 261.5 40
FS2650 293 265 38
FS2720 300 272 40
FS2750 303 275 38
FS2928 310.8 292.8 38
FS3000 325 300 38
FS2950 328 295 40
FS2980 328 298 40.8
FS3000B 328 300 40
FS3035 328 303.5 38
FS3180 341 318 38
FS3180B 346 318 38
FS3180C 346 318 40
FS3185 346.4 318.5 38
FS3190 346.5 319 46
FS3160 347 316 39
FS3200 348 320 40
FS3400 368 340 40
FS3400B 368 340 40.8
FS3400C 370 340 40
FS3500 375 350 38
FS3660 394 366 38
FS3665 394.4 366.5 38
FS3805 405 380.5 40
FS3850 413 385 46
FS3870 415 387 38
FS4000 426.5 400 39
FS4300 457 430 38
FS4400 468 440 46
FS4480 480 448 38
FS4500 480 450 50
inner box and outer carton