Place of Origin China Material 100% Nylon Yarn Type Fdy,poy, dty Pattern Raw, dyed Style Other Feature Anti-Bacteria, Anti-pilling, High Tenacity, Moisture-Absorbent Twist S/Z Evenness Excellent Yarn Count 840D-1890D Strength High Strength Brand Name SENYU Model Number 840D/140F,1260D/210F,1680D/280F,1890D/315F Color Raw White Usage Sewing,knitting Applications lace,socks,tape,finishing net,etc. MOQ 500kgs
We offer both Nylon 6 & Nylon 66 FDY Yarns carving our niche in this segment to supply from Global Markets. The above Yarns are also possible in Polyester & Nylon Dope Dyed Black, Dyed Yarns , Biodegradable , recycle and eco-friendly Yarns.
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 212 ± 2% 3 ENACITY (g/d) MIN 5.9 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 0.94 6 NIPS/MT (NOS./ meter) 12 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.34 10 DYEING UNIFORM
No. Item Denier 1 LUSTE FULL DULL 2 DENIER 28.5± 2% 3 ENACITY (g/d) MIN 4.8 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION circular 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 210 ± 2.5% 3 ENACITY (g/d) MIN 6.1 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 1.1 6 NIPS/MT (NOS./ meter) 10 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.3 - 9.6 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 59.8± 2.% 3 ENACITY (g/d) MIN 5.2 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.66 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 69.8± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 88.5 ± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 142.5 ± 2% 3 ENACITY (g/d) MIN 4.6 4 ELONGATION (%) 41.6 ± 5% 5 USTER % (NORMAL MODE) 1.0 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.4 ± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 9.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER Full Dull 2 DENIER 40.5± 2.% 3 ENACITY (g/d) MIN 4.4 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5- 8.5 10 DYEING UNIFORM