Good day, We are Blink Commercial Group, exporters and traders of agricultural commodities like grains, flour, oil, meat etc. And we are pleased to offer you: - Feed Wheat (Moldova Origin): FAS Odessa/Chernomorsk - 208 USD/MT - Milling Wheat - 11% (Moldova Origin): FAS Odessa/Chernomorsk - 214 USD/MT In Containers MOQ - 500 MT - Feed Wheat (Ukraine Origin): Fob Odessa/Chernomorsk: In Containers - 238 USD/MT Bulk/Ship - 222 USD/MT - Milling Wheat - 11% (Ukraine Origin): FOB Odessa/Chernomorsk: In Containers - 244 USD/MT Bulk/Ship - 229 USD/MT - Yellow Corn (14/2/10): FOB Odessa/Chernomorsk: In Containers - 226 USD/MT (MOQ - 1'000 MT) Bulk/Ship - 211 USD/MT_MOQ (MOQ - 3'000 MT) - Feed Barley: FOB Odessa/Chernomorsk: In containers - 260 USD/MT (MOQ - 1'000 MT) Bulk/Ship - 246 USD/MT (MOQ - 3'000 MT) - Wheat Flour: Spot (MOQ - 1'000 MT) Ukraine Origin FOB Odessa/Chernomorsk - 250 USD/MT Annual Contract (MOQ - 5'000 MT) Moldova Origin FOB Giurgiulesti, Moldova - 223 USD/MT - Refined Sunflower Oil: Spot (MOQ - 1'000 MT) Ukraine Origin FOB Odessa/Chernomorsk - 0,912 USD/1L Annual Contract (MOQ - 5'000 MT) Moldova Origin FOB Giurgiulesti, Moldova - 0,818 USD/1L -
1 .WALNUTS : o Variety : Halves light 18+ Broken Light +8 caliber; Light bess 3-8 mm caliber; Mix (25% halves ,70% quarters, 5% pieces); o Origin :Ukraine; o Season : 2023; o Mass concentration of moisture: 4,5%; o FFA : > 1%; o Packing :cardboard box of 10kg
Fresh Dutch potato; Please send requests we can serve with all quantities, packages and qualities and especially with competetive prices.
White Mahlab Seeds
We offer : Moldova origin Crop 2023 Packing - bags 25 kg IQF Green peas IQF Corn kernel IQF Broccoli IQF Cauliflower Please send inquiry by Watsapp /Viber +37369209277
Striped sunflower seeds, variety Jumbo, size 3.2-3.6mm, calibrated at the straight line rectangular slots screens
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 208 USD/MT FCA Moldova at our option., Contract value = 2'080'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 192 USD/MT, Contract value = 5'760'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 176 USD/MT FCA Moldova at our option, Contract value = 8'800'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 288,86 USD/MT FCA Moldova at our option., Contract value = 2'888'600-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 266,64 USD/MT, Contract value = 7'999'200-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 244,44 USD/MT FCA Moldova at our option, Contract value = 12'222'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications: Moisture-14 % max. | Foreign matters-3 % max. | Test weight-min. Guaranted 60 ? basis 62 kg/hl | Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. ----------------------------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 94,53 USD/MT, Contract value = 945'300-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 87,26 USD/MT, Contract value = 2'617'800-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 79,99 USD/MT, Contract value = 3'999'500-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. ----------------------------------------------------------------------------------------------------------------------------------------------- NOTE! - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 115,54 USD/MT FCA Moldova at our option., Contract value = 1'155'400-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 106,65 USD/MT, Contract value = 3'199'500-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 97,77 USD/MT FCA Moldova at our option, Contract value = 4'888'500-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 260 USD/MT FCA Moldova at our option., Contract value = 2'600'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 240 USD/MT, Contract value = 7'200'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 220 USD/MT FCA Moldova at our option, Contract value = 11'000'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 104 USD/MT FCA Moldova at our option., Contract value = 1'040'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 96 USD/MT FCA Moldova at our option, Contract value = 2'880'00-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 88 USD/MT FCA Moldova at our option, Contract value = 4'440'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 399,99 USD/MT FCA Moldova at our option., Contract value = 3'999'900-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 369,22 USD/MT, Contract value = 11'076'600-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 338,46 USD/MT FCA Moldova at our option, Contract value = 16'923'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
specialized in growing sea buckthorn and blueberries.We have for sale sea buckthorn, the and variety. Own production on a 40 ha plot of land. The harvest is in 2022. We are in the What we offer you: quality quality product certified organic product in Germany An ecological product The possibility of packaging in 3 ways If necessary, we can also offer transport At the moment the product is stored in our refrigerators.
Green lentils Purity - 97% until 99.9%
Caliber - split, 6.0+, 7.0+, 8.0+ and more
Wheat Yellow corn Red sorghum Barley
wheat groats, barley groats, and split peas, wheat (hectoliter weight min 77-75 kg/hl; sprouted grains max 2%, protein 12-11,5%) corn (moisture max 14%; trash admixture 2%) barley (moisture max 14%; trash admixture 2%) soya beans (moisture max 13%; protein 33%) peas, sunflower seeds, rape; soybean meal and expeller, soybean oil, sunflower meal, wheat bran.
Sorghum DDGS
We can offer you at the moment 550/MT of Barley.The delivery can be made with container or by ships . Please reply us with the quantity that you need and the destination to give you our best offer .Moisture max 14%