Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 208 USD/MT FCA Moldova at our option., Contract value = 2'080'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 192 USD/MT, Contract value = 5'760'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 176 USD/MT FCA Moldova at our option, Contract value = 8'800'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 288,86 USD/MT FCA Moldova at our option., Contract value = 2'888'600-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 266,64 USD/MT, Contract value = 7'999'200-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 244,44 USD/MT FCA Moldova at our option, Contract value = 12'222'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications: Moisture-14 % max. | Foreign matters-3 % max. | Test weight-min. Guaranted 60 ? basis 62 kg/hl | Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. ----------------------------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 94,53 USD/MT, Contract value = 945'300-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 87,26 USD/MT, Contract value = 2'617'800-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 79,99 USD/MT, Contract value = 3'999'500-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. ----------------------------------------------------------------------------------------------------------------------------------------------- NOTE! - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 115,54 USD/MT FCA Moldova at our option., Contract value = 1'155'400-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 106,65 USD/MT, Contract value = 3'199'500-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 97,77 USD/MT FCA Moldova at our option, Contract value = 4'888'500-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 260 USD/MT FCA Moldova at our option., Contract value = 2'600'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 240 USD/MT, Contract value = 7'200'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 220 USD/MT FCA Moldova at our option, Contract value = 11'000'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 104 USD/MT FCA Moldova at our option., Contract value = 1'040'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 96 USD/MT FCA Moldova at our option, Contract value = 2'880'00-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 88 USD/MT FCA Moldova at our option, Contract value = 4'440'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Standard Specifications, Origin country - Moldova or Ukraine | Crop year - 2017/2018/2019/2020/2021. --------------------------------------------------------------------------------------------------------------------------- 1st option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 12 Months, Payment terms Full Advance payment on contract signing, Price offer: 399,99 USD/MT FCA Moldova at our option., Contract value = 3'999'900-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 2nd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 36 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 369,22 USD/MT, Contract value = 11'076'600-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. *** 3rd option: From own CROP Production, Minimum Order Quantity - 10'000 MT per Year, Contract for 60 Months, Payment terms: Advance payment on contract signing, (Advance amount is negotiable). Price offer: 338,46 USD/MT FCA Moldova at our option, Contract value = 16'923'000-00 USD. Offer valid for Approval until 20th of March 2017. Loading starts from September 2017. --------------------------------------------------------------------------------------------------------------------------- NOTE! - Prices are given for EXW/FCA delivery terms according to Incoterms 2010 rules. - 1KG RETAIL PACKING AVAILABLE - 100 USD/MT TO BE ADDED - 50 KG PACKING AVAILABLE - 10 USD/MT TO BE ADDED - INDICATIVE DELIVERY DAP/FOB 50 USD/MT TO BE ADDED
Walnut kernels.
Price FCA Chisinau: - 3.3 Euro per one kg of walnuts kernels Light Quality Mix (15-25 are Light Halves, 50-55% are 1/4, 10-15% are 1/8). Package - 30 kg (net) bag 10 kg kardboard box
Fresh Red Onion.
Sorghum DDGS
We can offer you at the moment 550/MT of Barley.The delivery can be made with container or by ships . Please reply us with the quantity that you need and the destination to give you our best offer .Moisture max 14%
Konfeta and Jaguar (striped) Impurities: 99.8% - 99.9%, available at the desired calibre (22/64, 20/64, 24/64); humidity 7% - 9%; acidity 0.7% - 1.3%. Packaging available: standard polypropylene bags of 25kg each.
Sunflower seeds for birds and animals: Pioneer (black) Lg (striped) Calibration is done at the customerâ??s request. Impurities can be between 0.2% and -3%. Packaging available: paper bags of 3kg, 5kg, 7.5kg and 10kg with option to print any desired logo or image and also standard polypropylene bags, big bag or bulk containers.
Sunflower seeds for human consumption: Lacomca and SPK (black) Impurities: 99.8% - 99.9%, available at the desired calibre (3.2+;3.4+;3.6+;3.8;+4.0), humidity 7% - 9%; acidity 0.7% - 1.3%. Packaging available: standard polypropylene bags of 25kg each.
Selling Yellow Corn , Moldovian Origin 3500 mt FOB / CPT / CIFFO Marmara / TBS / Izmir in bulk
FOB / CPT / CIFFO Containers, Dry Bulk Vessels Marmara , TBS, Asia, Middle East in bulk
Butterfly/quarter walnuts 90%1/2 (half ) Mix/cracked walnuts 90% 1/4 New crop High quality Minim order 20 t. Availability 20 t./2 days. Carton box 10/25 kg.
We offer you sunflower seeds from Moldova -black sunflower seeds for human consumption -striped sunflower seeds for human consumption -sunflower for oil production -sunflower seeds for birds export (at) bograin (point) md
Sunflower oil, wheat and fresh fruits..
Since people worldwide are increasingly demanding quality grains and fresh fruits, go4WorldBusiness.com is a reliable connector between customers, grain suppliers, and fresh fruit suppliers. Through this strong platform, go4WorldBusiness.com helps businesses connect with premium agricultural products suppliers worldwide, delivering dependable and superior results every time.
Explore a wide variety of grains, fruits, and related products available in this category:
go4WorldBusiness.com simplifies the process of trading agricultural products through:
Here’s why go4WorldBusiness.com is the preferred platform for connecting with fruit and grain suppliers:
If you are a buyer seeking to procure high-quality grains and fruits or a seller seeking to enter the international agricultural market, go4WorldBusiness.com is your go-to solution. This platform ensures a smooth buyer-seller interface, enabling customers access to genuine and verified suppliers of the products. Begin your search in this category today and then compare the quality and prices of various fruit and grain suppliers to take your business to the next level. Click through go4WorldBusiness.com now and get the world within your reach.