No. Item Denier 1 LUSTE FULL DULL 2 DENIER 28.5± 2% 3 ENACITY (g/d) MIN 4.8 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION circular 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 210 ± 2.5% 3 ENACITY (g/d) MIN 6.1 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 1.1 6 NIPS/MT (NOS./ meter) 10 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.3 - 9.6 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 59.8± 2.% 3 ENACITY (g/d) MIN 5.2 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.66 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 69.8± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 88.5 ± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 142.5 ± 2% 3 ENACITY (g/d) MIN 4.6 4 ELONGATION (%) 41.6 ± 5% 5 USTER % (NORMAL MODE) 1.0 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.4 ± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 9.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER Full Dull 2 DENIER 40.5± 2.% 3 ENACITY (g/d) MIN 4.4 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5- 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 29.8 ± 2.% 3 ENACITY (g/d) MIN 4.2 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.4 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5- 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER SEMIDULL 2 DENIER 39.4 ± 2% 3 ENACITY (g/d) MIN 4.80 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 0.9 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.0 ± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 40.5 ± 2% 3 ENACITY (g/d) MIN 4.4 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.00 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 44.8 ± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.25 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 111 ± 2% 3 ENACITY (g/d) MIN 6.2 4 ELONGATION (%) 33.4± 5% 5 USTER % (NORMAL MODE) 1.1 6 NIPS/MT (NOS./ meter) 17 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 9.14- 9.26 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 212 ± 2% 3 ENACITY (g/d) MIN 5.9 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 0.94 6 NIPS/MT (NOS./ meter) 12 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.34 10 DYEING UNIFORM
70/24 BRT Nylon 6 FDY.
Polyester DTY yarn Denier from 50D TO 600D Luster- Semi Dull,Full Dull, Bright Color- Raw White,Black,Color(Yarn Dyed & Dope Dyed) Packing- Carton or Pallet Payment Terms- 30/70 TT,LC at Sight,LC 90days,LC 120days Country of Origin-India Shipment- Within 20 days after getting payment Price Terms- FOB Or CIF We offer Noral Carton and Carton on pallet both packing as per requirment.
As per international standards. Samples can be tested and approved before despatch. Cones covered with polythene bags packed in layers inside tough cartons loaded into containers with pellatising if required.
We undertake dyeing job work for art silk embroidery yarns and manufacturer of embroidery threads in 800 various colors under our brand name "twinkle" Per reel 18 grams net, per box contain 10 reels, per box contain 180 grams net, 230 grams gross
Bcf ( bulk contuine yarn ) polyester and pp 900 d to 4000 d Used in carpet
Count ne 40/1s combed compact for weaving. Count ne 40/1s combed weaving. Count ne 40/1s combed knitting. Count ne 16/1s carded weaving with 6% spandex yarn in 70d denier material. Count ne 20/1s carded weaving with 6% spandex yarn in 70d denier material. Count ne 20/1s ch Packing details for 1 * 40 ft hq container Carton: Total net quantity 20, 230.56 kgs Total gross quantity 21, 675.60 kg Total no. Of cartons 446 Net weight of each carton 45.36 kg Gross weight of each carton 48.60 kg Total no. Of cones per cartons -- 24 Net weight of each cone 1.89 kg
Cotton yarn, polyester yarn, viscose yarn, melange yarn.