Specification: We are one of the leading wholesalers and exporters of superior range of Cotton Yarns. Made from the quality organic cotton, certified by GRS from Control Union, our cotton yarns are widely appreciated for their intricate quality and natural colors. Added to this we also supply recycled cotton yarn in the range of 5% to 50%. We can supply these yarns in bulk quantity and are available with us at competitive prices.
100% COTTON CARDED WEAVING YARN COUNT: 21.40 CSP:2800 IPI:BELOW 270 PACKING: CARTON PACKING
100% COTTON CARDED WEAVING YARN COUNT:30.30 CSP:2700 IPI:
100% COTTON CARDED WEAVING YARN COUNT:32.40 CSP:2700 IPI:
100% COTTON CARDED WEAVING YARN COUNT:40.40 CSP:2600+ IPI:
100% COTTON CARDED WEAVING YARN COUNT:24.40 CSP:2750+ IPI:
100% AUTO CONED COTTON YARN WASTE FROM SPINNING - HARD WASTE PACKING: CLEANED BEFORE PACKING WE HAVE OUR OWN AQSIQ CCIC CERTIFICATE
100% POLYESTER DTY SEMI DULL RAW WHITE
NYLON 6 FDY.
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 212 ± 2% 3 ENACITY (g/d) MIN 5.9 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 0.94 6 NIPS/MT (NOS./ meter) 12 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.34 10 DYEING UNIFORM
210/48 brt for tap and fishnet.
40/10 BRT FDY Nylon 6 FDY
No. Item Denier 1 LUSTE RBRIGHT 2 DENIER 20.6 ± 0.5% 3 ENACITY (g/d) 4.75±0.25% 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.50±0.2% 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.0±0.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTE FULL DULL 2 DENIER 28.5± 2% 3 ENACITY (g/d) MIN 4.8 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION circular 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 210 ± 2.5% 3 ENACITY (g/d) MIN 6.1 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 1.1 6 NIPS/MT (NOS./ meter) 10 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.3 - 9.6 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 59.8± 2.% 3 ENACITY (g/d) MIN 5.2 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.66 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 69.8± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 88.5 ± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 142.5 ± 2% 3 ENACITY (g/d) MIN 4.6 4 ELONGATION (%) 41.6 ± 5% 5 USTER % (NORMAL MODE) 1.0 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.4 ± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 9.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER Full Dull 2 DENIER 40.5± 2.% 3 ENACITY (g/d) MIN 4.4 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5- 8.5 10 DYEING UNIFORM