Please click here to check who's online and chat with them.

Find Verified Farm Machinery Equipments Suppliers, Manufacturers and Wholesalers

Jan-18-08
 
Backhoe:

Technical Parameters:
Model WF-RSL-6 WF-RSL-7 WF-RSL-8
Max. Digging Depth (mm) 1850 2150 2640
Max. Digging Radius (mm) 2800 3360 3930
Max. Digging Height (mm) 2500 3400 3510
Loading Height (mm) 1400 1760 2000
Swing Arc (deg.) 160 160 160
Bucket Rotation (deg.) 160 160 160
Connect Height (mm) 410 460 460
Connect Width (mm) 399 530 530
Valve Standard Pressure 16Mpa. 16Mpa. 16Mpa.
Load Capacity (m3) 0.036 0.045 0.054
Structural Weight (kg) 620 650 680
Shipping Dimensions (mm) 2200*900*1600 2200*900*1600 2200*900*1600
Bucket Width (mm) 300 400 500
Max. Digging Length (mm) 1410 1450 1610
Packing Method Iron Crate Iron Crate Iron Crate



Iron Create
Mar-28-07
 
Artificial-soil-seeding machine

Artificial-soil-seeding machine is seeding equipment for the processing of wet-mix artificial-soil-seeding .This machine can spray the materials, made up of soil, seed, water, plant food , and other additive , on the surface of rock and sand where there is no soil.It also can spray these materials on the surface of inorganic soil.
Mar-22-07
 
Artificial-soil-seeding machine

Artificial-soil-seeding machine is seeding equipment for the processing of wet-mix artificial-soil-seeding .This machine can spray the materials, made up of soil, seed, water, plant food , and other additive , on the surface of rock and sand where there is no soil.It also can spray these materials on the surface of inorganic soil.
Jan-31-07
 
Mini rotary tiller

Powerkm178 desiel engine
4.41kw(6hp)/3600(rotate/min)
Diesel consumption_0.47kl/mou
Plowing depth150~300mm
Plowing broad750~1050mm
Diameter of the cutter(mm)360mm


Machine weight 100kg
Machine dimensions1600-1040-830mm
Dec-04-06
 
Oil machine


Different machine is different.
4911 Farm Machinery Equipments Suppliers
Short on time? Let Farm Machinery Equipments sellers contact you.
Nov-24-06
 
We have hubbard grand parent broiler and sell one day old broiler parent chick
Sep-26-06

Levellor

MOQ: Not Specified
Supplier From Karnal, Haryana, India
 
Agriculture implements

On demand
Sep-01-06

Agricultural Equipment

$1.00K
MOQ: Not Specified
 
70*70*3 hollow galvanised box section, 70*40*3 profile box

12ft fronts, 10ft fronts, 4.5ft doors, tongue and grooved recycled plastic.
Aug-20-06
 
We are a manufacture specializing in agricultural implements, our company mainly produces various kinds of machine-made steel shovels, roll forging steel picks and hoe heads with brands of "yanyang" and "baolin". Furthermore, we have 4 production lines which are the most advanced ones in china, making our annual productivity come up to 12million pieces, and the steel shoves of "yanyang" are rated as "high quality products in hebei province" by the quality control association and the quality technical supervision bureau of hebei province.
We assure you that we can supply you the best products at the most competive price, with the most thoughtful service.

Looking forward to set us long-term and friendly business ship with people all over the world.

6/carton or 6/gunny bags
Aug-20-06
 
Shovel heads

6/carton, 6/gunny bags
Jul-28-06
Supplier From Gurgoan, Haryana, India
 
Agriculture disc harrow

Minimum order in 1 x 20 feet container and 500 pic. Of each size.
Jun-30-06

Fencing Pliers

$25.83 - $36
MOQ: Not Specified
Supplier From Willetton, Western Australia, Australia
 
Fencing pliers
Jun-30-06

Agricultural Implements

$9.59 - $12
MOQ: Not Specified
Supplier From Willetton, Western Australia, Australia
 
Agricultural implements

contact seller
Jun-30-06

Agricultural Implements

$12 - $12.92
MOQ: Not Specified
Supplier From Willetton, Western Australia, Australia
 
Agricultural implements

Contact seller
Jun-30-06

Fexling Axe

$12.50 - $24
MOQ: Not Specified
Supplier From Willetton, Western Australia, Australia
 
Fexling axe
Jun-07-06
 
Sell reducar motor Speci (i.D l slope) speed pc ( model ratio )( model power ) size weight
1.2*3.5 1200 3500 2.5 18.07 ~3 jzq500 12.5 y160m-6 7.5 6260*3070*2129 7
1.4*4 1400 4000 2.5 15.05 ~5 jzq500 20.49 y160m-4 11 4400*2810*2600 8
1.6*6 1400 6000 2.5 15.05 ~6 jzq500 20.49 y160m-4 11 6400*2810*2600 9
1.8*6 1600 6000 2.5 12 ~7 jzq500 12.64 y180l-6 15 7700*3003*3216 11
1.8*6 1800 6000 2.5 11.5 ~8 jzq650 10.35 y180l-6 15 8000*3335*3350 16
1.8*8 1800 8000 2.5 11.5 ~10 jzq650 10.35 y200l1-6 30 10000*3380*3350 18
2.0*7 2000 7000 2.5 10.8 ~14 jzq650 10.35 y225m-6 30 11000*390*3750 25
2.0*8 2000 8000 2.5 10.8 ~15 jzq650 10.35 y225m-6 30 12000*3900*3750 26
2.2*10 2000 10000 2.5 10.8 ~16 jzq650 10.35 y225m-6 30 14000*3900*3750 28
2.2*8 2200 8000 2.5 10.85 ~20 jzq650 12.64 y250m-6 37 9500*4410*3900 29
2.4*7 2400 7000 1.8 9.6 ~23 zl750 20 y250m-4 55 9651*5140*5383 40
2.4*8 2400 8000 2.5 9.6 ~25 zl750 20 y250m-4 55 10290*4336*4955 42
2.6*10 2600 10000 2.0 9.17 ~30 zl65 14 y280m-6 55 12200*4850*4262 43
2.8*8 2800 8000 1.5 6.5 ~35 zly315 18 y315m-6 90 12000*5300*5200 55
3.0*9 3000 9000 1.0 9.17 ~45 zly400 20 y315l1-4 160 11000*6000*5700 73
3.2*10 3200 10000 1.8 8.54 ~50 zl100 20 y315l1-4 160 12100*5050*5800 75
3.3*9 3300 9000 2.5 9.1 ~55 zly400 20 ykk3553-4 200 12500*6689*6399 80


Internation standard
Jun-07-06
 
Sell reducar motor
Speci (i.D l slope) speed pc ( model ratio )( model power ) size weight
1.2*3.5 1200 3500 2.5 18.07 ~3 jzq500 12.5 y160m-6 7.5 6260*3070*2129 7
1.4*4 1400 4000 2.5 15.05 ~5 jzq500 20.49 y160m-4 11 4400*2810*2600 8
1.6*6 1400 6000 2.5 15.05 ~6 jzq500 20.49 y160m-4 11 6400*2810*2600 9
1.8*6 1600 6000 2.5 12 ~7 jzq500 12.64 y180l-6 15 7700*3003*3216 11
1.8*6 1800 6000 2.5 11.5 ~8 jzq650 10.35 y180l-6 15 8000*3335*3350 16
1.8*8 1800 8000 2.5 11.5 ~10 jzq650 10.35 y200l1-6 30 10000*3380*3350 18
2.0*7 2000 7000 2.5 10.8 ~14 jzq650 10.35 y225m-6 30 11000*390*3750 25
2.0*8 2000 8000 2.5 10.8 ~15 jzq650 10.35 y225m-6 30 12000*3900*3750 26
2.2*10 2000 10000 2.5 10.8 ~16 jzq650 10.35 y225m-6 30 14000*3900*3750 28
2.2*8 2200 8000 2.5 10.85 ~20 jzq650 12.64 y250m-6 37 9500*4410*3900 29
2.4*7 2400 7000 1.8 9.6 ~23 zl750 20 y250m-4 55 9651*5140*5383 40
2.4*8 2400 8000 2.5 9.6 ~25 zl750 20 y250m-4 55 10290*4336*4955 42
2.6*10 2600 10000 2.0 9.17 ~30 zl65 14 y280m-6 55 12200*4850*4262 43
2.8*8 2800 8000 1.5 6.5 ~35 zly315 18 y315m-6 90 12000*5300*5200 55
3.0*9 3000 9000 1.0 9.17 ~45 zly400 20 y315l1-4 160 11000*6000*5700 73
3.2*10 3200 10000 1.8 8.54 ~50 zl100 20 y315l1-4 160 12100*5050*5800 75
3.3*9 3300 9000 2.5 9.1 ~55 zly400 20 ykk3553-4 200 12500*6689*6399 80

International standard
May-25-06
 
Prm2000 alumªnªum spacer profile forming machine

Process frequency welding
Process speed 30 mt/min. - 150 mt/min.
Spacer process width 4 mm ~ 30 mm
Spacer process thickness 0.10 mm ~ 2 mm
Spacer process width 69 mm
Spacer welding power 8 kw ~ 120 kw
Air pressure 6 bar
High frequency unit
Forming unit 12 mt x 1.10 x 0.60
Spacer cutting length adjustable, automatic
Spacer collection automatic


Net weªght :1400kg
In wooden case
Apr-27-06
 
Reversible plough
Our reversible ploughs starts from 12inch to 20inch also from 2 furrows to 6 furrows.All reversible ploughs working width can be adjust.
Mar-18-06
 
Sunflower seed dehuller
We are one of the leading manufacuturer of agro-processing machinery, esp. Dehuller for sunflower seed, pumpkin seed. The machine features of little damage of raw materials, high efficiency and good separation effect. The machine is widely used in sunflower kernels & pumpkin kernels industry around the world.
Our sunflower seeds huller and pumpkin seeds huller have been exported to over 30 countries, such as uk, ukraine, russia, south africa, guatemala, turkey, mexico, iran and greece, etc. And have been well recognized by customers around the world.
Should you have interest, please contact with me.
4911 Farm Machinery Equipments Suppliers
Short on time? Let Farm Machinery Equipments sellers contact you.