Please click here to check who's online and chat with them.

Find Verified Metal Products Suppliers, Manufacturers and Wholesalers

Top Supplier Cities : -   North York   Toronto  
Feb-28-24

Iron Ore

MOQ: Not Specified
Supplier From Calgary, AB, Canada
 
We are the products direct end sellers and the goods come from our direct mining sources from more than 10 African countries.
Buyer and seller agree on price and other terms and sign contract. Buyer shall submit POF or BCL .
Buyer must be qualified for purchase and seriousness. Inquire within by issuing LOI from the Buyer. No exceptions.
May-19-24

Steel Scrap

$555
MOQ: Not Specified
Supplier From Windsor, Ontario, Canada
 
steel pipes for scrap,new but was. stored for long time.
if interested, contact us.
total quantity 300,000 mt
Sep-15-20

Copper Cathode

$4.90K
MOQ: Not Specified
 
COMMODITY: COPPER CATHODES (Cu)
TERMS OF
DELIVERY : CIF BASIS
ORIGIN: AFRICA Congo (NOT LME REGISTERED)
GRADE: Copper Cathodes Grade A (Electrolytic Copper Grade)
STANDARD: (LME standards) Standard Cu Cathode-1, purity 99.99% min.

CONTRACT QUANTITY: 5000 to 10 000 Metric per month (MT)
CONTRACT PERIOD : 12 months
TOTAL TRIAL
QUANTITY (MINIMUM) 2500 MT
Price : $ 4900 USD/MT
EXPORT PACKAGING: Palletized banded by Aluminium bands loaded in 20ft containers.

michael.catrouillet@bhbinternationallegalservices.com
please send your loi.

regards,
Micha�«l
Oct-21-19

Copper Cathodes

$6
MOQ: Not Specified
Supplier From Calgary, Ab, Canada
 
COPPER (CU) 99.99%
SILICA (SI/ppm) 0.3
IRON (Fe/ppm) 2
COBALT (CO/ppm) 0.2
SULPHUR(S/ppm) 4
ARSE IC (AS/ppm) 0.1
OXYGE (2/ppm) nil
BISMUTH (BI/ppm) 0.1
ARGENT (AG/ppm) I 0
MANGANESE (MN/ppm) 0.1
LEAD (PB/ppm) 0.2
TELLURIUM (TE/ppm) 0.05
ICKEL (NI /ppm) 0.2
ALUMINIUM (AL/ppm) 0.5
SELE IUM (SE/ppm) 0.3
MAG ESIUM (MG/ppm) 0.4
ANTIMONY (SB/ppm) 0.1
Sep-05-19

Iron Ore 62% & 64%.

$85
MOQ: Not Specified
Supplier From Dieppe, New Brunswick, Canada
 
We can supply you with iron ore 62% for $85 per ton CFR aswp.The product is from Peru or Chile.Please note that the price is CFR and not FOB>We can also supply iron ore 64% at
higher price.Contact me atcanadalger1atyahoodotca.

Thank you
1267 Metal Products Suppliers
Short on time? Let Metal Products sellers contact you.
Aug-21-17

Copper Mulberry

$3.85K
MOQ: Not Specified
Supplier From Alberta, Edmonton, Canada
 
Dear Buyers,
We have Copper Mulberry Minimum order One Container and maximum 1000 Mt per month product details Loose or bundle 99.9% pure, Price USD 3850/Mt, shipping worldwide payment terms CIF.
Feb-08-13

Coltan

$120
MOQ: Not Specified
 
Coltan FOB at Curacao Port is 118 per kilogram. The quality of this coltan is between 30 % and 34 % of Tantalio (TANTALUM) and the quantity is 40 Ton monthly. We re expecting your response if you are interested in this negotiation.
Sep-06-14
Supplier From Baie-comeau, Quebec, Canada
 
Aluminum ingot for remelting is produced by molten salt electrolysis method using alumina and cryolite. Products meet the national standard gb/t1196-2002. The appearance of ingot is silvery white. The surface of ingot is clean and smooth.
Secondary or not: non-secondary

Chemical compositions as follow:
Al 99.7(%) min
Si 0.15 max
Fe 0.16 max
Cu 0.01 max
Mg 0.03 max
Mn 0.02 max
Zn 0.04 max
Ga 0.03 max
Ti 0.01 max
Others 0.02 max
Please contact us below for more details and inquiry.

Each ingot is 25kg, 40 ingot in bundles of 1mt, self palletized or as customer's requirements
Nov-08-11

Secondary Steel Coils

$625
MOQ: Not Specified
Supplier From Mississauga, Ontario, Canada
 
PRODUCT TAGNUMBER GAUGE1_INC GAUGE1_MM WIDTH1_INC WIDTH1_MM WEIGHT_LBS WEIGHT_MT
CRC 707965 0.024 0.610 14.00 356 6581 2.985
CRC 707335 0.024 0.610 12.65 321 4215 1.912
CRC 707334 0.024 0.610 12.65 321 4365 1.980
CRC 718818 0.025 0.635 17.15 436 5500 2.495
CRC 718819 0.029 0.737 4.50 114 1325 0.601
CRC 718126 0.030 0.762 9.52 242 2070 0.939
CRC 718119 0.030 0.762 15.65 398 3525 1.599
CRC 718120 0.030 0.762 15.65 398 3485 1.581
CRC 717782 0.030 0.762 17.71 450 9170 4.159
CRC 717781 0.030 0.762 17.71 450 9380 4.255
CRC 719156 0.033 0.838 19.50 495 1586 0.719
CRC 719158 0.033 0.838 19.50 495 1586 0.719
CRC 719157 0.033 0.838 19.50 495 1586 0.719
CRC 708608 0.036 0.914 6.05 154 2661 1.207
CRC 708609 0.036 0.914 6.05 154 2661 1.207
CRC 708617 0.036 0.914 3.31 84 2791 1.266
CRC 718914 0.036 0.914 3.31 84 2798 1.269
CRC 718934 0.036 0.914 3.31 84 2610 1.184
CRC 718926 0.036 0.914 3.31 84 1497 0.679
CRC 718932 0.036 0.914 3.31 84 1185 0.538
CRC 708116 0.036 0.914 3.31 84 2595 1.177
CRC 708119 0.036 0.914 3.31 84 2765 1.254
CRC 708107 0.036 0.914 3.31 84 2880 1.306
CRC 708125 0.036 0.914 3.31 84 2892 1.312
CRC 708105 0.036 0.914 3.31 84 2892 1.312
CRC 708109 0.036 0.914 3.31 84 2902 1.316
CRC 708110 0.036 0.914 3.31 84 2898 1.315
CRC 708111 0.036 0.914 3.31 84 2936 1.332
CRC 708117 0.036 0.914 3.31 84 2792 1.266
CRC 708112 0.036 0.914 3.31 84 2918 1.324
CRC 708108 0.036 0.914 3.31 84 2822 1.280
CRC 708120 0.036 0.914 3.31 84 2739 1.242
CRC 708118 0.036 0.914 3.31 84 2792 1.266
CRC 708115 0.036 0.914 3.31 84 2775 1.259
CRC 708113 0.036 0.914 3.31 84 2785 1.263
CRC 708618 0.036 0.914 3.31 84 2650 1.202
CRC 708616 0.036 0.914 3.31 84 2792 1.266
CRC 708614 0.036 0.914 3.31 84 2782 1.262
CRC 708610 0.036 0.914 6.05 154 2684 1.217
CRC 708611 0.036 0.914 6.05 154 2684 1.217
CRC 718913 0.036 0.914 3.31 84 2750 1.247
CRC 718915 0.036 0.914 3.31 84 2794 1.267
CRC 718917 0.036 0.914 3.31 84 2750 1.247
CRC 718924 0.036 0.914 3.31 84 1706 0.774
CRC 718925 0.036 0.914 3.31 84 1706 0.774
CRC 718908 0.036 0.914 3.31 84 1658 0.752
CRC 718909 0.036 0.914 3.31 84 1658 0.752
CRC 718931 0.036 0.914 3.31 84 2882 1.307
CRC 718910 0.036 0.914 3.31 84 2500 1.134
CRC 718933 0.036 0.914 3.31 84 2808 1.274
CRC 718911 0.036 0.914 3.31 84 2770 1.256
CRC 718929 0.036 0.914 2.41 61 2490 1.129
CRC 718916 0.036 0.914 3.31 84 2810 1.275
CRC 718918 0.036 0.914 3.31 84 2740 1.243
CRC 707336 0.042 1.067 8.25 210 1705 0.773
CRC 707362 0.042 1.067 8.25 210 1815 0.823
CRC 707360 0.042 1.067 8.25 210 1980 0.898
CRC 707366 0.042 1.067 8.25 210 1980 0.898
CRC 707361 0.042 1.067 8.25 210 1988 0.902
CRC 707363 0.042 1.067 8.25 210 2037 0.924
CRC 707365 0.042 1.067 8.25 210 2062 0.935
CRC 707364 0.042 1.067 8.25 210 2062 0.935
CRC 707359 0.042 1.067 8.25 210 1980 0.898
CRC 707967 0.044 1.118 7.25 184 4660 2.114
CRC 718831 0.045 1.143 4.00 102 2960 1.343
CRC 719159 0.047 1.194 16.00 406 5380 2.440
CRC 718121 0.050 1.270 3.75 95 1740 0.789
CRC 707232 0.052 1.321 18.10 460 1440 0.653
CRC 708605 0.055 1.397 3.78 96 1460 0.662
CRC 708604 0.055 1.397 3.78 96 1460 0.662
CRC 718122 0.059 1.499 4.00 102 705 0.320
CRC 718127 0.059 1.499 8.50 216 4225 1.916
CRC 719166 0.063 1.600 5.50 140 2450 1.111
CRC 718833 0.068 1.727 5.00 127 2525 1.145
CRC 718835 0.068 1.727 5.50 140 2705 1.227
CRC 718836 0.068 1.727 5.50 140 5421 2.459
CRC 718837 0.068 1.727 5.50 140 5233 2.374
CRC 719045 0.068 1.727 5.25 133 5170 2.345
CRC 719046 0.068 1.727 5.25 133 4810 2.182
CRC 719073 0.068 1.727 6.50 165 3230 1.465
CRC 719072 0.068 1.727 6.50 165 3200 1.452
CRC 707302 0.068 1.727 5.00 127 2460 1.116
CRC 707305 0.068 1.727 5.00 127 2511 1.139
CRC 718801 0.068 1.727 6.00 152 1985 0.900
CRC 719200 0.068 1.727 6.00 152 2025 0.919
CRC 719199 0.068 1.727 6.00 152 2020 0.916
CRC 718927 0.124 3.150 7.65 194 3130 1.420
Aug-06-12

Copper Cathodes

$3.70K - $4.00K
MOQ: Not Specified
Supplier From Brampton, Ontario, Canada
 
Copper cathode 99.995.
Jun-02-12

Copper Scrap

$4.50K - $7.00K
MOQ: Not Specified
Supplier From Toronto, ON, Canada
 
Copper radiators scrap contain copper & aluminium.
Cupro nickel scrap conatin 90% copper & 8 % nickel.


20 mt/ 20 ft container.
Jun-01-12

Aluminium Scrap

$1.80K - $1.90K
MOQ: Not Specified
Supplier From Toronto, ON, Canada
 
Cast Aluminium - contain 95% aluminium
Zobra 92 - contain 92% aluminium
Taint Tabor- Old aluminium sheets contain 92% aluminium.


20 mt in 20 ft container.
Sep-05-02

Brass Scrap

$1.99
MOQ: Not Specified
Supplier From Brampton, Ontario, Canada
 
Brass scrap

Metric ton
Sep-05-02

Copper Scrap

$1 - $1.89
MOQ: Not Specified
Supplier From Brampton, Ontario, Canada
 
Copper scrap
Apr-05-23
Supplier From Reigna, Sasketchewan, Canada
Jan-13-22
Supplier From Toronto, Ontario, Canada
 
1. Hot Rolled Coils
2. Hot Rolled Sheets
3. Cold Rolled Coils
4. Cold Rolled Sheets
5. Color Coated Coils
6. Color Coated Sheets
7. Galvanized Coils
8. Galvanized Sheets
Dec-30-13
Supplier From Montreal, Quebec, Canada
Jan-15-25
Supplier From Waterloo, ON, Canada
Dec-11-24
Supplier From Canada
Jun-27-24
Supplier From Canada
1267 Metal Products Suppliers
Short on time? Let Metal Products sellers contact you.