Please click here to check who's online and chat with them.

File a Complaint

Your are registering a complaint against:


Dec-17-18
 
Wafer and Lug Type Butterfly Valve With Pin
Cast Iron Butterfly Vavle
Mainpartsandmaterials

Partsname
Body CastIronã??DuctileIron
Disc DuctileIronã??StainlessSteel
Stem StainlessSteel
Seat EPDM.NBR.VITON.PTFE

Standards

Facetoface Connectionend
ISO5752
API609
DIN3202
AS2129TableD/TableEï¼?BS10TableD/TableE
DIN2501PN10/PN16ï¼?JIS22205K/10Kï¼?BS4504PN10/PN16
ASMEB16.1Class125&ASMEB16.42Class150
ISO7005-2PN10/PN16

Test

Nominalpressure Shelltest Sealtest
1.0/1.6 1.5/2.4 1.1/1.76

Dimensions

SIZE
DIM A B L ΦD1 ΦD3 H
PN10 PN16
DN40(1.5â??) 69 136 32 65 35.25 32
DN50(2â??) 80 161 42.04 65 35.25 32
DN65(2.5â??) 89 175 44.68 65 35.25 32
DN80(3â??) 95 181 45.21 65 35.25 32
DN100(4â??) 114 200 52.07 90 55.25 32
DN125(5â??) 127 213 54.36 90 55.25 32
DN150(6â??) 139 226 55.75 90 55.25 32
DN200(8â??) 175 260 60.58 125 70.25 40
DN250(10â??) 203 292 65.63 125 70.25 40
DN300(12â??) 242 337 76.9 125 70.25 40
DN350(14â??) 267 368 75 125 70.25 40
DN400(16â??) 297 400 85.7 197 100.3 51.2 72
DN450(18â??) 315 422 104.6 197 100.3 51.2 72
DN500(20â??) 348 480 130.28 197 100.3 64.2 82
DN600(24â??) 444 562 151.36 276 130.3 70.2 82
Details about your case:


Renew