FXK-009SMII 9kw normal temperature heating & cooling heat pump
cNormal temperature heating & cooling heat pump
MODEL FXK-009SMII FXK-013SMII FXK-018SMII FXK-024UII FXK-034UII FXK-042UII FXK-084UII
Power 380V /3Nï½? /50Hz
Working ambient range -15ï½?45
Rated heating capacity (A7W35) Heating capacity(A7W45) kW 9.00 13.60 18.20 24.30 34.40 42.70 84.60
Input power kW 2.18 3.42 4.44 5.90 8.75 10.84 21.36
COP / 4.12 3.98 4.10 4.12 3.93 3.94 3.96
Working current A 4.15 6.49 8.43 11.20 16.62 20.58 40.57
Rated cooling capaciy Cooling capacity kW 7.20 11.50 16.50 21.00 27.50 35.00 68.00
Input power kW 2.57 4.09 5.79 7.34 9.72 12.41 23.61
COP / 2.80 2.81 2.85 2.86 2.83 2.82 2.88
Max.working current A 8.00 12.00 14.00 18.00 26.00 30.00 60.00
Max.input power kW 5.80 7.00 7.80 11.50 14.50 16.50 33.00
Max.outlet water temp. 60.00 60.00 60.00 60.00 60.00 60.00 60.00
Compressor Brand / Panosonic / Rotary Copeland / scroll Copeland / scroll Copeland / scroll Copeland / scroll Copeland / scroll Copeland / Scroll
QTY Pics 1.00 1.00 1.00 1.00 2.00 2.00 4.00
Refrigerant / R410a R410a R410a R410a R410a R410a R410a
Air discharge / Side discharge Side discharge Side discharge Side discharge Side discharge Side discharge Side discharge
Motor QTY / 2.00 2.00 2.00 2.00 2.00 2.00 2.00
Heat exchanger Max pressure MPa 4.20 4.20 4.20 4.20 4.20 4.20 4.20
Suction/exhaust Max pressure MPa 4.20 4.20 4.20 4.20 4.20 4.20 4.20
Water side Max.Pressure MPa 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Waterproofing Grade / IPX4 IPX4 IPX4 IPX4 IPX5 IPX6 IPX7
Anti-electric shock / I I I I I I I
Water flow m³/h 2.20 2.20 2.84 3.61 4.73 6.02 11.70
Water side pressure reduce kPa â?¤40 â?¤40 â?¤40 â?¤50 â?¤50 â?¤60 â?¤70
Noise dB(A) â?¤58 â?¤60 â?¤60 â?¤65 â?¤65 â?¤68 â?¤70
Net Size (L*W*H) mm 1030Ã?380Ã?1335 1030Ã?380Ã?1335 1030Ã?380Ã?1335 830Ã?790Ã?1070 1500Ã?690Ã?1070 1500Ã?690Ã?1270 2100Ã?1100Ã?2000
Weight kg 80 90 130 250 350 380 880
1. Rated heating conditions A7/W35: outdoor air temp. 7 DB/6 WB, inlet water temp. 30, outlet water temp. 35.
2. Rated cooling conditions A35W7 : outdoor air temp. 35 DB/24 WB, inlet water temp. 12, outlet water temp. 7.
Heat Pumps work by moving heat from one place to another using energy to perform this task. They are used for heating indoor buildings, but they also have outdoors applications such as warming up Swimming Pools. If you are interested in our Water and Ground Source Heat Pump Dryer, Water Source Heat Pump 17KW, you can email or call us at any time. More information please view here.