Part No.Measurement Weight(kg)
1/2"UNF-20*2-1/4" 0.081
0S1621 1/2"UNC-13*1" 0.05
0S1585 1/2"UNC-13*1-1/2" 0.062
0S1595 1/2"UNC-13*1-1/4" 0.055
0S1587 1/2"UNC-13*1-3/4" 0.068
6H1717 1/2"UNC-13*1-1/8"
7B3235 1/2"UNC-13*1-3/8" 0.059
1A1460 1/2"UNC-13*2" 0.074
9S1366 1/2"UNC-13*2-1/2" 0.087
2B0947 1/2"UNC-13*2-1/4" 0.081
1A5822 1/2"UNC-13*2-3/4" 0.093
0L1329 1/2"UNC-13*3" 0.1
0S1620 1/2"UNC-13*3/4" 0.043
1D4566 1/2"UNC-13*3-1/2" 0.112
0V0375 1/2"UNC-13*3-1/4" 0.106
1B2886 1/2"UNC-13*3-3/4" 0.118
0S1573 1/2"UNC-13*4" 0.124
8S9089 1/2"UNC-13*4-1/2" 0.137
1D4569 1/2"UNC-13*4-1/4" 0.13
2B2006 1/2"UNC-13*4-3/4" 0.143
2H6488 1/2"UNC-13*5" 0.15
1D4572 1/2"UNC-13*5-1/2" 0.162
6F5282 1/2"UNC-13*5-1/4" 0.156
8F8804 1/2"UNC-13*5-3/4" 0.169
1D4574 1/2"UNC-13*6" 0.175
2A1531 1/2"UNC-13*6-1/2" 0.188
1A7669 1/2"UNC-13*7" 0.201
9S1374 1/2"UNC-13*8" 0.226
1B3573 1/2"UNC-13*8-1/2" 0.238
0S1629 1/2"UNF-20*1" 0.05
0S1603 1/2"UNF-20*1-1/2" 0.062
0S1593 1/2"UNF-20*1-1/4" 0.055
0S1579 1/2"UNF-20*2" 0.074
0S1604 1/2"UNF-20*2-1/2" 0.087
1/2"UNF-20*2-1/4" 0.081
0L1732 1/2"UNF-20*3" 0.1
0L2315 1/2"UNF-20*3-1/2" 0.112
0S1559 1/2"UNF-20*4" 0.124
1B1422 1/2"UNF-20*5" 0.15
0S1595 1/2"UNF-20*6" 0.175
0S1566 5/8"UNC-11*1-1/2" 0.108
0S1592 5/8"UNC-11*1-1/4" 0.098
0S1589 5/8"UNC-11*1-3/4" 0.117
1A1135 5/8"UNC-11*2" 0.127
0S1625 5/8"UNC-11*2-1/2" 0.147
8S9092 5/8"UNC-11*2-1/4" 0.137
1A8537 5/8"UNC-11*2-3/4" 0.157
1B4367 5/8"UNC-11*3" 0.167
1D4586 5/8"UNC-11*3-1/2" 0.186
1D4585 5/8"UNC-11*3-1/4" 0.176
0L1169 5/8"UNC-11*3-3/4" 0.196
0S1569 5/8"UNC-11*4" 0.205
1A8651 5/8"UNC-11*4-1/2" 0.226
1D4588 5/8"UNC-11*4-1/4" 0.215
1D4590 5/8"UNC-11*4-3/4" 0.235
1A5405 5/8"UNC-11*5" 0.245
1D4593 5/8"UNC-11*5-1/2" 0.264
1D4595 5/8"UNC-11*6" 0.284
1D4597 5/8"UNC-11*6-1/2" 0.303
5/8"UNC-11*6-1/4" 0.293
1D4599 5/8"UNC-11*7" 0.323
1B7709 5/8"UNC-11*8" 0.363
1D4601 5/8"UNC-11*8-1/2" 0.382
2H3756 5/8"UNC-11*9" 0.402
1D4602 5/8"UNC-11*9-1/2" 0.422
2L1701 5/8"UNF-18*1-1/2" 0.108
5B0841 5/8"UNF-18*1-3/4" 0.117
0S1577 5/8"UNF-18*2-1/4" 0.137
0S1601 5/8"UNF-18*2-3/4" 0.157
0S2318 5/8"UNF-18*3-1/4" 0.176
5/8"UNF-18*3-3/4" 0.196
0T0857 5/8"UNF-18*4-1/2" 0.226
2B6030 5/8"UNF-18*6" 0.284
1B3623 5/8"UNF-18*7" 0.323
The reseller company is looking for Buyers on Nitrile Examination Gloves (Non-Sterile Powder-Free), Brand-VGLOVE, Vietnam, Size S, M, L, XL; Quality: FDA 510k; CE, ISO, EN-455 1/2/3, EN 374 1/2/4/5; Packing: 100 pieces/box/ 10 boxes/carton; Total Quantity: From 50 000 (two 40-foot containers) to 1 million boxes per month; Terms of Delivery/Price: FOB: Ho Chi Minh Port / 8,60 USD; CIF: country EC airport/8, 80 EUR; Delivery term: shipment within 10 days after exhibiting L/c; Payment terms: 100% L/C; If you are interested, please contact us for more information. Contact person: Nikolay
Material: high carbon spring steel, spring steel, stainless steel, alloy steel Compression Spring, Extension Spring : Wire Diameter: 0.2-40.0mm Torsion spring wire diameter :0.2-35mm Surface Finish: black , Zinc, Nickel, silver, golden, tin, powder coating, shot pin Applications: Automotive, medical device, agricultural machinery ,electronics, toy, electric power distribution. Extension spring hook include Germany hook, British hook, Side hook We can customize special design of springs based on your requirement.
hex bolts and nuts 1) Standards: Based on DIN & ANSI & JIS & IFI and per drwing 2) Material: carbon steel, alloy steel, stainless steel 3) Size: M4-M36,3/8"-- 1 1/2" 4) Surface: Plain,Zinc ,HDG,DAC,Geomet 5) Thread: UNC, UNF, Metric Thread 6) Quality control : ISO 9001 7) Package : Small box ,Poly Bag,Carton+Pallet 8) Payment Term : TT ,LC Or Weston Union 9) Delivery: 30 days or depend on the qty
Product Feature: 1. Product: Hex bolt 2. Size: M6-M30 3. Standard: Bolt( DIN933, DIN931, ISO4012, BSW,UNC)/Nut:DIN934 4. Grade: Bolt:4.8, 5.8, 6.8, 8.8, 10.9, 12.9/Nut:5,8,10,12 5. thread: full or non-full thread 5. Material: carbon steel, mild steel, stainless steel. 6. Surface: plain, zinc plated, hot-dip zinc, hot-dip galvanizing, black, dacromet 7. Mark: can be change as you need 8. Packing: bulk , box packing .according to clients. Advantage: 1. Good hardness 2. High and low temperature resistant 3. Multicolor choose 4. Competitive Price 5. Superior Quality, TUV CERT ISO9001:2000 quality assurance 6. Artificial stone without any radiation 7. Punctual Delivery 8. Supply wooden pallet 9. Meet different market¡¯s need: America, Europe, Asia, and so on. 25kgs bulk in carton then on the pallet.