Please click here to check who's online and chat with them.

E1W Brass Cable Gland

Supplier From India
Apr-09-14

To produce ip 66 seal for two part armour

Export packaging


Recent User Reviews

This user has not received any reviews yet!

Verification Status


 
 
Contact Supplier
Renew

More Items Similiar to: E1W Brass Cable Gland

GOLD Member
VERIFIED
Mar-17-19
Supplier From Jamnagar, Gujarat, India
Nov-24-20

Brass Cable Glands

$0.50 - $3.00
MOQ: Not Specified
Supplier From Jamnagar, Gujarat, India
 
We Jay Metal manufacture range of quality Brass Cable Glands and related accessories. Various types of brass cable glands are: PG Cable Gland, Marine Cable Gland, IP68 Cable Gland and Wiping Cable Gland. We also manufacture A1A2, AXE, BWC, BWL CW, D1W and E1W cable glands.
Sep-14-15

Brass Cable Glands

$2.5k
MOQ: Not Specified
Supplier From Jamnagar, Gujarat, India
 
We are manufacters brass parts and micro screws as per party drawing
We are packing as per requiered the byers
Apr-09-14
Supplier From Jamnagar, Gujarat, India
 
Manufactured for longer life with high quality brass rod.


Export packaging
Aug-19-11
Supplier From Jamnagar, Gujarat, India
 
Application:
For use with SWA, Plastic and Rubber (Elastomer) sheathed cables.
Indoor & Outdoor whenever it is equired to provide sealing on cable outer sheath.
Sizes:
Metric - 20mm to 75mm (S/L)
Imperial - 3/4" to 3" (S/L)
Function:
BW glands are weatherproof glands and can be used in corrosive conditions when protected with shroud.
Positive armour locking, effective earth continuity, increased mechanical strength.
Jan-17-10
Supplier From Jamnagar, Gujarat, India
 
We are manufacturer of brass cable gland in various size and type like AW, BW and CW.
Dec-22-17

Brass Cable Gland

$1.00
MOQ: Not Specified
Supplier From Rajkot, Gujarat, India
 
Brass cable gland in variety of range with accessories. We can also make as per customer requirements.
Nov-07-20

Brass Waterproof Brass Cable Gland

$0.20 - $40.00
MOQ: Not Specified
 
Brass Cable Gland(M,PG,G,NPT)
Thread:M,G(PF) and NPT thread
Brass with nickel plated for A.G.Fparts,UL approved Nylon PA66(Flammability UL 94V-2) for Epart,
EPDM rubber for B.D parts(Accept to make super rubber:resist high temperature rubber,resist
strong acid/alkali,ect)
Protection degress:IP68
Working temperature:-40C to100C
Features:The claws and seals of excellent design, can hold firemly and have a wider cable range.
resistant to salt water,weak acid,alcohol,oil,grase and common solvency.
Note:Special size and type,please contant us
Price: Detail cost of different type.please contant us.

Parameter

Thread Cable Range �¢(mm) Thread O.D(mm) Thread Length(mm) Spanner Size(mm)
M8X1.25 2 - 4 8 5 11/11
M10X1.5 3 - 3.6 10 6.5 14/14
M12X1.5 3-3.6/4-8 12 7 14/14;17/14
M14X1.5 4-8 14 7 17/17
M16X1.5 4-8/5-10 16 8 18/18;20/20
M18X1.5 5-10 18 8 20/20
M20X1.5 6-12 20 8 22/22
M22X1.5 10-14 22 8 24/24
M24X1.5 10-14 24 9 24/27
M25X1.5 10-14/12-16/13-18 25 9 24/27;27/27;30/27
M27X1.5 13-18 27 9 30/30
M28X1.5 13-18 28 9 30/30
M30X1.5 13-18 30 9 30/32
M32X1.5 15-22 32 10 35/35
M33X1.5 15-22 33 10 35/35
M36X1.5 18-25 36 10 40/40
M37X1.5 18-25 37 10 40/40
M40X1.5 18-25;22-30 40 11 40/45;45/45
M42X1.5 22-30 42 11 45/45
M47X1.5 25-33 47 11 50/50
M48X1.5 25-33 48 11 50/50
M50X1.5 32-38 50 12 57/55
M54X1.5 32-38 54 12 57/57
M56X1.5 32-38 56 12 57/59
M60X1.5 37-44 60 13 64/64
M63X1.5 37-44 63 13 64/68
M64X2 37-44 64 13 64/68
M72X2 42-52 72 15 78/78
M75X2 42-52 75 15 78/80
M80X2 55-62 80 15 88/88
M88X2 65-70 88 15 94/94
M100X2 78-84 100 15 110/110
Thread Cable Range �¢(mm) Thread O.D(mm) Thread Length(mm) Spanner Size(mm)
PG7 3-6.5/2-5 12.5/12.5 7/7 14/14;14/14
PG9 4-8/2-6 15.2/15.2 8/8 17/17;17/17
PG11 5-10/3-7 18.6/18.6 8/8 20/20;20/20
PG13.5 6-12/5-9 20.4/20.4 8/8 22/22;22/22
PG16 10-14/6-12 22.5/22.5 9/9 24/24;24/24
PG19 10-14 25 9 24/27
PG21 13-18/9-16 28.3/28.3 9/9 30/30;30/30
PG25 15-22 32 10 35/35
PG29 18-25/13-20 37/37 11/11 40/40;40/40
PG36 25-33/20-26 47/47 12/12 50/50;50/50
PG42 32-38/25-31 54/54 13/13 57/57;57/57
PG48 37-44/29-35 59.3/59.3 14/14 64/64;64/64
PG63 42-52 72 15 77/77
Thread Cable Range �¢(mm) Thread O.D(mm) Thread Length(mm) Spanner Size(mm)
G1/4 3-6.5 13.1 7 14/14
G3/8 4-8 16.6 8 18/18
G1/2 6-12 20.9 8 22/22
G3/4 13-18 26.4 9 30/30
G1 18-25 33.2 11 40/40
G1 1/4 25-33 41.9 13 50/50
G1 1/2 32-38 47.8 14 57/57
G2 37-44 59.6 14 64/64
G2 1/2 42-52 75.1 15 77/77
G3 65-70 87.8 15 94/94
Thread Cable Range �¢(mm) Thread O.D(mm) Thread Length(mm) Spanner Size(mm)
NPT1/4 3-6.5 13.6 7 14/14
NPT3/8 4-8 17 7 18/18
NPT1/2 6-12 21.2 8 22/22
NPT3/4 13-18 26.5 9 30/30
NPT1 18-25 33.2 11 40/40
NPT1 1/4 25-33 41.9 13 50/50
NPT1 1/2 32-38 48 14 57/57
NPT2 37-44 60 14 64/64
NPT2 1/2 42-52 72.6 15 77/77
NPT3 65-70 88.6 15 94/94
Aug-24-18

Brass Cable Gland M8X1

$0.24
MOQ: Not Specified
 
Cable range: 2-5.5mm
Thread length: 5mm
Spanner size: 12mm

Verification Status