For Suppliers
All Latest Buy Requirements
Join Absolutely FREE.
Display Your Products
Become Premium Member
Premium Member Pricing
Get Your Own Export/Import Website
Trading Resources
Learning School
For Buyers
Buyer Dashboard
Get Quotes From Suppliers
Post Your Buy Requirement
Trading Resources
Learning School
Help
Contact Customer Support
Your Feedback
Forgot Password
go4WorldBusiness Q&A
Korean: 한국 고객을 위한
Call +1-833-752-7161
Call Us
USA
+1-833-752-7161
(Toll Free)
+1-646-912-8384
(Hours: 8:00 am to 5:00 pm EST)
INDIA
1-800-114-649
+91-11-41507600
+91-89298-00770
(Hours: 10:00 am to 6:00 pm IST)
Email Us
Numbers For Other Locations
Need some help?
Contact Customer Support
Your Feedback
Forgot Password
go4WorldBusiness Q&A
Korean: 한국 고객을 위한
For Suppliers
All Latest Buy Requirements
Join Absolutely FREE.
Display Your Products
Become Premium Member
Premium Member Pricing
Get Your Own Export/Import Website
Trading Resources
Learning School
For Buyers
Buyer Dashboard
Get Quotes From Suppliers
Post Your Buy Requirement
Trading Resources
Learning School
Help
Contact Customer Support
Your Feedback
Forgot Password
go4WorldBusiness Q&A
Korean: 한국 고객을 위한
Call +1-833-752-7161
Call Us
USA
+1-833-752-7161
(Toll Free)
+1-646-912-8384
(Hours: 8:00 am to 5:00 pm EST)
INDIA
1-800-114-649
+91-11-41507600
+91-89298-00770
(Hours: 10:00 am to 6:00 pm IST)
Email Us
Numbers For Other Locations
Need some help?
Contact Customer Support
Your Feedback
Forgot Password
go4WorldBusiness Q&A
Korean: 한국 고객을 위한
Sign In
Sign In
Sign In
Not a Member? Free Signup
Sign Out
Chat With Online Members
Learning School
go4WorldBusiness Q&A
Become a Premium Member
Renew/Upgrade Membership
Premium Member Pricing
Invites
Matching Buy Leads
Favorites
0
Add Your Products
Post Buy Lead
Forgot Your Password
Sign In
Sign In
Sign In
Not a Member? Free Signup
Sign Out
Chat With Online Members
Learning School
go4WorldBusiness Q&A
Become a Premium Member
Renew/Upgrade Membership
Premium Member Pricing
Invites
Matching Buy Leads
Favorites
0
Add Your Products
Post Buy Lead
Forgot Your Password
Search
Find Buyers
Find Suppliers
Please click here to check who's online and chat with them.
You need to enable Javascript in your browser to use most features on our website.
Sending Inquiry For: Secondary Steel Coils
Nov-08-11
Secondary Steel Coils
(1.3)
$625.00
MOQ:
MOQ:
Not Specified
Husaan Traders
Mississauga, Ontario, Canada
Husaan Traders
Mississauga, Ontario, Canada
Add to Favorites
PRODUCT TAGNUMBER GAUGE1_INC GAUGE1_MM WIDTH1_INC WIDTH1_MM WEIGHT_LBS WEIGHT_MT
CRC 707965 0.024 0.610 14.00 356 6581 2.985
CRC 707335 0.024 0.610 12.65 321 4215 1.912
CRC 707334 0.024 0.610 12.65 321 4365 1.980
CRC 718818 0.025 0.635 17.15 436 5500 2.495
CRC 718819 0.029 0.737 4.50 114 1325 0.601
CRC 718126 0.030 0.762 9.52 242 2070 0.939
CRC 718119 0.030 0.762 15.65 398 3525 1.599
CRC 718120 0.030 0.762 15.65 398 3485 1.581
CRC 717782 0.030 0.762 17.71 450 9170 4.159
CRC 717781 0.030 0.762 17.71 450 9380 4.255
CRC 719156 0.033 0.838 19.50 495 1586 0.719
CRC 719158 0.033 0.838 19.50 495 1586 0.719
CRC 719157 0.033 0.838 19.50 495 1586 0.719
CRC 708608 0.036 0.914 6.05 154 2661 1.207
CRC 708609 0.036 0.914 6.05 154 2661 1.207
CRC 708617 0.036 0.914 3.31 84 2791 1.266
CRC 718914 0.036 0.914 3.31 84 2798 1.269
CRC 718934 0.036 0.914 3.31 84 2610 1.184
CRC 718926 0.036 0.914 3.31 84 1497 0.679
CRC 718932 0.036 0.914 3.31 84 1185 0.538
CRC 708116 0.036 0.914 3.31 84 2595 1.177
CRC 708119 0.036 0.914 3.31 84 2765 1.254
CRC 708107 0.036 0.914 3.31 84 2880 1.306
CRC 708125 0.036 0.914 3.31 84 2892 1.312
CRC 708105 0.036 0.914 3.31 84 2892 1.312
CRC 708109 0.036 0.914 3.31 84 2902 1.316
CRC 708110 0.036 0.914 3.31 84 2898 1.315
CRC 708111 0.036 0.914 3.31 84 2936 1.332
CRC 708117 0.036 0.914 3.31 84 2792 1.266
CRC 708112 0.036 0.914 3.31 84 2918 1.324
CRC 708108 0.036 0.914 3.31 84 2822 1.280
CRC 708120 0.036 0.914 3.31 84 2739 1.242
CRC 708118 0.036 0.914 3.31 84 2792 1.266
CRC 708115 0.036 0.914 3.31 84 2775 1.259
CRC 708113 0.036 0.914 3.31 84 2785 1.263
CRC 708618 0.036 0.914 3.31 84 2650 1.202
CRC 708616 0.036 0.914 3.31 84 2792 1.266
CRC 708614 0.036 0.914 3.31 84 2782 1.262
CRC 708610 0.036 0.914 6.05 154 2684 1.217
CRC 708611 0.036 0.914 6.05 154 2684 1.217
CRC 718913 0.036 0.914 3.31 84 2750 1.247
CRC 718915 0.036 0.914 3.31 84 2794 1.267
CRC 718917 0.036 0.914 3.31 84 2750 1.247
CRC 718924 0.036 0.914 3.31 84 1706 0.774
CRC 718925 0.036 0.914 3.31 84 1706 0.774
CRC 718908 0.036 0.914 3.31 84 1658 0.752
CRC 718909 0.036 0.914 3.31 84 1658 0.752
CRC 718931 0.036 0.914 3.31 84 2882 1.307
CRC 718910 0.036 0.914 3.31 84 2500 1.134
CRC 718933 0.036 0.914 3.31 84 2808 1.274
CRC 718911 0.036 0.914 3.31 84 2770 1.256
CRC 718929 0.036 0.914 2.41 61 2490 1.129
CRC 718916 0.036 0.914 3.31 84 2810 1.275
CRC 718918 0.036 0.914 3.31 84 2740 1.243
CRC 707336 0.042 1.067 8.25 210 1705 0.773
CRC 707362 0.042 1.067 8.25 210 1815 0.823
CRC 707360 0.042 1.067 8.25 210 1980 0.898
CRC 707366 0.042 1.067 8.25 210 1980 0.898
CRC 707361 0.042 1.067 8.25 210 1988 0.902
CRC 707363 0.042 1.067 8.25 210 2037 0.924
CRC 707365 0.042 1.067 8.25 210 2062 0.935
CRC 707364 0.042 1.067 8.25 210 2062 0.935
CRC 707359 0.042 1.067 8.25 210 1980 0.898
CRC 707967 0.044 1.118 7.25 184 4660 2.114
CRC 718831 0.045 1.143 4.00 102 2960 1.343
CRC 719159 0.047 1.194 16.00 406 5380 2.440
CRC 718121 0.050 1.270 3.75 95 1740 0.789
CRC 707232 0.052 1.321 18.10 460 1440 0.653
CRC 708605 0.055 1.397 3.78 96 1460 0.662
CRC 708604 0.055 1.397 3.78 96 1460 0.662
CRC 718122 0.059 1.499 4.00 102 705 0.320
CRC 718127 0.059 1.499 8.50 216 4225 1.916
CRC 719166 0.063 1.600 5.50 140 2450 1.111
CRC 718833 0.068 1.727 5.00 127 2525 1.145
CRC 718835 0.068 1.727 5.50 140 2705 1.227
CRC 718836 0.068 1.727 5.50 140 5421 2.459
CRC 718837 0.068 1.727 5.50 140 5233 2.374
CRC 719045 0.068 1.727 5.25 133 5170 2.345
CRC 719046 0.068 1.727 5.25 133 4810 2.182
CRC 719073 0.068 1.727 6.50 165 3230 1.465
CRC 719072 0.068 1.727 6.50 165 3200 1.452
CRC 707302 0.068 1.727 5.00 127 2460 1.116
CRC 707305 0.068 1.727 5.00 127 2511 1.139
CRC 718801 0.068 1.727 6.00 152 1985 0.900
CRC 719200 0.068 1.727 6.00 152 2025 0.919
CRC 719199 0.068 1.727 6.00 152 2020 0.916
CRC 718927 0.124 3.150 7.65 194 3130 1.420
Please ask detailed and specific questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages result in prompt responses.
Your Message
Company Name
Your Name
Your Email
Phone (Country And Area Code)
Country
Choose an option
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegowina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cyprus
Czech Republic
Democratic Republic of Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
France, Metropolitan
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Lao People's Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Other-Not Shown
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Republic of Kosovo
Reunion
Romania
Rwanda
Saint Kitts and Nevis
Saint Lucia
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea (Republic Of Korea)
Spain
Sri Lanka
St Helena
St Pierre and Miquelon
Sudan
Suriname
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Uzbekistan
Vanuatu
Vatican City State (Holy See)
Venezuela
Viet Nam
Virgin Islands (British)
Virgin Islands (US)
Wallis and Futuna Islands
Western Sahara
Yemen
Yugoslavia
Zambia
Zimbabwe
Please enter the following text in the box below:
Renew
Inquire Now