max.lifting moment kN�·M 1150 1030 1515 1555 1920 2880
rated lifting moment kN�·M 800 800 1250 1250 1600 2500
max.lifting capacity t 8 8 8 10 10 16/12
work range m 2.5~55 2.5~60 2.5~60 2.5~60 2.5~65 3.1~70
rated lifting capacity at max.working range t 1.2 1.0 1.5 1.5 1.6 3.0
independent lifting height m 45 45 47 50 52.6 61
work power V/Hz 380/50 380/50 380/50 380/50 380/50 380/50
total weight of the tower structure t 43.5 44.6 46.5/49.5 49.6 69.8/75.1 91.33
total power(no including jacking) kW 40.7 40.7 40.7 67 68.5 95.5
Please ask detailed and specific
questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages
result in prompt responses.