Buyer is interested to receive quotations for the following RFQ -
Product Name: Steel Plate
Specifications :
No Name Of Goods Unit Grade Thickness (mm) Length (mm) "Width
(mm)" Quantities (mm) Weight (Kg)
A A3(31)A4(24) 5,48,432.40
I Steel Plate 680
1 Ton 4x1500x6000 Tm Q345 4 6000 1500 15 4,239.00
2 Ton 5x1500x6000 Tm Q345 5 6000 1500 70 24,727.50
3 Ton 6x1500x6000 Tm Q345 6 6000 1500 173 73,334.70
4 Ton 8x1500x6000 Tm Q345 8 6000 1500 196 1,10,779.20
5 Ton 10x1500x6000 Tm Q345 10 6000 1500 148 1,04,562.00
6 Ton 12x2000x12000 Tm Q345 12 2000 12000 25 56,520.00
7 Ton 14x2000x12000 Tm Q345 14 2000 12000 22 58,027.20
8 Ton 16x1500x6000Tm Q345 16 1500 6000 2 2,260.80
9 Ton 20x2000x12000 Tm Q345 20 2000 12000 24 90,432.00
10 Ton 25x2000x12000 Tm Q345 25 2000 12000 5 23,550.00
II Shape Steel 24,809.40
11 Hp 150x150x2,5x12000 Thanh SS400 2.5 12000 156 21,621.60
12 Hp 200x200x4x12000 Thanh SS400 4 12000 23 3,187.80
III Shape Steel 45,599.40
15 L50x50x4x6000 Thanh SS400 4 6000 28 1,940.40
16 L63x63x5x6000 Thanh SS400 5 6000 630 43,659.00
Tng 6,18,841.20
Quantity Required : 1517 Unit/Units
Shipping Terms : CIF
Destination Port : Viet Nam
Payment Terms : L/C Or T/T
Looking for suppliers from : Worldwide
Contact : Nam