Buyer: Fasteners like brass type push female
The buyer would like to receive quotations for -
Product Name: Bite Type Ermeto Fitting
Specifications :
Part No. Part No. Thread TUBE O.D Qty.
BSPT
E F E MPA
WA10860206L 1CT-12-02SP M12 X 1.5 R1/8" X 28 06L 25 L 30
WA10860208L 1CT-14-02SP M14 X 1.5 R1/8" X 28 08L 25 L 30
WA10860406L 1CT-12-04SP M12 X 1.5 R1/4" X 19 06L 25 L 30
WA10860406S 1DT-14-04SP M14 X 1.5 R1/4" X 19 06S 40 S 30
WA10860408L 1CT-14-04SP M14 X 1.5 R1/4"X 19 08L 25 L 30
WA10860408S 1DT-16-04SP M16 X 1.5 R1/4" X 19 08S 40 S 30
WA10860410L 1CT-16-04SP M16 X 1.5 R1/4" X 19 10L 25 L 30
WA10860410S 1DT-18-04SP M18 X 1.5 R1/4" X 19 10S 40 S 30
WA10860412L 1CT-18-04SP M18 X 1.5 R1/4" X 19 12L 25 L 30
WA10860412S 1DT-20-04SP M20 X 1.5 R1/4" X 19 12S 40 S 30
WA10860606L 1CT-12-06SP M12 X 1.5 R3/8" X 19 06L 25 L 20
WA10860608L 1CT-14-06SP M14 X 1.5 R3/8" X 19 08L 25 L 20
WA10860608S 1DT-16-06SP M16 X 1.5 R3/8" X 19 08S 40 S 20
WA10860610L 1CT-16-06SP M16 X 1.5 R3/8" X 19 10L 25 L 20
WA10860610S 1DT-18-06SP M18 X 1.5 R3/8" X 19 10S 40 S 30
WA10860612L 1CT-18-06SP M18 X 1.5 R3/8" X 19 12L 25 L 30
WA10860612S 1DT-20-06SP M20 X 1.5 R3/8" X 19 12S 40 S 50
WA10860614S 1DT-22-06SP M22 X 1.5 R3/8" X 19 14S 40 S 50
WA10860615L 1CT-22-06SP M22 X 1.5 R3/8" X 19 15L 25 L 20
WA10860616S 1DT-24-06SP M24 X 1.5 R3/8" X 19 16S 40 S 40
WA10860810L 1CT-16-08SP M16 X 1.5 R1/2" X 14 10L 25 L 20
WA10860810S 1DT-18-08SP M18 X 1.5 R1/2" X 14 10S 40 S 20
WA10860812L 1CT-18-08SP M18 X 1.5 R1/2" X 14 12L 25 L 20
WA10860812S 1DT-20-08SP M20 X 1.5 R1/2" X 14 12S 40 S 40
WA10860814S 1DT-22-08SP M22 X 1.5 R1/2" X 14 14S 40 S 40
WA10860815L 1CT-22-08SP M22 X 1.5 R1/2" X 14 15L 25 L 20
WA10860816S 1DT-24-08SP M24 X 1.5 R1/2" X 14 16S 40 S 40
WA10860818L 1CT-26-08SP M26 X 1.5 R1/2" X 14 18L 18 L 20
WA10860820S 1DT-30-08SP M30 X 2 R1/2" X 14 20S 25 S 40
WA10860822L 1CT-30-08SP M30 X 2 R1/2" X 14 22L 16 L 20
WA10861215L 1CT-22-12SP M22 X 1.5 R3/4" X 14 15L 25 L 20
WA10861216S 1CT-24-12SP M24 X 1.5 R3/4" X 14 16S 40 S 20
WA10861218L 1CT-26-12SP M26 X 1.5 R3/4" X 14 18L 16 L 20
WA10861220S 1DT-30-12SP M30 X 2 R3/4" X 14 20S 25 S 40
WA10861222L 1CT-30-12SP M30 X 2 R3/4" X 14 22L 16 L 20
WA10861225S 1DT-36-12SP M36 X 2 R3/4" X 14 25S 25 S 20
WA10861228L 1CT-36-12SP M36 X 2 R3/4" X 14 28L 16 L 20
WA10861620S 1DT-30-16SP M30 X 2 R1" X 11 20S 25 S 20
WA10861622L 1CT-30-16SP M30 X 2 R1" X 11 22L 16 L 20
WA10861625S 1DT-36-16SP M36 X 2 R1" X 11 25S 25 S 20
WA10861628L 1CT-36-16SP M36 X 2 R1" X 11 28L 16 L 20
WA10861630S 1DT-42-16SP M42 X 2 R1" X 11 30S 25 S 20
WA10861635L 1CT-45-16SP M45 X 2 R1" X 11 35L 16 L 20
WA10862030S 1DT-42-20SP M42 X 2 R1.1/4" X 11 30S 25 S 20
WA10862035L 1CT-45-20SP M45 X 2 R1.1/4" X 11 35L 16 L 10
WA10862038S 1DT-52-20SP M52 X 2 R1.1/4" X 11 38S 25 S 10
WA10862042L 1CT-52-20SP M52 X 2 R1.1/4" X 11 42L 16 L 10
WA10862438S 1DT-52-24SP M52 X 2 R1.1/2" X 11 38S 25 S 10
Part No. Part No. Thread TUBE O.D
NPT
E F E F
WA34860204L XX 04L 20
WA34860204LL XX 04LL 20
WA34860206L 1CN-12-06 M12 X 1.5 Z3/8" X 18 06L 25 L 20
WA34860206LL XX 06LL 30
WA34860206S 1DN-14-02 M14 X 1.5 Z1/8" X 27 06S 40 S 20
WA34860208L 1CN-14-02 M14 X 1.5 Z1/8" X 27 08L 25 L 40
WA34860208LL XX 08LL 20
WA34860406L 1CN-12-04 M12 X 1.5 Z1/4" X 18 06L 25 L 30
WA34860406S 1DN-14-04 M14 X 1.5 Z1/4" X 18 06S 40 S 30
WA34860408L 1CN-14-04 M14 X 1.5 Z1/4" X 18 08L 25 L 40
WA34860408S 1DN-16-04 M16 X 1.5 Z1/4" X 18 08S 40 S 30
WA34860410L 1CN-16-04 M16 X 1.5 Z1/4" X 18 10L 25 L 50
WA34860410S 1DN-18-04 M18 X 1.5 Z1/4" X 18 10S 40 S 20
WA34860412L 1CN-18-04 M18 X 1.5 Z1/4" X 18 12L 25 L 30
WA34860610L 1CN-16-06 M16 X 1.5 Z3/8" X 18 10L 25 L 30
WA34860610S 1DN-18-06 M18 X 1.5 Z3/8" X 18 10S 40 S 30
WA34860612L 1CN-18-06 M18 X 1.5 Z3/8" X 18 12L 25 L 40
WA34860612S 1DN-20-06 M20 X 1.5 Z3/8" X 18 12S 40 S 30
WA34860810L 1CN-16-08 M16 X 1.5 Z1/2" X 14 10L 25 L 30
WA34860812L 1CN-18-08 M18 X 1.5 Z1/2" X 14 12L 25 L 40
WA3486
Buyer is interested to receive quotations for the following RFQ -
Product Name: Brass Crew Or Copper Nut
Specifications:
Double Face
Qty: The annual usage is 1,500,000pcs.
Quantity Required : 1500000 Piece/Pieces
Shipping Terms : CIF
Destination Port : Johor Bahru Areas, Malaysia
Payment Terms : LC/TT
Looking for suppliers from : Malaysia
Contact : David
Please provide a quotation to the following requirement from importer -
Product Name: Used Iridium Plugs
Specifications:
Quantity : 1 Ton
Quantity Required : 1 Ton/Tons
Shipping Terms : CIF
Destination Port : Pakistan
Payment Terms : Bank Transfer
Looking for suppliers from : Worldwide
Contact : Al Noor
Buyer is interested to receive quotations for the following RFQ -
Product Name: Fasteners
Specifications :
Type: Screws, Nuts, Bolts, Washers, Etc.
Size: Standard
Use: Industrial
Quantity Required : 21 Metric Ton/Metric Tons
Shipping Terms : CIF
Destination Port : Colombo, Sri Lanka
Payment Terms : T/T
Looking for suppliers from : Worldwide
Contact : Lasan
Please quote for the following wholesale product requirement -
Product Name: Fasteners
Specifications :
Type: Bolts, Brass Nuts, Etc.
Material: Stainless Steel, Aluminium, Etc.
Size: Standard
Quantity Required : MOQ
Shipping Terms : FOB
Payment Terms : L/C Or T/T
Looking for suppliers from : Worldwide
Contact : Patrick
Please quote for the following wholesale product requirement -
Product Name - Fasteners
Specifications:
Type - Bolts etc.
Use - Industrial
Quantity Required : MOQ
Shipping Terms : CNF
Destination Port : Tokyo, Japan
Payment Terms : LC/ Bank Transfer.
Looking for suppliers from : Worldwide
Contact : Mr. Ito
Please provide a quotation to the following requirement from importer -
Product Name": Fasteners
Specifications:
Type : Nuts & Bolts
Looking suppliers from : China, Taiwan, India
Quantity Required : MOQ
Shipping Terms : FOB
Destination Port : Sri Lanka
Payment Terms : LC, Bank Transfer
Looking for suppliers from : China, Taiwan, India
Contact : Ms. Isuri
Please quote for the following wholesale product requirement -
Product Name: Shackles Din 82101,high Resistance,EN 10204-3.1B
Specifications:
1. C0,4 DIN 82101 10
2. C0,6 DIN 82101 15
3. C1 DIN 82101 27
4. C1,6 DIN 82101 48
5. C10 DIN 82101 87
6. C12 DIN 82101 164
7. C16 DIN 82101 187
8. C2 DIN 82101 47
9. C2,5 DIN 82101 27
10. C20 DIN 82101 110
11. C3 DIN 82101 50
12. C5 DIN 82101 57
13. C8 DIN 82101 82
14. C10 VOSK 91
15. C12,5 VOSK 32
16. C15 VOSK 63
17. C20 VOSK 41
18. C32 VOSK 38
19. C40 VOSK 22
20. C6,3 VOSK 69
21. C8 VOSK 28
22. A2 EN 10204-3.1B 11
23. C50 VOSK 11
Technical Characteristics Of Shakles
Shape, Dimensions, Construction Dimensions And Load Capacity Of Shakles According To Din 82101(JUS.CH4.080)
Quantity Required : 500 Set/Sets
Shipping Terms : CIF
Destination Port : Serbia
Payment Terms : Bank Transfer
Looking for suppliers from : Worldwide
Contact : Laslo Piukovic