Please click here to check who's online and chat with them.

Find Verified Steel Suppliers, Manufacturers and Wholesalers

VERIFIED
Mar-17-21
Supplier From Kingston, Jamaica
 
Steel bars
VERIFIED
Mar-17-21

Rebars

MOQ: Not Specified
Supplier From Kingston, Jamaica
 
Rebars
VERIFIED
Sep-17-20

Flats

MOQ: Not Specified
Supplier From Kingston, Jamaica
 
Flat bars are flat steel sections used by fabricators in a plethora of applications, including mining and construction infrastructure.
VERIFIED
Sep-17-20

Squares

MOQ: Not Specified
Supplier From Kingston, Jamaica
 
Primarily used in the construction of balustrades, ornamental designs, door frames and architectural design, square bars refer to solid square steel sections which start from 10mm upwards.
Mar-04-24
Supplier From Coppell, TX, United States
 
Steel coils
1100 Steel Suppliers
Short on time? Let Steel sellers contact you.
Jan-13-22
Supplier From Toronto, Ontario, Canada
 
1. Hot Rolled Coils
2. Hot Rolled Sheets
3. Cold Rolled Coils
4. Cold Rolled Sheets
5. Color Coated Coils
6. Color Coated Sheets
7. Galvanized Coils
8. Galvanized Sheets
May-19-24

Steel Scrap

$555.00
MOQ: Not Specified
Supplier From Windsor, Ontario, Canada
 
steel pipes for scrap,new but was. stored for long time.
if interested, contact us.
total quantity 300,000 mt
Mar-14-19

Steel Billets

$700.00
MOQ: Not Specified
Supplier From Cheboygan, Michigan, United States
 
1.
GOST 380-94 3PS/3SP Steel Billets

* Quantity Per Month : 30,000 MT

* ,SPOT / MT:

* Origin : Russia

2.
GOST 380-94 5PS/5SP Steel Billets

* ,Quantity Per MontH: ,30,000 MT

* ,SPOT / MT: ,375.00

* Origin : Russia
Jul-27-20

Steel Billets

$700.00
MOQ: Not Specified
Supplier From Cheboygan, Michigan, United States
 
We are in position to supply STEEL BILLETS 3SP AND 5SP
Payment term are SBLC, LC at SIGHT. OR 30/70
ORIGIN , VIETNAM , TANZANIA. UKRAINE
ICPO AND BCL
Jul-27-20

Steel Rebars

$300.00
MOQ: Not Specified
Supplier From Cheboygan, Michigan, United States
 
We are in position to supply Steel Rebars
Origin, Turkey, Saudi Arabia, Qatar.

Payment terms... SBLC MT760, LC at Sight, Prepayment 50.50
Jul-20-20

Casing Scrap

$195.00
MOQ: Not Specified
Supplier From Spring, TX, United States
 
Disincorporate casing pipes from oil and gas. From 4" to 45" of Diameter
Nov-11-19
Supplier From United States, United States
 
looking for buyer for Valves(ABZ valves, nibco valves, ball valves)- yelomine pipe, bearings, Liners, Geomembranes, Pumps, Activated carbon, Welding products, Leaching pipe, Conveyor systems, Mining irrigation systems, Crusher spares, Machinery/spares, Crucibles, OIl Drilling Equipments
Apr-28-20
Supplier From Lubeck, United States
 
"FAMAGA Group OHG, the global supplier of industrial equipment and spare parts, is glad to provide encoders by Coils FESTO:

We supply a complete range of the manufacturer's catalog, including the following items:

FESTO 153033
FESTO 153032
FESTO 153007
FESTO 150857
FESTO 186104
FESTO QS-8
FESTO 123060
FESTO 150855
FESTO 153005
FESTO 159594
FESTO 6211
FESTO 8995
FESTO 153034
FESTO 153132
FESTO 159625
FESTO 159666
FESTO 186099
FESTO 193969
FESTO 196929
FESTO 543862
FESTO QS-10
FESTO 8030311

Our company is also pleased to offer products of other brands:
Bei Sensors
IBH Softec
Schmersal
BALLUFF
Pepperl+Fuchs
Bernstein
Di-Soric
Elobau
Univer
Eltra
Aventics
FESTO
Camozzi
Euchner
END-Armaturen
TAMAGAWA
SENECA
Airtac
Murrelektronik
Azbil Yamatake
FRANKE-Filter
Endress+Hauser
IFM
Ipf Electronic
Kieback & Peter
MD Micro Detectors
Bihl Wiedemann
ANDERSON-NEGELE
KITAGAWA
Georg Schlegel
Metal Work
Kipp
Allen-Bradley
Netter Vibration
Kuebler / K�¼bler
RAFI
LINDY
4B Braime
SOUTHCO
ELGO Electronic
FAG
RECO
Pilz
AIRTEC Pneumatic
COMITRONIC-BTI
L�¼tze
Hydac
Barksdale
Keyence
AirCom Pneumatic
Garlock
Mac Valves
MAHLE (Filtration Group)
Riegler
Baumer
Elreha
Sick
Siko

FAMAGA Group OHG is a family-owned company with many years of experience in the supply of components and spare parts for industrial enterprises around the world.

Our mission is to provide fair prices, reducing the cost of production for our customers.

A significant network of suppliers around the world allows us to supply any equipment, which client needs on favorable terms.
Therefore, the list of equipment we provide is tenfold greater than the catalog presented on this site.
You are welcome to check the full catalog on our website."
Jun-26-19

Carbon Steel Piping

$102.00
MOQ: Not Specified
 
50000 tm available API 5L ASTM 65 from Venezuela
Jun-26-19

Steel Slabs

$690.00
MOQ: Not Specified
 
1500 tons steel slabs 9,53 mm x 1200 mm and 12 mars length . ASTM A-36
1200 tons 12,7 mmx1050mmx12 mtrs length API 5L X46
From
Venezuela
Jun-23-05
Supplier From Carlsbad, New Mexico, United States
 
Aug-23-17

Scrap Steel, Iron Ore

$52.00
MOQ: Not Specified
Supplier From Brownsville, Texas, United States
 
Scrap steel from ships, barges and oil rigs, we own what we sale, 2000 mt monthly
Iron Ore, we have for immediate delivery 10,000 Metric Tons per Month, with a Fe 67.39 % content, will allow buyer to perform any SGS sampling and inspection after receiving LOI
we can deliver FOB or FCI, we are not intermediaries, we own what we sale,
Irone Ore is from Mexico.
Jun-18-14
Supplier From Raleigh, North Carolina, United States
 
New production steel scrap bx conduit. Material contains copper ground wire. Material hrb baled.

5'x 3'x 3' bales. 58, 000 pounds minimum per container
Jul-27-11

Painted Gi Coils

$895.00
MOQ: Not Specified
Supplier From Floral Park, New York, United States
 
We have 200 mt of thin guage fully painted gulvanized coils to offer.Thickness is 0.80mm and lighter and mostly soft temper. If interested we can send you detail packing list.
Nov-08-11

Secondary Steel Coils

$625.00
MOQ: Not Specified
Supplier From Mississauga, Ontario, Canada
 
PRODUCT TAGNUMBER GAUGE1_INC GAUGE1_MM WIDTH1_INC WIDTH1_MM WEIGHT_LBS WEIGHT_MT
CRC 707965 0.024 0.610 14.00 356 6581 2.985
CRC 707335 0.024 0.610 12.65 321 4215 1.912
CRC 707334 0.024 0.610 12.65 321 4365 1.980
CRC 718818 0.025 0.635 17.15 436 5500 2.495
CRC 718819 0.029 0.737 4.50 114 1325 0.601
CRC 718126 0.030 0.762 9.52 242 2070 0.939
CRC 718119 0.030 0.762 15.65 398 3525 1.599
CRC 718120 0.030 0.762 15.65 398 3485 1.581
CRC 717782 0.030 0.762 17.71 450 9170 4.159
CRC 717781 0.030 0.762 17.71 450 9380 4.255
CRC 719156 0.033 0.838 19.50 495 1586 0.719
CRC 719158 0.033 0.838 19.50 495 1586 0.719
CRC 719157 0.033 0.838 19.50 495 1586 0.719
CRC 708608 0.036 0.914 6.05 154 2661 1.207
CRC 708609 0.036 0.914 6.05 154 2661 1.207
CRC 708617 0.036 0.914 3.31 84 2791 1.266
CRC 718914 0.036 0.914 3.31 84 2798 1.269
CRC 718934 0.036 0.914 3.31 84 2610 1.184
CRC 718926 0.036 0.914 3.31 84 1497 0.679
CRC 718932 0.036 0.914 3.31 84 1185 0.538
CRC 708116 0.036 0.914 3.31 84 2595 1.177
CRC 708119 0.036 0.914 3.31 84 2765 1.254
CRC 708107 0.036 0.914 3.31 84 2880 1.306
CRC 708125 0.036 0.914 3.31 84 2892 1.312
CRC 708105 0.036 0.914 3.31 84 2892 1.312
CRC 708109 0.036 0.914 3.31 84 2902 1.316
CRC 708110 0.036 0.914 3.31 84 2898 1.315
CRC 708111 0.036 0.914 3.31 84 2936 1.332
CRC 708117 0.036 0.914 3.31 84 2792 1.266
CRC 708112 0.036 0.914 3.31 84 2918 1.324
CRC 708108 0.036 0.914 3.31 84 2822 1.280
CRC 708120 0.036 0.914 3.31 84 2739 1.242
CRC 708118 0.036 0.914 3.31 84 2792 1.266
CRC 708115 0.036 0.914 3.31 84 2775 1.259
CRC 708113 0.036 0.914 3.31 84 2785 1.263
CRC 708618 0.036 0.914 3.31 84 2650 1.202
CRC 708616 0.036 0.914 3.31 84 2792 1.266
CRC 708614 0.036 0.914 3.31 84 2782 1.262
CRC 708610 0.036 0.914 6.05 154 2684 1.217
CRC 708611 0.036 0.914 6.05 154 2684 1.217
CRC 718913 0.036 0.914 3.31 84 2750 1.247
CRC 718915 0.036 0.914 3.31 84 2794 1.267
CRC 718917 0.036 0.914 3.31 84 2750 1.247
CRC 718924 0.036 0.914 3.31 84 1706 0.774
CRC 718925 0.036 0.914 3.31 84 1706 0.774
CRC 718908 0.036 0.914 3.31 84 1658 0.752
CRC 718909 0.036 0.914 3.31 84 1658 0.752
CRC 718931 0.036 0.914 3.31 84 2882 1.307
CRC 718910 0.036 0.914 3.31 84 2500 1.134
CRC 718933 0.036 0.914 3.31 84 2808 1.274
CRC 718911 0.036 0.914 3.31 84 2770 1.256
CRC 718929 0.036 0.914 2.41 61 2490 1.129
CRC 718916 0.036 0.914 3.31 84 2810 1.275
CRC 718918 0.036 0.914 3.31 84 2740 1.243
CRC 707336 0.042 1.067 8.25 210 1705 0.773
CRC 707362 0.042 1.067 8.25 210 1815 0.823
CRC 707360 0.042 1.067 8.25 210 1980 0.898
CRC 707366 0.042 1.067 8.25 210 1980 0.898
CRC 707361 0.042 1.067 8.25 210 1988 0.902
CRC 707363 0.042 1.067 8.25 210 2037 0.924
CRC 707365 0.042 1.067 8.25 210 2062 0.935
CRC 707364 0.042 1.067 8.25 210 2062 0.935
CRC 707359 0.042 1.067 8.25 210 1980 0.898
CRC 707967 0.044 1.118 7.25 184 4660 2.114
CRC 718831 0.045 1.143 4.00 102 2960 1.343
CRC 719159 0.047 1.194 16.00 406 5380 2.440
CRC 718121 0.050 1.270 3.75 95 1740 0.789
CRC 707232 0.052 1.321 18.10 460 1440 0.653
CRC 708605 0.055 1.397 3.78 96 1460 0.662
CRC 708604 0.055 1.397 3.78 96 1460 0.662
CRC 718122 0.059 1.499 4.00 102 705 0.320
CRC 718127 0.059 1.499 8.50 216 4225 1.916
CRC 719166 0.063 1.600 5.50 140 2450 1.111
CRC 718833 0.068 1.727 5.00 127 2525 1.145
CRC 718835 0.068 1.727 5.50 140 2705 1.227
CRC 718836 0.068 1.727 5.50 140 5421 2.459
CRC 718837 0.068 1.727 5.50 140 5233 2.374
CRC 719045 0.068 1.727 5.25 133 5170 2.345
CRC 719046 0.068 1.727 5.25 133 4810 2.182
CRC 719073 0.068 1.727 6.50 165 3230 1.465
CRC 719072 0.068 1.727 6.50 165 3200 1.452
CRC 707302 0.068 1.727 5.00 127 2460 1.116
CRC 707305 0.068 1.727 5.00 127 2511 1.139
CRC 718801 0.068 1.727 6.00 152 1985 0.900
CRC 719200 0.068 1.727 6.00 152 2025 0.919
CRC 719199 0.068 1.727 6.00 152 2020 0.916
CRC 718927 0.124 3.150 7.65 194 3130 1.420
1100 Steel Suppliers
Short on time? Let Steel sellers contact you.