NYLON 6 FDY.
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 212 ± 2% 3 ENACITY (g/d) MIN 5.9 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 0.94 6 NIPS/MT (NOS./ meter) 12 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.34 10 DYEING UNIFORM
210/48 brt for tap and fishnet.
40/10 BRT FDY Nylon 6 FDY
No. Item Denier 1 LUSTE RBRIGHT 2 DENIER 20.6 ± 0.5% 3 ENACITY (g/d) 4.75±0.25% 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.50±0.2% 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.0±0.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTE FULL DULL 2 DENIER 28.5± 2% 3 ENACITY (g/d) MIN 4.8 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION circular 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 210 ± 2.5% 3 ENACITY (g/d) MIN 6.1 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 1.1 6 NIPS/MT (NOS./ meter) 10 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.3 - 9.6 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 59.8± 2.% 3 ENACITY (g/d) MIN 5.2 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.66 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 69.8± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.2 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 88.5 ± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 28-30 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 8.5- 9.0 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 142.5 ± 2% 3 ENACITY (g/d) MIN 4.6 4 ELONGATION (%) 41.6 ± 5% 5 USTER % (NORMAL MODE) 1.0 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.4 ± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 9.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER Full Dull 2 DENIER 40.5± 2.% 3 ENACITY (g/d) MIN 4.4 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.6 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5- 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 29.8 ± 2.% 3 ENACITY (g/d) MIN 4.2 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.4 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5- 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER SEMIDULL 2 DENIER 39.4 ± 2% 3 ENACITY (g/d) MIN 4.80 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 0.9 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.0 ± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 40.5 ± 2% 3 ENACITY (g/d) MIN 4.4 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.00 6 NIPS/MT (NOS./ meter) 20-22 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 44.8 ± 2% 3 ENACITY (g/d) MIN 5.1 4 ELONGATION (%) 41.0 ± 5% 5 USTER % (NORMAL MODE) 1.25 6 NIPS/MT (NOS./ meter) 25-27 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 7.5 - 8.5 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 111 ± 2% 3 ENACITY (g/d) MIN 6.2 4 ELONGATION (%) 33.4± 5% 5 USTER % (NORMAL MODE) 1.1 6 NIPS/MT (NOS./ meter) 17 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION TRILOBAL 9 SHRINKAGE (B.W.S) (%) 9.14- 9.26 10 DYEING UNIFORM
No. Item Denier 1 LUSTER BRIGHT 2 DENIER 212 ± 2% 3 ENACITY (g/d) MIN 5.9 4 ELONGATION (%) 29 ± 5% 5 USTER % (NORMAL MODE) 0.94 6 NIPS/MT (NOS./ meter) 12 7 O.P.U (%) 1.3± 0.1 8 CROSS SECTION CIRCULAR 9 SHRINKAGE (B.W.S) (%) 9.34 10 DYEING UNIFORM
70/24 BRT Nylon 6 FDY.
All kinds of denier and color available in DTY Yarn. Dyed yarn of any color available. Twisted and Cord Yarn also available. Example: 2 cones of 40/10 twisted for one will give an output denier of 80/20 Denier or a much more complicated product like twisting 140/72 with 520/288 and 20 mono giving a resultant denier of 680/361. A grade goods available. Equal packaging and standards as per international standards. Packaging available in different sizes and styles. Customized packaging also available. Capacity upto 500 Tons a month.