File a Complaint
Your are registering a complaint against:
From
Navi Mumbai,
Maharashtra,
India
From
Navi Mumbai,
Maharashtra,
India
TYPICAL SILICA PRODUCT PROPERTIES : ABRASIVE SILICA
Grade / Properties Unit ABSIL100(L) ABSIL100(C) ABSIL100 ABSIL125 ABSIL200 ABSIL-HC ABSILWT
Appearance White Free Flowing Powder White Free Flowing Powder White Free Flowing Powder White Free Flowing Powder White Free Flowing Powder White Free Flowing Powder White Free Flowing Powder
Loss on Drying ( 1t 105'C. 2 hrs.) % 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Ignition Loss (at 1000�° C for 2 hrs. on anhydrous basis) % 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Bulk density, Tapped (While material packed) gms/lit 250.0 290.0 340.0 340.0 500.0 550.0 350.0
pH (in 5% aqueous solution) -- 7.0 7.2 7.0 7.0 7.0 7.0 7.0
SiO2 on Anhydrous basis % Min. 98.5 98.5 98.5 98.5 98.5 98.5 98.5
Soluble Salts % Max. 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Average Particle Size, (By Malvern Instrument) Microns 9.0 11.5 10.0 10.0 5.0 10.0 3.0
Refractive Index 1.4460 1.4430 1.4430 1.4430 1.4360 1.4360 1.4360
Fluoride Compatibility % >90.0 >90.0 >90.0 >90.0 >90.0 >90.0 >90.0
% 325 Mesh Screen Residue ( Wet) % 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Oil Absorption cc/gm 130.0 110.0 100.0 105.0 55.0 55.0 55.0
RDA - 70.0 95.0 150.0 150.0 200.0 180.0 150.0
PCR, % - 50.0 88.0 100.0 100.0 108.0 113.0 100.0
Total Heavy Metals (as Pb) ppm (max.) 15.0 15.0 15.0 15.0 15.0 15.0 15.0
Arsenic ppm (max.) 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Viscosity, (10% Silica - Sorbitol, w/w) cps - - - - - - -
Microbiological Analysis
(1) Total Aerobic Plate Count cfu/gm < 300 < 300 < 300 < 300 < 300 < 300 < 300
(2) Yeast & Mold count cfu/gm < 100 < 100 < 100 < 100 < 100 < 100 < 100
(3) Gram Nagative Bacilli cfu/gm Absent Absent Absent Absent Absent Absent Absent
Particle Size Distribution:
Range 1(>106 Micron 710 Micron) % - - - - - - -
Range 3 (