Size Industry Code Star
Rating Tread Depth (mm) Standard Rim New Tyre Inflated Dimension(mm) Load Index
O.D. S.W. 70KM/H 50KM/H 10KM/H
17.5R25 L3/E3 28 14.00/1.5 1348 445 \ 167 182
20.5R25 L3/E3 31 17.00/2.0 1492 520 \ 177 193
23.5R25 L3/E3 34 19.5/2.5 1617 597 \ 185 201
26.5R25 L3/E3 37 22.00/3.0 1750 673 \ 193 209
29.5R25 L3/E3 43.5 25.00/3.5 1873 750 \ 200 216.
Size Load
Index Speed
Symbol
Std.Rim Section
Width
(mm)
Overall
Diameter
(mm) ECE UTQG
155/65R13 73 T 4.50B 157 532 E4-0239250 320AB
155/70R13 75 T 4.50B 157 548 E4-0240396 320AB
165/65R13 77 T 5J 170 544 E4-0239252 320AB
165/65R13 79 T 5J 170 562 E4-0239254 320AB
165/65R13 83 T 4.50B 165 594 E4-0240397 320AB
165/55R13 82 T 5J 177 576 E4-0239255 320AB
185/60R13 86 T 5J 189 590 E4-0240399 320AB
175/65R14 82 T 5J 177 584 E4-0239257 320AB
175/65R14 82 H 5J 177 584 E4-0239258 320AB
175/70R14 84 T 5J 177 602 E4-0239260 320AB
185/70R14 88 T 51/2J 189 616 E4-0240400 320AB
195/70R14 91 T 6J 201 630 E4-0240401 320AB
205/70R14 95 T 6J 209 644 E4-0240402 320AB.
Tire Size Ply Rate Speed
Range Std Rim Load Index Inflation
Pressure
(kpa) Load Capacity(kg) Section
Width
(mm) Diameter
(mm)
Single Dual
11.00R22 18 L 8.0 154/151 930 3750 3450 293 1135
11R22.5 16 M 8.25 146/143 830 3000 2725 279 1054
12R22.5 18 M 9.00 152/148 850 3550 3150 300 1084
13R22.5 18 L 9.75 154/151 830 3750 3450 320 1124
295/80R22.5 16 M 9.00 152/148 850 3550 3150 298 1044
315/80R22.5 18 M 9.00 154/151 830 3750 3450 314 1075.
TIRE
SIZE PLY
RATE TREAD
DEPTH
(mm) RIM DIMENSION AFTER
LNFLATION MAX.LOAD
(kg) PRESSURE
(kpa) TYRE
TYPE
S.RIM P.RIM SECTION WIDTH
(mm)¡À1.2% OVERALL
DIAMETER
(mm)¡À3.5%
14.9-24 6 26 W10 W9 W10H 285 1205 1760 180 TT
14.9-24 8 26 W10 W9 W10H 285 1205 1510 140 TT
9.5-24 6 26 W8 W7 W8H 240 1050 1110 280 TT
9.5-24 6 26 W8 W7 W8H 240 1050 940 210 TT
9.5-20 6 26 W8 W7 W8H 210 895 815 210 TT
8.3-24 6 26 W7 W6 210 895 810 240 TT
8.3-20 6 26 W7 W6 210 895 695 240 TT
7.50-20 6 26 5.50F 5.00F 6.00F 205 910 760 210 TT
7.50-16 6 26 5.50F 5.00F 6LB 205 810 650 210 TT
6.50-16 6 26 4.50E 4.00E 5.00F 175 760 565 210 TT
6.00-12 8 26 4.50E 5.00F 165 640 450 330 TT
6.00-12 6 26 4.50E 5.00F 162 640 405 250 TT.