Model glass sheet size sheet weight (Kg) working time(s) max speed(M/min) cutting precision (mm/m) breaking-out bar(pcs) air supply prssure (mpa) dimensions
CNC-2621 2440x1830 400 <50 120 <0.15 1+1 0.5 14500x3500x900
CNC-3526 3300x2440 500 <60 120 <0.15 1+1 0.5 15000x3800x900
CNC-4026 3660x2440 500 <60 120 <0.15 1+1 0.5 15500x4000x900
CNC-5133 5100x3300 800 <70 120 <0.15 1+1 0.5 18500x4200x900
CNC-6133 6100x3300 1000 <70 120 <0.15 1+1 0.5 20000x4200x900
CNC-7636 7600x3660 1200 <80 120 <0.15 1+1 0.5 22500x4600x900.
weight : 5 T .