Size Standard rim Ply rating Deepá (mm) Inflated size of new tyre(mm) áloadá (kg) Pressure(kpa)
Section width Overall diameter
20.8-38 W18l 12 38 528 1835 4000 200
18.4-38 W16l 10 37 467 1755 315 180
18.4-30 W16l 10 36 467 1550 2815 180
18.4-34 W16l 10 36 467 1655 2990 180
15.5-38 W13l 10 34 391 1549 1760 207
11.2-38 10 10 32 284 1448 1180 221
16.9-30 W13l 10 36 447 1499 2455 200
16.9-34 W13l 10 36 429 1585 2605 200
16.9-28 W15l 10 35 430 1435 2380 200
14.9-28 W13 8 34 378 1365 1880 180
13.6-28 W12 8 31 345 1310 1645 200
13.6-24 W12 10 30 345 1210 1790 250
12.4-28 W11 8 29 315 1260 1510 230
12.4-24 W11 8 29 315 1160 1415 230
11.2-28 W10 10 28 285 1205 1490 310
11.2-24 W10 8 26 285 1105 1225 240
9.5-24 W8 8 25 240 1050 1110 280
9.5-20 W8 8 25 240 1050 955 280
8.3-24 W7 6 24 210 995 810 240
8.3-20 W7 6 24 210 895 705 230
7.50-20 5.50f 6 21 205 910 760 210
7.50-16 5.50f 6 21 205 810 450 210
6.00-12 4.50e 6 20 165 640 450 330
5.50-17 4.00e 6 18 140 750 780 520
14.9-24 W15á 8 22 378 1265 1530 179
5.00-12 4.00e 4 15 145 590 280 200
6.00-16 4.50e 6 19 165 745 495 250
Standard seaworthy package
Sizestandard rimply ratingdeepá (mm)inflated size of new tyre(mm)áloadá (kg)pressure(kpa)
Section widthoverall diameter
28x9-15712172307003035700
7.00-125.00s12151906762720860
6.50-105.00f1013.51755102170510
6.00-94.00e1011.51605401680860
5.00-83.50d101013747012901000
7.00-95.00s10131905902145850
8.25-12712162356962850790
7.50-15612152158082650790
8.25-156.514172358403700800
Sizestandard rimply ratingdeepá (mm)inflated size of new tyre(mm)áloadá (kg)pressure(kpa)
Section widthoverall diameter
12.00-208.52032315112510640900
10.00-207.5163027810558320830
Sizestandard rimply ratingdeepá (mm)inflated size of new tyre(mm)áloadá (kg)pressure(kpa)
Section widthoverall diameter
10-16.58.258212647701880410
12-16.59.7510213078402540450
Standard seaworthy package
Size Standard rim Ply rating Deepá (mm) Inflated size of new tyre(mm) áloadá (kg) Pressure(kpa)
Section width Overall diameter
15.5-25 12 10 24 395 1275 3000 225
15.5-25 12 12 24 395 1275 3250 250
17.5-25 14 12 25 445 1350 3650 225
17.5-25 14 16 25 445 1350 4250 300
17.5-25 14 20 25 445 1350 5000 400
20.5-25 17 16 29 520 1490 5450 275
20.5-25 17 20 29 520 1490 6000 325
20.5-25 17 24 29 520 1490 6700 400
23.5-25 19.5 16 31 595 1615 6150 225
23.5-25 19.5 20 31 595 1615 7300 300
23.5-25 19.5 24 31 595 1615 8000 350
26.5-25 22 20 35 645 1743 8250 250
26.5-25 22 24 35 645 1743 9250 300
26.5-25 22 28 35 645 1743 10000 350
14.00-24 10 16 24 375 1370 4000 375
14.00-24 10 20 24 375 1370 4625 475
14.00-24 10 24 24 375 1370 5150 575
16.00-24 11.25 16 26 430 1490 4875 325
16.00-24 11.25 20 26 430 1490 5450 400
16.00-24 11.25 24 26 430 1490 6000 475
16.00-25 11.25 32 26 430 1490 12500 875
18.00-25 13 36 28 495 1615 16000 850
Standard seaworthy package
Sh118 sh128 Size Standard rim Ply rating DeeppéGá (mm) Inflated size of new tyre(mm) Load double(kg) Load single(kg) Double presssure(kpa) Single pressure(kpa)
Section width Overall diameter
8.25-20 6.50h 14(16) 12.5 235 974 1940 2205 740 810
9.00-20 7 14(16) 14 259 1018 2255 2575 700 770
10.00-20 7.5 16(18) 14.5 278 1055 2630 3000 740 810
11.00-20 8 16(18) 14.5 293 1085 2780 3270 740 810
12.00-20 8.5 18 15 315 1125 3270 3730 740 810
12.00-24 8.5 18 15 315 1225 3680 4195 740 810
11.00-22 8 18 14.5 293 1130 3410 3830 810 910
Standard seaworthy package
Size Standard rim Ply rating DeeppâGÇÜpéGá (mm) Inflated size of new tyre(mm) +âGÇÜpéGáloadpâGÇÜpéGá (kg) Pressure(kpa)
Section width Overall diameter
10-16.5 8.25 8 21 264 770 1880 410
12-16.5 9.75 10 21 307 840 2540 450
Standard seaworthy package