Product
Iodine absorption
No, .G/kg
Dbp absorption
No, .10-5m3/kg
Dbp absorption
(compres sample)
10-5m3/kg
Heating loss
% max
Stress at
300% elongation , mpa
Tint stregth
% Nitrogen absorption specific surface area
103¬o/kg
Ctab absorption no, .
Specification surface area
103¬o/kg
N220 121ía7 114ía7 90-106 2.5 -1.5ía1.6 108-124 112-126 102-120
N234 120ía7 125ía7 91-107 2.5 +0.5ía1.6 115-131 112-126 110-128
N326 82ía7 72ía7 62-76 2.5 -3.0ía1.6 103-119 71-85 74-92
N330 82ía7 102ía7 81-95 2.5 -1.0ía1.6 96-112 71-85 73-91
N339 90ía7 120ía7 91-108 2.5 +0.5ía1.6 103-119 84-98 84-102
N347 90ía7 124ía7 93--107 2.5 ú½1.0ía1.2 97--109 83--97 81--93
N375 90ía7 114ía7 90-104 2.5 0.0ía1.2 109-121 93-107 90-102
N550 43ía8 121ía10 78-98 1.5 -1.0ía1.6 - 34-46 35-49
N660 36ía6 90ía7 69-81 1.5 -2.5ía1.6 - 29-41 29-43
N774 29ía6 72ía6 56-68 1.5 -4.0ía1.2 - 23-35 23-35
N762 27ía6 65ía6 51-63 1.5 -5.8ía1.2 - 22-34 23-35
Packing : 20kg paper bag of carbon black , 25kg bag of zno or tio2.
Door
Packing : 20kg paper bag of carbon black , 25kg bag of zno or tio2.Cb, zno, tio2, door