Key Parameters
Cell
Mono
No. of cells
72 Cells Solar Panel
Rated Maximum Power (Pmax)
300W~350W
Junction Box
IP67
Maximum System Voltage
1000V DC
Operating Temperature
Connectors
MC4
The factory has more than 7 years of solar panel production experience. We shipped thousands of containers of solar panels all over the world. All the panels are working well under differecircumstancesnce globally since our quality control strictly follows ISO9001 standard.
Aare both available. Size 156,166 and 182 cells are all available. Our factocan to do OEM and ODM. We can make the solar panel meet customerrequirementsent.
Model OS-M36-80 OS-M36-100 OS-M36-120
Cell MONO MONO MONO
Max Power 80W 100W 120W
Max Power Voltage 18.0V 18.0V 18.0V
Max Power Current 4.45A 5.56A 6.67A
Open Circuit Voltage 21.8V 21.2V 21.2V
Short Circuit Current 5.38A 6.35A 7.07A
Number of Cells 36(3 12) 36(4 9) / 36 3 12 72(4 18)
Size of Cells (mm) 156 93.6 156 104 / 156 93.6 156 62.4
Dimensions(mm) 830 670*30 1030 670 30 / 1200 540 30 1200 670 30
Maximum system voltage 1000VDC 1000VDC 1000VDC
Junction Box Protection IP67 IP67 IP67
Cables 4mm2 4mm2 4mm2
Connector MC4 MC4 MC4
Max wind load 2400Pa 2400Pa 2400Pa
Max snow load 5400Pa 5400Pa 5400Pa
Operating Temperature -40 85 40 85 40 85
Power Tolerance 3%
TYPE OS-HM72-525W OS-HM72-535W OS-HM72-550W
Max Power 525W 535W 550W
Open Circuit Voltage 49.15V 49.45V 49.9V
Max Power Voltage 41.15V 41.47V 41.96V
Short Circuit Current 13.65A 13.79A 14A
Max Power Current 12.76A 12.9A 13.11A
Number of Cells 44(6*24) 144(6*24) 144(6*24)
Size of Cells (mm) 182*91 182*91 182*91
Dimensions(mm) 2280*1135*35 2280*1135*35 2280*1135*35
Maximum system voltage 1500VDC
Junction Box Protection IP67
Cables 4mm2
Connector MC4
Max wind load 2400Pa
Max snow load 5400Pa
Operating Temperature -40 ~+85
Power Tolerance ±3%
TYPE OS-HM72-445W OS-HM72-455W OS-HM72-470W
Max Power: 445W 455W 470W
Open Circuit Voltage: 49.56V 49.85V 50.31V
Max Power Voltage 41.21V 41.82V 42.69V
Short Circuit Current 11.32A 11.41A 11.53A
Max Power Current 10.8A 10.88A 11.01A
Number of Cells 144(6*24) 144(6*24) 144(6*24)
Size of Cells (mm) 166*83 166*83 166*83
Dimensions(mm) 2094*1038*35
Maximum system voltage 1500VDC
Junction Box Protection IP67
Cables 4mm2
Connector MC4
Max wind load 2400Pa
Max snow load 5400Pa
Operating Temperature -40 ~+85
Power Tolerance ±3%
Model OS-M60-250 OS-M60-270 OS-M60-280
Cell MONO MONO MONO
Max Power 250W 270W 280W
Max Power Voltage 30.5V 31.5V 31.5V
Max Power Current 8.20A 8.57A 8.89A
Open Circuit Voltage 36V 38.05V 38.86V
Short Circuit Current 9.02A 9.08A 9.22A
Number of Cells 60(6*10) 60(6*10) 60(6*10ï¼?
Size of Cells (mm) 156*156
Dimensions(mm)1640*992*35
Maximum system voltage1000VDC
Junction Box Protection IP67
Cables 4mm2
Connector MC4
Max wind load 2400Pa
Max snow load 5400Pa
Operating Temperature -40~+85
Power Tolerance ±3%