For:acrylic, pvc, mdf, hardwood and othert two-dimensional carving, cutting.
Material:solid carbide.
Specification:
Ddhl
3.1751438
3.1751538
3.1751.5538
3.1751.5838
3.1751.51238
3.1752838
3.17521238
3.1753.175838
3.1753.1751238
3.1753.1751538
3.1753.1751738
3.1753.1752245
3.1753.1752850
3.1753.1753250
441245
441745
442245
442550
442850
443250
444260
661750
662250
662550
662860
663260
664270
For:double-color board, abs, acrylic, pvc.
Mainly for:2d3d engraving cutting , the panel carving and sheet cutting (such as bi-color panel, abs architectural models.Etc)small angle and small blade shall be empoloyde to process small characters and patterns, while bigge one suits biger , for carving the maximum angle and blade shall be chosen to enhance efficiency.The harder material shall get bigger angle and blade(knife acrylic )say 45.60.90.120degree.It can be used for v-shape processing., , , ,
Specification:
D, a, d, l
0.2, 10, 3.175, 33
0.3, 10, 3.175, 33
0.4, 10, 3.175, 33
0.5, 10, 3.175, 33
0.1, 15, 3.175, 33
0.2, 15, 3.175, 33
0.3, 15, 3.175, 33
0.4, 15, 3.175, 33
0.5, 15, 3.175, 33
0.1, 20, 3.175, 33
0.2, 20, 3.175, 33
0.3, 20, 3.175, 33
0.4, 20, 3.175, 33
0.5, 20, 3.175, 33
0.1, 30, 3.175, 33
0.2, 30, 3.175, 33
0.3, 30, 3.175, 33
0.4, 30, 3.175, 33
0.5, 30, 3.175, 33
0.6, 30, 3.175, 33
0.7, 30, 3.175, 33
0.8, 30, 3.175, 33
0.9, 30, 3.175, 33
1, 30, 3.175, 33
1.2, 30, 3.175, 33
1.5, 30, 3.175, 33
1.8, 30, 3.175, 33
2, 30, 3.175, 33
0.1, 45, 3.175, 33
0.2, 45, 3.175, 33
0.3, 45, 3.175, 33
0.4, 45, 3.175, 33
0.5, 45, 3.175, 33
0.1, 60, 3.175, 33
0.2, 60, 3.175, 33
0.3, 60, 3.175, 33
0.4, 60, 3.175, 33
0.5, 60, 3.175, 33
0.1, 30, 4, 45
0.2, 30, 4, 45
0.3, 30, 4, 45
0.4, 30, 4, 45
0.5, 30, 4, 45
0.6, 30, 4, 45
0.7, 30, 4, 45
0.8, 30, 4, 45
0.9, 30, 4, 45
1, 30, 4, 45
0.1, 45, 4, 50
0.2, 45, 4, 50
0.3, 45, 4, 50
0.4, 45, 4, 50
0.5, 45, 4, 50
0.6, 30, 6, 50
0.7, 30, 6, 50
0.8, 30, 6, 50
0.9, 30, 6, 50
1, 30, 6, 50
For:meezzo rilievo on rosewood hardwood.
Material:solid carbide.
Spe cification
D, a, d, l, h
0.4, 20, 3.175, 38, 20
0.5, 25, 3.175, 38, 20
0.3, 30, 3.175, 38, 20
0.4, 20, 4, 45, 22
0.5, 20, 4, 48, 25
0.3, 30, 4, 45, 22
0.4, 30, 4, 48, 25
0.3, 20, 6, 48, 25
0.4, 25, 6, 50, 30
0.3, 30, 6, 60, 30
0.4, 30, 6, 60, 40
0.5, 30, 6, 70, 50
0.3, 30, 6, 100 60
0.4, 30, 8, 70, 40
0.4, 30, 8, 80, 50
0.4, 30, 8, 100 60
0.4, 30, 8, 120 70
For:meezzo rilievo on rosewood hardwood.,
Material:solid carbide.
Specification:
D, a, d, l, h
0.5, 5, 6, 60, 30
1, 5, 6, 60, 30
1.5, 5, 6, 80, 50
0.5, 8, 6, 60, 30
0.75, 8, 6, 70, 30
1, 8, 6, 80, 45
1.5, 8, 6, 100, 50
0.5, 10, 6, 60, 30
1, 10, 6, 80, 45
1, 10, 6, 100, 50
1, 10, 6, 120, 50
1, 20, 6, 60, 45
1, 30, 6, 60, 45
1, 10, 6, 100, 60
1, 10, 8, 120, 60
1, 10, 8, 150, 60
1, 10, 10, 120, 60
For:acrylic, pvc, mdf, hardwood and othert three-dimensional sculpture.,
Material:solid carbide.
Specifiation:
D, d, h, l
3.175, 1, 3, 38
3.175, 1.5, 5, 38
3.175, 2, 8, 38
3.175, 2, 12, 38
3.175, 3.175, 12, 38
3.175, 3.175, 15, 38
3.175, 3.175, 17, 38
3.175, 3.175, 22, 38
3.175, 3.175, 25, 45
3.175, 3.175, 32, 50
4, 4, 17, 45
4, 4, 22, 45
4, 4, 25, 45
4, 4, 32, 55
6, 6, 22, 50
6, 6, 28, 55
6, 6, 32, 60
8, 8, 22, 60
8, 8, 32, 70
Cedcelshk0vlhrc
1 3 4 50 45 55 60 65
1.5 4.5 4 50 45 55 60 65
2 6 4 50 45 55 60 65
3 9 4 50 45 55 60 65
4 12 4 50 45 55 60 65
6 18 6 50 45 55 60 65
8 24 8 60 45 55 60 65
10 30 10 75 45 55 60 65
12 36 12 100 45 55 60 65
14 42 14 100 45 55 60 65
16 48 16 100 45 55 60 65
18 5418 100 45 55 60 65
20 6020 100 45 55 60 65
For:acrylic, glass fiber board, composite board, ect.
Material:solid carbide.,
Specification:
D, h, a, l
6, 1.5, 28, , 60
12, 1.5, 28, , 60
14, 1, 30, , 70
Features:High rigidity,the hole wall quality and high precision holes,suitable for high-multiayer processing.
Application:Circuit boards,power boards,fiberglass panels,carbon fiber board,epoxy boards
specification:
CEDCEL D L
0.1523.17538.1
0.23.53.17538.1
0.253.53.17538.1
0.343.17538.1
0.3553.17538.1
0.453.17538.1
110.53.17538.1
1.0510.53.17538.1
1.110.53.17538.1
1.1510.53.17538.1
1.210.53.17538.1
1.25123.17538.1
1.3123.17538.1
1.35123.17538.1
1.4123.17538.1
1.45123.17538.1
1.5123.17538.1
1.6123.17538.1
1.7123.17538.1
1.8123.17538.1
1.9123.17538.1
2123.17538.1
2.05123.17538.1
3123.17538.1
3.175123.17538.1
For:Mobile PanePC.PMMA.PET),smooth surface without burres and so on. Material:Solid carbide.
specification:
d, h, D ,L
1,4,3.175,38
1.5 ,6,3.175,38
2,6,3.175,38
2,8,3.175,38
2,12,3.175,38
2,17,3.175,38
2.5,12,3.175,38
3.175,8,3.175,38
3.175,12,3.175,38
3.175,15,3.175,38
3.175,17,3.175,38
3.175,22,3.175,38
4,17,4,45
4,22,4,45
4,25,4,45
6,17,6,45
6,22,6,45
6,25,6,60
6,32,6,60
6,42,6,70
8,22,8,90
8,32,8,100
10,25,10,110
10,32,10,125
For:two-color plate, organic films such as two-dimensional carving and cutting.,
Material:solid carbide.,
Features:no crumbs attached.,
Specification:
, , ,
D, h, d , l
0.5, 1, 3.175, 33
0.8, 2, 3.175, 33
1, 2, 3.175, 33
1, 2.5, 3.175, 33
1.5, 4, 3.175, 33
1.5, 5, 3.175, 33
1.5, 8, 3.175, 33
2, 6, 3.175, 33
2, 8, 3.175, 33
2, 10, 3.175, 33
2, 12, 3.175, 33
2.5, 8, 3.175, 38
2.5, 10, 3.175, 38
2.5, 12, 3.175, 38
3, 8, 3.175, 38
3, 10, 3.175, 38
3, 12, 3.175, 38
3, 15, 3.175, 38
3, 17, 3.175, 38
4, 8, 4, 40
4, 10, 4, 40
4, 12, 4, 40
4, 17, 4, 40
6, 10, 6, 40
6, 12, 6, 40
6, 17, 6, 40
6, 20, 6, 40
Natural diamond hardness hv9000-10000, is the hardest material in nature .Made in the cutting tool size can be stable for long periods and therefore have a long life.Production of naturaal diamond cutting tool edge arc of its parts under the microscope at 400 times the gap-free, suitable for processing gold, silver, aluminum (aluminum alloy), zinc(zinc alloy), acrylic(pmma), etc, material.Performance can be achieved roughnedd ra(0.01-0.025)um.
Specification:
D dhl
60 3650
90 3650
1203650
1503650
90 4650
1204650
For:aluminum alloy, copper alloy, magneslum alloy,
Features:second-edged or three-edged is for your choice, the cutter is speciffically designed for high-speed cutting of aluminum, copper and gold etc.With excellent finish,
Specification:
Shkcedcelovl
41350
41.54.550
42650
42.5750
43850
441150
651350
661550
771860
882060
992375
10102575
11112875
12123075
161640100
202040100
Features:for ultra-fine grain cemented carbide material with good milling, cutting performance, ensure high work efficiency, have sufficient bending strength.,
For:circuit boards, power boards, fiberglass panels carbon fiber board, epoxy boards.,
Specification:
Ced cel, d, l
0.5, 3.5, 3.175, 38.1
0.6, 4, 3.175, 38.1
0.7, 5, 3.175, 38.1
0.8, 5, 3.175, 38.1
0.9, 6.5, 3.175, 38.1
1.5, 8.5, 3.175, 38.1
1.6, 10, 3.175, 38.1
2, 12, 3.175, 38.1
2.4, 12, 3.175, 38.1
3, 12, 3.175, 38.1
3.175, 12, 17, 3.175, 38.1
.Applied for aluminum and aliuminum alloy,
.Fine surface roughness caused by mirror face of cutting edge,
.Designed to minimize vibration,
.Precision of cutting diameter tolerance
Straight Bit/Long Blade Straight Bit/ Mortising Bit/3Straight Bit/ Cutting Bit/Pilot Bit With Drill Point/Stagger Tooth Straight Bit Panel Pilot Bit Cleaning Bottom Bit /Hinge Boring Bit and so on