Type CTT010 CTT060 CTT110 CTT160 CTT170
Input speed 1470 1170 1470 1170 1470 1170 1470 1170 1470 1170
Frequency(Hz) 50 60 50 60 50 60 50 60 50 60
Input power .(KW/h.p.) 63/86 50/68 125/170 100/136 200/272 200/272 280/380 280/380 420/570 336/457
Max.Thrust(KN) 9.5 7.9 17.5 14.5 28 28 42 42 63 51
Length of the simplified.(mm) 1000 1000 1000 1500 1500
Thickness of tunnel(mm) 12 12 15 20 20
Propeller Diameter(mm) 500 630 800 1000/1100 1300
Weight(kg) 300 430 730 1450 1510
Type CT300T CTT550 CTT1010
Input speed 1770 1470 1470 1170 1170 970
Frequency(Hz) 60 50 50 60 60 50
Input power .(KW/h.p.) 550/748 550/748 900/1224 725/986 1250/1700 1000/1360
Max.Thrust(KN) 72 72 125 110 183 155
Length of the simplified.(mm) 1500 2000 2500
Thickness of tunnel(mm) 20 20 20
Propeller Diameter(mm) 1500 1750 2100
Weight(kg) 2450 2680 3200
Type TT500-FP TT600-FP TT700-FP TT800-FP TT900-FP TT1000-FP TT1100-FP TT1300-FP TT1480-FP TT1650-FP TT2000-FP TT2400-FP
Max Input Power KW 63/72 90/105 135/165 180/190 200/235 280/290 315/340 445/480 560/620 680/730 1050/900 1580/1720
Reduction Ratio 1.52 2.071 2.07 2.417 2.42 3.09 3.09 3.78 4.364 4.73 4.82 4.63
Max Input Torque N.m 600 900 900 1400 1400 2100 2100 3000 3800 4500 7250 15400
Max Input Speed r/min 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1750 1450/1190 980/1190
Propeller Speed r/min 954/1151 700/845 700/845 600/724 600/724 469.1/566 469.1/566 384/463 332.3/401 307/370 301/247 211/257
Propeller Dia. mm 500 600 700 800 900 1000 1100 1300 1480 1650 2000 2400
Max Thrust 10/11.2 14.5/16.3 20/24.8 29.5/30.5 31/35.4 43/45.2 49/53.8 67/73 88/95 105/110 165/150 250/260
Cylinder standard length mm 600 800 800 920 920 1045 1045 1190 1320 1446 1680 1990
Cylinder standard inner Dia. mm 515 615 715 818 918 1020 1120 1328 1510 1680 2030 2430
CP Tunnel Thruster Technical Data
Type TT1000C-CP TT1100C-CP TT1300C-CP TT1650C-CP TT2000C-CP TT2400C-CP TT2800C-CP
Max Input Power KW 280 315/335 445/480 680/730 1050/900 1580/1720 2000/1910
Reduction Ratio 3.09 3.09 3.78 4.72 4.82 4.645 4.395
Max Input Speed r/min 1450/1750 1450/1750 1450/1750 1450/1750 1450/1190 980/1190 980/880
Propeller Speed r/min 469.1/560 469/566 384/463 307/370 301/247 211/256 223/200
Propeller Dia. mm 1000 1100 1300 1650 2000 2400 2800
Max Thrust 43 46/47 66/67 97/105 155/144 239/242 298/297
Cylinder standard length mm 1045 1045 1190 1446 1680 1990 2280
Cylinder standard inner Dia. mm 1020 1120 1328 1680 2030 2430 2836
Quick Details
Condition: New Type: Piston Configuration: Stationary Power Source: AC Power Lubrication Style: Lubricated Mute: No Place of Origin: Chongqing, China (Mainland) Brand Name: JINBO Model Number: SF-10AFF Voltage: 380V/440V Dimension(L*W*H): 1424*890*1190 Weight: 700kg Certification: ISO Warranty: 1 Year After-sales Service Provided: Overseas third-party support available Application: Instruments
Quick Details
Material: Copper Certification: ABS,LR,BV,DNV,NK,GL,CCS Blades: 3 Diameter (mm): Customers' Requirement Function: Propulsion
Type CRP20 CRP42 CRP85 CRP168
Input power max.(KW) 45 100 210 300
HP 61 135 285 400
Input torque max.(Sf=1) 200 420 850 1675
Input speed max. 2300 2500 2350 2000
Reduction Rate i I 1.93 2.5 2.68 3.46
I up 1.7 1.64 1.65 1.53
I down 1.13 1.52 1.62 2.26
propeller diameter Max. 500 800 950 1150
Min. 700 900
PAL length* Max. 2250 2800 2800 4250
Min. 350 875 980 1400
Weight (including blades, lubricating oil, and the minimum PAL) 65 190 300 1370
PAL increase the weight of kg per 100mm 8 9 20.4 40
PAL is the vertical distance from the center line of the center line of the power input flange.