Please click here to check who's online and chat with them.

Howdy

Supplier From Pakistan
May-05-23
Supplier : Celestite ore

Established: 2023

Verification Status



Contact Details:
Pakistan
-
Pakistan


Recent User Reviews

This user has not received any reviews yet!
 
 
Contact Supplier
Renew

More Items Similiar to: Howdy

May-23-20
 
Specifications:

Sample
-----------------------------------------------------------------------------------------------
Item Unit No1 No2 No3 No4
-----------------------------------------------------------------------------------------------
Sio2 % 2.83 1.07 1.55 3.52
Al2o3 % 0.90 0.55 0.44 1.02
Fe2o3 % 0.17 0.09 0.11 0.21
Cao % 2.95 1.26 3.42 2.65
Na2o % 0.01 0.01 0.01 0.01
K2o % 0.04 0.01 0.02 0.06
Mgo % 0.88 0.29 0.87 0.97
Tio2 % 0.016 0.007 0.003 0.021
Mno % 0.001 0.001 0.001 0.001
P2o5 % 0.009 0.008 0.010 0.018
Sro % 49.05 52.94 49.54 48.74
So3 % 37.95 41.35 38.11 37.88
L.O.I % 4.96 2.36 5.81 4.60
Cl ppm 4 2 5 3
V ppm 19 12 14 20
Cr ppm 3 2 2 4
Co ppm 1 1 1 2
Ni ppm 28 31 29 31
Cu ppm 1874 529 492 500
Zn ppm 49 62 64 71
Ga ppm 2 3 2 1
As ppm 3 2 4 3
Rb ppm 111 84 78 84
Y ppm 1 1 1 1
Zr ppm 3 5 4 6
Mo ppm 1 1 1 1
Ba ppm 2364 2070 2149 2533
W ppm 1 1 1 1
Pb ppm 31 19 18 21
La ppm 2 2 4 1
Ce ppm 8 5 7 6
Th ppm 1 1 1 1
U ppm 1 1 1 1
Aug-16-21
Supplier From United States
Jul-03-19
Supplier From Torreon, Coahuila, United States
Dec-03-23
Supplier From Germany
Jul-06-21

Celestite

MOQ: Not Specified
Supplier From United States, United States
 
Celestite (ore)
SrSO4 90 minimum
BaSO4. 2. maximum
CaCO3+MgCO3 10% maximum
May-15-24
Supplier From Pakistan
Jun-28-20
Supplier From Germany
Jun-19-19
Supplier From United States, United States
Dec-10-04
Supplier From Karachi, Sindh, Pakistan

Verification Status