Description:
Also called Carbon Molecular Sieve, which is the appearance of cylindrical black solid, contains countless 4 angstrom fine pores. It is separated air into nitrogen and oxygen. And concentrate nitrogen and high purity nitrogen recovery on every kind of nitrogen generator.
Technical Parameter:
Properties Data
Diameter 1.1 1.2mm or customized
Crushing strength Min. (N/PC)
(The test temperature 20 ) 50
Bulk density (G/L)
(The test temperature 20) 660-700
Adsorbent time (S)
(The test temperature 20 ) 2*60
Type Adsorbent pressure (MPa) N2 purity (%) N2 quantity (M3/MT.HT) N2/Air (%)
CMS-220 0.75-0.8 95 380 1.75
97 340 2.0
98 260 2.25
98.5 255 2.29
99 245 2.38
99.5 220 2.55
99.9 140 3.7
99.99 100 4.7
99.999 55 6.8
CMS-240 0.75-0.8 95 420 1.75
97 360 2.0
98 285 2.2
98.5 275 2.25
99 260 2.35
99.5 240 2.5
99.9 155 3.5
99.99 110 4.65
99.999 65 6.7
CMS-260 0.75-0.8 99 320 2.2
99.5 260 2.5
99.9 175 3.5
99.99 120 4.6
99.999 70 6.7
CMS-280 0.75-0.80 99 360 3.1
99.5 268 2.5
99.9 180 3.5
99.99 125 4.6
99.999 75 6.7
Application
PSA Nitrogen generator.
Please ask detailed and specific
questions about Pricing, Minimum Order Quantity, Delivery Timelines etc. Detailed Messages
result in prompt responses.