Specifications:
Chemical composition
AL % Impurities, no greater than
Fe Si Cu Ga Mg Zn Mn other
AL99.9 99.9 0.07 0.05 0.005 0.020 0.01 0.025 - 0.010
AL99.85 99.85 0.11 0.07 0.005 0.030 0.02 0.030 - 0.015
AL99.70 99.7 0.17 0.09 0.01 0.03 0.02 0.03 - 0.03
AL99.6 99.6 0.23 0.15 0.01 0.03 0.03 0.03 - 0.03
AL99.5 99.5 0.28 0.20 0.02 0.03 0.05 0.05 - 0.03
AL99.0 99.0 0.48 0.40 0.02 0.05 0.05 0.05 - 0.05
Zinc ingot(GB/T470-1997)
mark chemical comporsition(%)
Zn= impurity content=
Pb Cd Fe Cu Sn Al As Sb
total Zn99.995
99.995 0.003 0.002 0.001 0.001 0.001
Please provide a quotation to the following requirement from importer -
Product Name: Aluminum Sheets And Steel Sheets
Specifications:
Steel: Number 4
Aluminum sheet:1050 H-16, 1 Million to 3 Million, One Side With Lace Blue PVC
Form: Rolled Sheets
Urgent requirement - Aluminum Sheets